DM Log Entries
Total Hours:
1346
Total GP:
316654.92
Unused GP:
155
Total Downtime:
4408
Unused Downtime:
25
Total Renown:
89
Unused Renown:
1
Campaign Rewards:
35
Unused CR:
0
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019-09-20 22:02 | DDAL07-16 Pools of Cerulean | magic_item | Wil the Younger | Show | ||||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (1/5) | 1 | none | Colin Butcher | Show | |||||
2018-07-07 15:14 | DMQuest: Giving DM | none | Sorren Blackbanner | Show | ||||||
Catch up on unlogged Potions of Vitality x10 |
||||||||||
2017-05-26 23:20 | DMQuest: Zealot of Oghma | none | Reynadine, Viscount of Pimroy | Show | ||||||
Arman ran a module and he was awesome! |
||||||||||
2016-12-08 20:00 | DMQuest: Bounty Hunter | 12 | none | "Mad" Harriet Stoutbridge | Show | |||||
2020-07-31 22:15 | DDAL09-10 Tipping the Scales | Ring of Free Action | Show | |||||||
2018-06-06 01:51 | DMQuest: Level Up! 2018 (5/5) | none | Anorak Fireweaver | Show | ||||||
2018-07-08 00:52 | DMQuest: Jungle Guide | none | Karl Petersham | Show | ||||||
Uncommon PHB Scroll (Remove Curse 3rd level) |
||||||||||
2018-08-25 14:16 | DMQuest: Bounty Hunter | none | Tsarafar | Show | ||||||
2018-07-07 23:51 | DMQuest: Nyanzaru Guide | none | Anorak Fireweaver | Show | ||||||
Common scroll of PHB Spell (Comprehend Languages) |
||||||||||
2018-08-25 09:42 | DMQuest: Bounty Hunter | none | Sorren Blackbanner | Show | ||||||
2016-12-01 20:00 | DMQuest: Dedicated DM | none | Pyxrindx Bhenkumbyrznaax | Show | ||||||
2019-07-12 20:07 | DDHC00-GSM Ghosts of Saltmarsh | none | Karl Petersham | Show | ||||||
2020-08-14 23:12 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, CH. 3 | magic_item | Bag of Devouring | Show | ||||||
2017-05-07 15:55 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
2019-11-15 20:00 | CCC-MACE-02 A Panther’s Peril | magic_item | Ben j’Flez | Show | ||||||
2017-05-07 15:39 | DMQuest Reward: Critical Eye | none | Sorren Blackbanner | Show | ||||||
2016-11-21 20:00 | DMQuest: Zealot of Oghma | none | Sorren Blackbanner | Show | ||||||
2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | none | Sigrun Heorot | Show | ||||||
2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | none | Karl Petersham | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP ▲ | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2019-09-20 22:02 | DDAL07-16 Pools of Cerulean | Wil the Younger | Show | |||||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (1/5) | 1 | 1 | Colin Butcher | Show | |||||
2018-07-07 15:14 | DMQuest: Giving DM | Sorren Blackbanner | Show | |||||||
Catch up on unlogged Potions of Vitality x10 |
||||||||||
2017-05-26 23:20 | DMQuest: Zealot of Oghma | Reynadine, Viscount of Pimroy | Show | |||||||
Arman ran a module and he was awesome! |
||||||||||
2016-12-08 20:00 | DMQuest: Bounty Hunter | 12 | "Mad" Harriet Stoutbridge | Show | ||||||
2020-07-31 22:15 | DDAL09-10 Tipping the Scales | Show | ||||||||
2018-06-06 01:51 | DMQuest: Level Up! 2018 (5/5) | 1 | Anorak Fireweaver | Show | ||||||
2018-07-08 00:52 | DMQuest: Jungle Guide | Karl Petersham | Show | |||||||
Uncommon PHB Scroll (Remove Curse 3rd level) |
||||||||||
2018-08-25 14:16 | DMQuest: Bounty Hunter | Tsarafar | Show | |||||||
2018-07-07 23:51 | DMQuest: Nyanzaru Guide | Anorak Fireweaver | Show | |||||||
Common scroll of PHB Spell (Comprehend Languages) |
||||||||||
2018-08-25 09:42 | DMQuest: Bounty Hunter | Sorren Blackbanner | Show | |||||||
2016-12-01 20:00 | DMQuest: Dedicated DM | Pyxrindx Bhenkumbyrznaax | Show | |||||||
2019-07-12 20:07 | DDHC00-GSM Ghosts of Saltmarsh | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
2020-08-14 23:12 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, CH. 3 | Show | ||||||||
2017-05-07 15:55 | DMQuest Reward: Critical Eye | 5 | Sorren Blackbanner | Show | ||||||
2019-11-15 20:00 | CCC-MACE-02 A Panther’s Peril | Ben j’Flez | Show | |||||||
2017-05-07 15:39 | DMQuest Reward: Critical Eye | 1 | Sorren Blackbanner | Show | ||||||
2016-11-21 20:00 | DMQuest: Zealot of Oghma | Sorren Blackbanner | Show | |||||||
2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | 1 | Sigrun Heorot | Show | ||||||
2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | 4 | 8 | 10 | 1 | Karl Petersham | Show |
Date | Adventure Title | Session | XP | GP ▲ | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2019-09-20 22:02 | DDAL07-16 Pools of Cerulean | Wil the Younger | Show | |||||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (1/5) | 1 | 4400 | 1 | Colin Butcher | Show | ||||
2018-07-07 15:14 | DMQuest: Giving DM | Sorren Blackbanner | Show | |||||||
Catch up on unlogged Potions of Vitality x10 |
||||||||||
2017-05-26 23:20 | DMQuest: Zealot of Oghma | 15000 | Reynadine, Viscount of Pimroy | Show | ||||||
Arman ran a module and he was awesome! |
||||||||||
2016-12-08 20:00 | DMQuest: Bounty Hunter | 12 | 500 | "Mad" Harriet Stoutbridge | Show | |||||
2020-07-31 22:15 | DDAL09-10 Tipping the Scales | 5 | Show | |||||||
2018-06-06 01:51 | DMQuest: Level Up! 2018 (5/5) | 1 | Anorak Fireweaver | Show | ||||||
2018-07-08 00:52 | DMQuest: Jungle Guide | 2000 | Karl Petersham | Show | ||||||
Uncommon PHB Scroll (Remove Curse 3rd level) |
||||||||||
2018-08-25 14:16 | DMQuest: Bounty Hunter | 500 | Tsarafar | Show | ||||||
2018-07-07 23:51 | DMQuest: Nyanzaru Guide | Anorak Fireweaver | Show | |||||||
Common scroll of PHB Spell (Comprehend Languages) |
||||||||||
2018-08-25 09:42 | DMQuest: Bounty Hunter | 500 | Sorren Blackbanner | Show | ||||||
2016-12-01 20:00 | DMQuest: Dedicated DM | Pyxrindx Bhenkumbyrznaax | Show | |||||||
2019-07-12 20:07 | DDHC00-GSM Ghosts of Saltmarsh | 10 | 1 | Karl Petersham | Show | |||||
2020-08-14 23:12 | DDHC-BGDIA - Baldur's Gate: Descent into Avernus, CH. 3 | 5 | Show | |||||||
2017-05-07 15:55 | DMQuest Reward: Critical Eye | 5 | 1 | Sorren Blackbanner | Show | |||||
2019-11-15 20:00 | CCC-MACE-02 A Panther’s Peril | 4 | Ben j’Flez | Show | ||||||
2017-05-07 15:39 | DMQuest Reward: Critical Eye | 1 | Sorren Blackbanner | Show | ||||||
2016-11-21 20:00 | DMQuest: Zealot of Oghma | 15000 | Sorren Blackbanner | Show | ||||||
2018-06-06 01:50 | DMQuest: Level Up! 2018 (4/5) | 1 | Sigrun Heorot | Show | ||||||
2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | 10 | 1 | Karl Petersham | Show |