DM Log Entries
Date | Adventure Title | Session ▲ | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2017-09-04 14:33 | DMQuest: Preceptor of Oghma | none | Anorak Fireweaver | Show | ||||||
2018-06-15 21:35 | CCC-APL-01-01 It's Not Easy Being Gene | none | Sorren Blackbanner | Show | ||||||
2019-10-18 23:50 | DDHC00-GSM Ghosts of Saltmarsh | advancement | DRACOLICH | Show | ||||||
gained 41 candy corn for Liars Night Wandering monsters wave 1 |
||||||||||
2019-04-06 23:34 | DMQUEST: Giving DM | none | Ring of Fire Resistance | Show | ||||||
2019-04-06 15:32 | DMQUEST: Giving DM | none | Helm of Telepathy | Show | ||||||
2020-09-16 20:39 | CCC-GHC-BK1-09 Scavengers | advancement | Colin Butcher | Show | ||||||
First session under Season 10 rules. |
||||||||||
2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | none | Cefrey Hornraven | Show | ||||||
2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | none | Anorak Fireweaver | Show | ||||||
2019-04-06 23:30 | DMQuest: Déjà Vu | none | Seraphina “Sera” Briarwhistle | Show | ||||||
100 gp credit towards spellcasting services; unlock one magic item found during the session (Ring of Fire Resistance) |
||||||||||
2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | none | Bash | Show | ||||||
2017-02-27 20:25 | DMQuest: Dedicated DM | none | Danifae Melarn | Show | ||||||
2017-10-16 18:12 | DM Quest: Bounty Hunter (x2) | none | Ben j’Flez | Show | ||||||
2018-06-11 01:00 | DDHC-TOA-1 Tomb of Annihilation | none | Colin Butcher | Show | ||||||
2018-03-23 18:37 | DDHC-TOA-1 Tomb of Annihilation | none | Colin Butcher | Show | ||||||
2017-08-17 18:19 | DMQuest: Zealot of Oghma | none | Colin Butcher | Show | ||||||
Dan DMed his second module & he's incredible!! |
||||||||||
2017-08-11 18:53 | DM Quest: Bounty Hunter | none | "Mad" Harriet Stoutbridge | Show | ||||||
2017-08-11 18:51 | DDEX1-7 Drums in the Marsh | none | Colin Butcher | Show | ||||||
2020-08-28 23:19 | DDHC-DIA-01: ENCOUNTERS IN AVERNUS | magic_item | Eks | Show | ||||||
2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | none | Anorak Fireweaver | Show | ||||||
2017-08-08 20:46 | DMQuest: Parnast Guide | none | Karl Petersham | Show | ||||||
Uncommon scroll of PHB Spell (COUNTERSPELL 3rd) |
Date | Adventure Title | Session ▲ | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2017-09-04 14:33 | DMQuest: Preceptor of Oghma | 70 | Anorak Fireweaver | Show | ||||||
2018-06-15 21:35 | CCC-APL-01-01 It's Not Easy Being Gene | 30 | 0 | 600 | Sorren Blackbanner | Show | ||||
2019-10-18 23:50 | DDHC00-GSM Ghosts of Saltmarsh | 80 | DRACOLICH | Show | ||||||
gained 41 candy corn for Liars Night Wandering monsters wave 1 |
||||||||||
2019-04-06 23:34 | DMQUEST: Giving DM | Show | ||||||||
2019-04-06 15:32 | DMQUEST: Giving DM | Show | ||||||||
2020-09-16 20:39 | CCC-GHC-BK1-09 Scavengers | 1600 | Colin Butcher | Show | ||||||
First session under Season 10 rules. |
||||||||||
2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 4 | 4 | 10 | 1 | 75 | Cefrey Hornraven | Show | ||
2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 4 | 4 | 10 | 1 | Anorak Fireweaver | Show | |||
2019-04-06 23:30 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
100 gp credit towards spellcasting services; unlock one magic item found during the session (Ring of Fire Resistance) |
||||||||||
2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 4 | 4 | 10 | 1 | Bash | Show | |||
2017-02-27 20:25 | DMQuest: Dedicated DM | Danifae Melarn | Show | |||||||
2017-10-16 18:12 | DM Quest: Bounty Hunter (x2) | Ben j’Flez | Show | |||||||
2018-06-11 01:00 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 2812.5 | Colin Butcher | Show | ||||
2018-03-23 18:37 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | 1875 | Colin Butcher | Show | ||||
2017-08-17 18:19 | DMQuest: Zealot of Oghma | Colin Butcher | Show | |||||||
Dan DMed his second module & he's incredible!! |
||||||||||
2017-08-11 18:53 | DM Quest: Bounty Hunter | "Mad" Harriet Stoutbridge | Show | |||||||
2017-08-11 18:51 | DDEX1-7 Drums in the Marsh | 10 | 0 | 150 | Colin Butcher | Show | ||||
2020-08-28 23:19 | DDHC-DIA-01: ENCOUNTERS IN AVERNUS | Eks | Show | |||||||
2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | 4 | 10 | 1 | 200 | Anorak Fireweaver | Show | |||
2017-08-08 20:46 | DMQuest: Parnast Guide | Karl Petersham | Show | |||||||
Uncommon scroll of PHB Spell (COUNTERSPELL 3rd) |
Date | Adventure Title | Session ▲ | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2017-09-04 14:33 | DMQuest: Preceptor of Oghma | 350 | 70 | Anorak Fireweaver | Show | |||||
2018-06-15 21:35 | CCC-APL-01-01 It's Not Easy Being Gene | 1200 | 600 | 30 | 0 | 4 | Sorren Blackbanner | Show | ||
2019-10-18 23:50 | DDHC00-GSM Ghosts of Saltmarsh | 80 | 4 | DRACOLICH | Show | |||||
gained 41 candy corn for Liars Night Wandering monsters wave 1 |
||||||||||
2019-04-06 23:34 | DMQUEST: Giving DM | Show | ||||||||
2019-04-06 15:32 | DMQUEST: Giving DM | Show | ||||||||
2020-09-16 20:39 | CCC-GHC-BK1-09 Scavengers | 1600 | 4 | Colin Butcher | Show | |||||
First session under Season 10 rules. |
||||||||||
2019-04-06 15:31 | CCC-GHC-BK1-07 The Curious Case of the Selptan Felines | 75 | 10 | 1 | Cefrey Hornraven | Show | ||||
2019-04-06 23:29 | CCC-GHC-BK1-04 I AM FIRE! | 10 | 1 | Anorak Fireweaver | Show | |||||
2019-04-06 23:30 | DMQuest: Déjà Vu | Seraphina “Sera” Briarwhistle | Show | |||||||
100 gp credit towards spellcasting services; unlock one magic item found during the session (Ring of Fire Resistance) |
||||||||||
2019-04-05 21:28 | CCC-GHC-BK1-04 I am Fire! | 10 | 1 | Bash | Show | |||||
2017-02-27 20:25 | DMQuest: Dedicated DM | Danifae Melarn | Show | |||||||
2017-10-16 18:12 | DM Quest: Bounty Hunter (x2) | 750 | Ben j’Flez | Show | ||||||
2018-06-11 01:00 | DDHC-TOA-1 Tomb of Annihilation | 5625 | 2812.5 | 30 | 0 | 5 | Colin Butcher | Show | ||
2018-03-23 18:37 | DDHC-TOA-1 Tomb of Annihilation | 3750 | 1875 | 30 | 0 | 5 | Colin Butcher | Show | ||
2017-08-17 18:19 | DMQuest: Zealot of Oghma | 5000 | Colin Butcher | Show | ||||||
Dan DMed his second module & he's incredible!! |
||||||||||
2017-08-11 18:53 | DM Quest: Bounty Hunter | 500 | "Mad" Harriet Stoutbridge | Show | ||||||
2017-08-11 18:51 | DDEX1-7 Drums in the Marsh | 300 | 150 | 10 | 0 | 4 | Colin Butcher | Show | ||
2020-08-28 23:19 | DDHC-DIA-01: ENCOUNTERS IN AVERNUS | 5 | Eks | Show | ||||||
2017-08-09 01:00 | DDEX2-11 Oubliette of Fort Iron | 200 | 10 | 1 | 2 | Anorak Fireweaver | Show | |||
2017-08-08 20:46 | DMQuest: Parnast Guide | 5000 | Karl Petersham | Show | ||||||
Uncommon scroll of PHB Spell (COUNTERSPELL 3rd) |