DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-06 20:02 | DMQuest: Giant Lord | 4 | none | Anorak Fireweaver | Show | |||||
|
2,000 XP, (1) Uncommon Spell Scroll (Find Familiar), a Potion of Healing, or 20 DTD for one PC x the number of times you have completed this quest. |
||||||||||
| 2018-12-29 22:15 | DDEP00-01 The Red War | none | Karl Petersham | Show | ||||||
| 2019-04-22 20:37 | DM Quest: Adventure Calls | none | Uthemar Wasanthi | Show | ||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B (Keoghtam's Ointment) |
||||||||||
| 2019-04-22 21:43 | CCC-HATMS01-01 Threatening TIdes | none | Each? | Show | ||||||
| 2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | none | Karl Petersham | Show | ||||||
| 2018-09-08 09:02 | CCC-APL-01-01 It's Not Easy Being Gene | 0 | none | Kurai | Show | |||||
| 2018-01-07 19:20 | DMQuest: Epic DM | none | Nora Steelfist | Show | ||||||
|
1 Item from the Epic (07-01) or +1 to one DM Rewarded item. |
||||||||||
| 2016-10-13 20:00 | DMQuest: Dedicated DM | none | Eskane Balezta | Show | ||||||
|
NON-TRADEABLE |
||||||||||
| 2018-08-07 00:36 | DMQuest: Acererak's Harbinger | none | Scorpion Armor | Show | ||||||
Run the entire Tomb of Annhilation hardcover20,000 XP, gain a magic item from the hardcover adventure or a +1/2/3 Magic Weapon or +1/2 Magic Armor for one character. Item must be tier appropriate for the character. |
||||||||||
| 2017-10-13 23:59 | DMQuest: Dedicated DM | none | Show | |||||||
|
One Item - Nontradeable,, One Common PHB Spell Scroll |
||||||||||
| 2017-05-02 14:51 | DMQuest Reward: Critical Eye | none | Eskane Balezta | Show | ||||||
| 2017-09-01 19:53 | DM Quest: Bounty Hunter | none | "Mad" Harriet Stoutbridge | Show | ||||||
| 2017-10-16 18:12 | DM Quest: Bounty Hunter (x2) | none | Ben j’Flez | Show | ||||||
| 2017-05-02 15:02 | DMQuest Reward: Critical Eye | none | Sigrun Heorot | Show | ||||||
| 2017-05-02 15:18 | DMQuest Reward: Critical Eye | none | Frentis Liadon | Show | ||||||
| 2018-06-06 01:48 | DMQuest: Level Up! 2018 (2/5) | none | Sorren Blackbanner | Show | ||||||
| 2017-05-02 15:36 | DMQuest Reward: Critical Eye | none | Professor Kildrak Knightquill | Show | ||||||
| 2019-06-09 23:34 | DMQuest: Level Up! (S8, 2019) | none | Adrienne Flamefollower | Show | ||||||
| 2017-05-02 15:53 | DMQuest Reward: Critical Eye | none | Kalte Snowbound | Show | ||||||
| 2019-01-06 08:28 | DMQUEST: Premiere DM | none | Show | |||||||
|
one CONSUMABLE from Table A or B |
||||||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-06 20:02 | DMQuest: Giant Lord | 4 | 20 | Anorak Fireweaver | Show | |||||
|
2,000 XP, (1) Uncommon Spell Scroll (Find Familiar), a Potion of Healing, or 20 DTD for one PC x the number of times you have completed this quest. |
||||||||||
| 2018-12-29 22:15 | DDEP00-01 The Red War | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2019-04-22 20:37 | DM Quest: Adventure Calls | 5 | Uthemar Wasanthi | Show | ||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B (Keoghtam's Ointment) |
||||||||||
| 2019-04-22 21:43 | CCC-HATMS01-01 Threatening TIdes | 4 | 10 | 1 | 200 | Each? | Show | |||
| 2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | 4 | 8 | 10 | 1 | Karl Petersham | Show | |||
| 2018-09-08 09:02 | CCC-APL-01-01 It's Not Easy Being Gene | 0 | 4 | 4 | 10 | 1 | Kurai | Show | ||
| 2018-01-07 19:20 | DMQuest: Epic DM | Nora Steelfist | Show | |||||||
|
1 Item from the Epic (07-01) or +1 to one DM Rewarded item. |
||||||||||
| 2016-10-13 20:00 | DMQuest: Dedicated DM | Eskane Balezta | Show | |||||||
|
NON-TRADEABLE |
||||||||||
| 2018-08-07 00:36 | DMQuest: Acererak's Harbinger | Show | ||||||||
Run the entire Tomb of Annhilation hardcover20,000 XP, gain a magic item from the hardcover adventure or a +1/2/3 Magic Weapon or +1/2 Magic Armor for one character. Item must be tier appropriate for the character. |
||||||||||
| 2017-10-13 23:59 | DMQuest: Dedicated DM | Show | ||||||||
|
One Item - Nontradeable,, One Common PHB Spell Scroll |
||||||||||
| 2017-05-02 14:51 | DMQuest Reward: Critical Eye | 1 | Eskane Balezta | Show | ||||||
| 2017-09-01 19:53 | DM Quest: Bounty Hunter | "Mad" Harriet Stoutbridge | Show | |||||||
| 2017-10-16 18:12 | DM Quest: Bounty Hunter (x2) | Ben j’Flez | Show | |||||||
| 2017-05-02 15:02 | DMQuest Reward: Critical Eye | 1 | Sigrun Heorot | Show | ||||||
| 2017-05-02 15:18 | DMQuest Reward: Critical Eye | 1 | Frentis Liadon | Show | ||||||
| 2018-06-06 01:48 | DMQuest: Level Up! 2018 (2/5) | 1 | Sorren Blackbanner | Show | ||||||
| 2017-05-02 15:36 | DMQuest Reward: Critical Eye | 1 | Professor Kildrak Knightquill | Show | ||||||
| 2019-06-09 23:34 | DMQuest: Level Up! (S8, 2019) | 4 | 4 | 10 | 1 | Adrienne Flamefollower | Show | |||
| 2017-05-02 15:53 | DMQuest Reward: Critical Eye | 2 | Kalte Snowbound | Show | ||||||
| 2019-01-06 08:28 | DMQUEST: Premiere DM | Show | ||||||||
|
one CONSUMABLE from Table A or B |
||||||||||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▼ | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-06 20:02 | DMQuest: Giant Lord | 4 | 2000 | 20 | Anorak Fireweaver | Show | ||||
|
2,000 XP, (1) Uncommon Spell Scroll (Find Familiar), a Potion of Healing, or 20 DTD for one PC x the number of times you have completed this quest. |
||||||||||
| 2018-12-29 22:15 | DDEP00-01 The Red War | 10 | 1 | Karl Petersham | Show | |||||
| 2019-04-22 20:37 | DM Quest: Adventure Calls | 5 | Uthemar Wasanthi | Show | ||||||
|
5 downtime days; and either 50 gp or a consumable item from Magic Item Table A or B (Keoghtam's Ointment) |
||||||||||
| 2019-04-22 21:43 | CCC-HATMS01-01 Threatening TIdes | 200 | 10 | 1 | Each? | Show | ||||
| 2019-01-30 21:22 | CCC-HAL-02 Six Striking Swords | 10 | 1 | Karl Petersham | Show | |||||
| 2018-09-08 09:02 | CCC-APL-01-01 It's Not Easy Being Gene | 0 | 10 | 1 | Kurai | Show | ||||
| 2018-01-07 19:20 | DMQuest: Epic DM | Nora Steelfist | Show | |||||||
|
1 Item from the Epic (07-01) or +1 to one DM Rewarded item. |
||||||||||
| 2016-10-13 20:00 | DMQuest: Dedicated DM | Eskane Balezta | Show | |||||||
|
NON-TRADEABLE |
||||||||||
| 2018-08-07 00:36 | DMQuest: Acererak's Harbinger | 20000 | Show | |||||||
Run the entire Tomb of Annhilation hardcover20,000 XP, gain a magic item from the hardcover adventure or a +1/2/3 Magic Weapon or +1/2 Magic Armor for one character. Item must be tier appropriate for the character. |
||||||||||
| 2017-10-13 23:59 | DMQuest: Dedicated DM | Show | ||||||||
|
One Item - Nontradeable,, One Common PHB Spell Scroll |
||||||||||
| 2017-05-02 14:51 | DMQuest Reward: Critical Eye | 1 | Eskane Balezta | Show | ||||||
| 2017-09-01 19:53 | DM Quest: Bounty Hunter | 500 | "Mad" Harriet Stoutbridge | Show | ||||||
| 2017-10-16 18:12 | DM Quest: Bounty Hunter (x2) | 750 | Ben j’Flez | Show | ||||||
| 2017-05-02 15:02 | DMQuest Reward: Critical Eye | 1 | 1 | Sigrun Heorot | Show | |||||
| 2017-05-02 15:18 | DMQuest Reward: Critical Eye | 1 | Frentis Liadon | Show | ||||||
| 2018-06-06 01:48 | DMQuest: Level Up! 2018 (2/5) | 1 | Sorren Blackbanner | Show | ||||||
| 2017-05-02 15:36 | DMQuest Reward: Critical Eye | 1 | Professor Kildrak Knightquill | Show | ||||||
| 2019-06-09 23:34 | DMQuest: Level Up! (S8, 2019) | 10 | 1 | Adrienne Flamefollower | Show | |||||
| 2017-05-02 15:53 | DMQuest Reward: Critical Eye | 2 | Kalte Snowbound | Show | ||||||
| 2019-01-06 08:28 | DMQUEST: Premiere DM | Show | ||||||||
|
one CONSUMABLE from Table A or B |
||||||||||