DM Log Entries
Total Hours:
1346
Total GP:
316654.92
Unused GP:
155
Total Downtime:
4408
Unused Downtime:
25
Total Renown:
89
Unused Renown:
1
Campaign Rewards:
35
Unused CR:
0
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2018-04-27 18:50 | DDHC-TOA-1 Tomb of Annihilation | none | Professor Kildrak Knightquill | Show | ||||||
2018-03-16 18:09 | DDAL07-08 Putting the Dead to Rest | 21 | none | Karl Petersham | Show | |||||
2018-08-07 00:31 | DDHC-TOA-1 Tomb of Annihilation | none | Karl Petersham | Show | ||||||
2017-04-17 20:00 | DDHC-SKT Storm King’s Thunder | 28 | none | Sorren Blackbanner | Show | |||||
2016-10-06 20:00 | DMQuest: A Great Upheaval | 4 | none | Ben j’Flez | Show | |||||
2018-01-06 13:00 | DMQuest Acolyte of Oghma: DDAL-OPEN-2017 Lost Temples of LakeLuo | none | Anorak Fireweaver | Show | ||||||
2017-09-04 14:33 | DMQuest: Preceptor of Oghma | none | Anorak Fireweaver | Show | ||||||
2018-07-07 10:49 | DDHC-TOA-1 Tomb of Annihilation | 32 | none | Ben j’Flez | Show | |||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (5/5) | 5 | none | Anorak Fireweaver | Show | |||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (4/5) | 4 | none | Professor Kildrak Knightquill | Show | |||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (3/5) | 3 | none | Kalte Snowbound | Show | |||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (2/5) | 2 | none | Sorren Blackbanner | Show | |||||
2019-09-20 22:02 | DDAL07-16 Pools of Cerulean | magic_item | Wil the Younger | Show | ||||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (1/5) | 1 | none | Colin Butcher | Show | |||||
2018-07-07 15:14 | DMQuest: Giving DM | none | Sorren Blackbanner | Show | ||||||
Catch up on unlogged Potions of Vitality x10 |
||||||||||
2017-05-26 23:20 | DMQuest: Zealot of Oghma | none | Reynadine, Viscount of Pimroy | Show | ||||||
Arman ran a module and he was awesome! |
||||||||||
2016-12-08 20:00 | DMQuest: Bounty Hunter | 12 | none | "Mad" Harriet Stoutbridge | Show | |||||
2020-07-31 22:15 | DDAL09-10 Tipping the Scales | Ring of Free Action | Show | |||||||
2018-06-06 01:51 | DMQuest: Level Up! 2018 (5/5) | none | Anorak Fireweaver | Show | ||||||
2018-07-08 00:52 | DMQuest: Jungle Guide | none | Karl Petersham | Show | ||||||
Uncommon PHB Scroll (Remove Curse 3rd level) |
Date | Adventure Title | Session | ACP | TCP | Downtime ▲ | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2018-04-27 18:50 | DDHC-TOA-1 Tomb of Annihilation | 45 | 0 | 2812.5 | Professor Kildrak Knightquill | Show | ||||
2018-03-16 18:09 | DDAL07-08 Putting the Dead to Rest | 21 | 45 | 0 | 3375 | Karl Petersham | Show | |||
2018-08-07 00:31 | DDHC-TOA-1 Tomb of Annihilation | 45 | 0 | 5850 | Karl Petersham | Show | ||||
2017-04-17 20:00 | DDHC-SKT Storm King’s Thunder | 28 | 45 | 0 | 4275 | Sorren Blackbanner | Show | |||
2016-10-06 20:00 | DMQuest: A Great Upheaval | 4 | 50 | 0 | Ben j’Flez | Show | ||||
2018-01-06 13:00 | DMQuest Acolyte of Oghma: DDAL-OPEN-2017 Lost Temples of LakeLuo | 60 | 0 | 1800 | Anorak Fireweaver | Show | ||||
2017-09-04 14:33 | DMQuest: Preceptor of Oghma | 70 | Anorak Fireweaver | Show | ||||||
2018-07-07 10:49 | DDHC-TOA-1 Tomb of Annihilation | 32 | 160 | 0 | 12000 | Ben j’Flez | Show | |||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (5/5) | 5 | 1 | Anorak Fireweaver | Show | |||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (4/5) | 4 | 1 | Professor Kildrak Knightquill | Show | |||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (3/5) | 3 | 1 | Kalte Snowbound | Show | |||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (2/5) | 2 | 1 | Sorren Blackbanner | Show | |||||
2019-09-20 22:02 | DDAL07-16 Pools of Cerulean | Wil the Younger | Show | |||||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (1/5) | 1 | 1 | Colin Butcher | Show | |||||
2018-07-07 15:14 | DMQuest: Giving DM | Sorren Blackbanner | Show | |||||||
Catch up on unlogged Potions of Vitality x10 |
||||||||||
2017-05-26 23:20 | DMQuest: Zealot of Oghma | Reynadine, Viscount of Pimroy | Show | |||||||
Arman ran a module and he was awesome! |
||||||||||
2016-12-08 20:00 | DMQuest: Bounty Hunter | 12 | "Mad" Harriet Stoutbridge | Show | ||||||
2020-07-31 22:15 | DDAL09-10 Tipping the Scales | Show | ||||||||
2018-06-06 01:51 | DMQuest: Level Up! 2018 (5/5) | 1 | Anorak Fireweaver | Show | ||||||
2018-07-08 00:52 | DMQuest: Jungle Guide | Karl Petersham | Show | |||||||
Uncommon PHB Scroll (Remove Curse 3rd level) |
Date | Adventure Title | Session | XP | GP | Downtime ▲ | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2018-04-27 18:50 | DDHC-TOA-1 Tomb of Annihilation | 5625 | 2812.5 | 45 | 0 | 5 | Professor Kildrak Knightquill | Show | ||
2018-03-16 18:09 | DDAL07-08 Putting the Dead to Rest | 21 | 6750 | 3375 | 45 | 0 | 6 | Karl Petersham | Show | |
2018-08-07 00:31 | DDHC-TOA-1 Tomb of Annihilation | 11700 | 5850 | 45 | 0 | 6 | Karl Petersham | Show | ||
2017-04-17 20:00 | DDHC-SKT Storm King’s Thunder | 28 | 8550 | 4275 | 45 | 0 | 6 | Sorren Blackbanner | Show | |
2016-10-06 20:00 | DMQuest: A Great Upheaval | 4 | 2000 | 0 | 50 | Ben j’Flez | Show | |||
2018-01-06 13:00 | DMQuest Acolyte of Oghma: DDAL-OPEN-2017 Lost Temples of LakeLuo | 3600 | 1800 | 60 | 0 | 8 | Anorak Fireweaver | Show | ||
2017-09-04 14:33 | DMQuest: Preceptor of Oghma | 350 | 70 | Anorak Fireweaver | Show | |||||
2018-07-07 10:49 | DDHC-TOA-1 Tomb of Annihilation | 32 | 24000 | 12000 | 160 | 0 | 16 | Ben j’Flez | Show | |
2017-06-06 11:11 | DMQuest: Level Up! 2017 (5/5) | 5 | 1 | Anorak Fireweaver | Show | |||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (4/5) | 4 | 1 | Professor Kildrak Knightquill | Show | |||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (3/5) | 3 | 1 | Kalte Snowbound | Show | |||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (2/5) | 2 | 1 | Sorren Blackbanner | Show | |||||
2019-09-20 22:02 | DDAL07-16 Pools of Cerulean | Wil the Younger | Show | |||||||
2017-06-06 11:11 | DMQuest: Level Up! 2017 (1/5) | 1 | 4400 | 1 | Colin Butcher | Show | ||||
2018-07-07 15:14 | DMQuest: Giving DM | Sorren Blackbanner | Show | |||||||
Catch up on unlogged Potions of Vitality x10 |
||||||||||
2017-05-26 23:20 | DMQuest: Zealot of Oghma | 15000 | Reynadine, Viscount of Pimroy | Show | ||||||
Arman ran a module and he was awesome! |
||||||||||
2016-12-08 20:00 | DMQuest: Bounty Hunter | 12 | 500 | "Mad" Harriet Stoutbridge | Show | |||||
2020-07-31 22:15 | DDAL09-10 Tipping the Scales | 5 | Show | |||||||
2018-06-06 01:51 | DMQuest: Level Up! 2018 (5/5) | 1 | Anorak Fireweaver | Show | ||||||
2018-07-08 00:52 | DMQuest: Jungle Guide | 2000 | Karl Petersham | Show | ||||||
Uncommon PHB Scroll (Remove Curse 3rd level) |