Karl Petersham Character Sheet
Staff of the Magi,
Tome of Clear Thought (used),
Blessing of Understanding,
Blessing of Health,
Manual of Bodily Health (used),
Staff of Power,
Ioun Stone of Mastery,
Tome of Clear Thought,
Tome of Leadership and Influence,
Szass Tam’s Arcane Essence,
Carpet of Flying (6x9),
Plate Armor of Etherealness,
Cubic Gate,
Rod of Resurrection,
Heavy crossbow +3
Log Entries
Date Played | Adventure Title | Session | Levels | GP ▼ | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2018-03-10 23:53 | DDHC-TOA-5 Encounters in Port Nyanzaru | 1687.5 | 30 | Show DM Log | ||||
2018-03-12 23:51 | DDAL05-13 Jarl Rising | 1500 | 20 | Show DM Log | ||||
2018-03-12 23:52 | DDHC-TOA-7 Ruins of Mezro | 1500 | 30 | Show DM Log | ||||
2019-02-28 22:56 | DDEP3 Blood Above, Blood Below | 1500 | 20 | Show DM Log | ||||
2018-03-07 01:24 | DDAL07-02 Over the Edge pt. 2,3,4 | 1300 | 30 | Show DM Log | ||||
2018-03-12 23:50 | DDHC-TOA-1 Tomb of Annihilation | 1250 | 30 | Show DM Log | ||||
2018-03-12 23:52 | DDAL07-02 Over the Edge | 1250 | 30 | Show DM Log | ||||
2018-03-13 01:51 | DDHC-TOA-2 The Complete Tortle Package | 1125 | 30 | Show DM Log | ||||
2018-03-10 23:57 | DDAL07-06 Fester and Burn | 1125 | 15 | Show DM Log | ||||
2018-03-12 23:54 | DDHC-TOA-1 Tomb of Annihilation | 16 | 1125 | 20 | Show DM Log | |||
2018-03-13 22:46 | DDHC-TOA-1 Tomb of Annihilation | 15 | 1125 | 20 | Show DM Log | |||
2018-03-12 23:03 | DDHC-SKT Storm King’s Thunder | 15 | 1000 | 20 | Show DM Log | |||
2018-03-12 23:54 | DDHC-SKT Storm King’s Thunder | 14 | 1000 | 20 | Show DM Log | |||
2018-03-13 00:12 | DDHC-SKT Storm King’s Thunder | 6 | 900 | 20 | Show DM Log | |||
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 10 | 900 | 20 | Show DM Log | |||
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 9 | 900 | 20 | Show DM Log | |||
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 11 | 750 | 15 | Show DM Log | |||
2018-03-13 00:14 | DDHC-TOA-7 Ruins of Mezro | 8 | 750 | 20 | Show DM Log | |||
2018-03-13 00:15 | DDHC-TOA-1 Tomb of Annihilation | 600 | 30 | Show DM Log | ||||
2020-05-31 12:39 | DDEP07-02 Drums of the Dead | 250 | Tome of Clear Thought, Tome of Leadership and Influence, Spellguard Shield | Show | ||||
Dispatched to the jungles outside of Port Nyanzaru to fight our way into the undead giant tortoise fort of Ras Nsi, now under the control of Valindra Shadow Mantle and Szass Tam's Simulacrum. |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2018-03-10 23:53 | DDHC-TOA-5 Encounters in Port Nyanzaru | 30 | 0 | Show DM Log | ||||
2018-03-12 23:51 | DDAL05-13 Jarl Rising | 20 | 0 | Show DM Log | ||||
2018-03-12 23:52 | DDHC-TOA-7 Ruins of Mezro | 30 | 0 | Show DM Log | ||||
2019-02-28 22:56 | DDEP3 Blood Above, Blood Below | 20 | 0 | Show DM Log | ||||
2018-03-07 01:24 | DDAL07-02 Over the Edge pt. 2,3,4 | 30 | 0 | Show DM Log | ||||
2018-03-12 23:50 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | Show DM Log | ||||
2018-03-12 23:52 | DDAL07-02 Over the Edge | 30 | 0 | Show DM Log | ||||
2018-03-13 01:51 | DDHC-TOA-2 The Complete Tortle Package | 30 | 0 | Show DM Log | ||||
2018-03-10 23:57 | DDAL07-06 Fester and Burn | 15 | 0 | Show DM Log | ||||
2018-03-12 23:54 | DDHC-TOA-1 Tomb of Annihilation | 16 | 20 | 0 | Show DM Log | |||
2018-03-13 22:46 | DDHC-TOA-1 Tomb of Annihilation | 15 | 20 | 0 | Show DM Log | |||
2018-03-12 23:03 | DDHC-SKT Storm King’s Thunder | 15 | 20 | 0 | Show DM Log | |||
2018-03-12 23:54 | DDHC-SKT Storm King’s Thunder | 14 | 20 | 0 | Show DM Log | |||
2018-03-13 00:12 | DDHC-SKT Storm King’s Thunder | 6 | 20 | 0 | Show DM Log | |||
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 10 | 20 | 0 | Show DM Log | |||
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 9 | 20 | 0 | Show DM Log | |||
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 11 | 15 | 0 | Show DM Log | |||
2018-03-13 00:14 | DDHC-TOA-7 Ruins of Mezro | 8 | 20 | 0 | Show DM Log | |||
2018-03-13 00:15 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | Show DM Log | ||||
2020-05-31 12:39 | DDEP07-02 Drums of the Dead | Show | ||||||
Dispatched to the jungles outside of Port Nyanzaru to fight our way into the undead giant tortoise fort of Ras Nsi, now under the control of Valindra Shadow Mantle and Szass Tam's Simulacrum. |
Date Played | Adventure Title | Session | XP | GP ▼ | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2018-03-10 23:53 | DDHC-TOA-5 Encounters in Port Nyanzaru | 3375 | 1687.5 | 30 | 0 | Show DM Log | ||
2018-03-12 23:51 | DDAL05-13 Jarl Rising | 3000 | 1500 | 20 | 0 | Show DM Log | ||
2018-03-12 23:52 | DDHC-TOA-7 Ruins of Mezro | 3000 | 1500 | 30 | 0 | Show DM Log | ||
2019-02-28 22:56 | DDEP3 Blood Above, Blood Below | 3000 | 1500 | 20 | 0 | Show DM Log | ||
2018-03-07 01:24 | DDAL07-02 Over the Edge pt. 2,3,4 | 2700 | 1300 | 30 | 0 | Show DM Log | ||
2018-03-12 23:50 | DDHC-TOA-1 Tomb of Annihilation | 3750 | 1250 | 30 | 0 | Show DM Log | ||
2018-03-12 23:52 | DDAL07-02 Over the Edge | 2500 | 1250 | 30 | 0 | Show DM Log | ||
2018-03-13 01:51 | DDHC-TOA-2 The Complete Tortle Package | 2250 | 1125 | 30 | 0 | Show DM Log | ||
2018-03-10 23:57 | DDAL07-06 Fester and Burn | 2250 | 1125 | 15 | 0 | Show DM Log | ||
2018-03-12 23:54 | DDHC-TOA-1 Tomb of Annihilation | 16 | 2250 | 1125 | 20 | 0 | Show DM Log | |
2018-03-13 22:46 | DDHC-TOA-1 Tomb of Annihilation | 15 | 2250 | 1125 | 20 | 0 | Show DM Log | |
2018-03-12 23:03 | DDHC-SKT Storm King’s Thunder | 15 | 2000 | 1000 | 20 | 0 | Show DM Log | |
2018-03-12 23:54 | DDHC-SKT Storm King’s Thunder | 14 | 2000 | 1000 | 20 | 0 | Show DM Log | |
2018-03-13 00:12 | DDHC-SKT Storm King’s Thunder | 6 | 1800 | 900 | 20 | 0 | Show DM Log | |
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 10 | 1800 | 900 | 20 | 0 | Show DM Log | |
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 9 | 1800 | 900 | 20 | 0 | Show DM Log | |
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 11 | 1500 | 750 | 15 | 0 | Show DM Log | |
2018-03-13 00:14 | DDHC-TOA-7 Ruins of Mezro | 8 | 1500 | 750 | 20 | 0 | Show DM Log | |
2018-03-13 00:15 | DDHC-TOA-1 Tomb of Annihilation | 1200 | 600 | 30 | 0 | Show DM Log | ||
2020-05-31 12:39 | DDEP07-02 Drums of the Dead | 250 | Tome of Clear Thought, Tome of Leadership and Influence, Spellguard Shield | Show | ||||
Dispatched to the jungles outside of Port Nyanzaru to fight our way into the undead giant tortoise fort of Ras Nsi, now under the control of Valindra Shadow Mantle and Szass Tam's Simulacrum. |