Karl Petersham Character Sheet
Season:
S8
Race:
Human (Variant)
Class:
Wizard (Abjuration)
Background:
Sage
Lifestyle:
Aristocratic
Current Level:
20
XP Level:
16
Total XP:
221525
XP to Level:
3475
XP for Next:
225000
ACP Level:
23
ACP to Level:
2.0
Milestone Level:
23
Total GP:
185271.5
Total Downtime:
981
Tag:
Caster, Support
Faction:
Default
Faction Rank:
Heroic (rank 4)
Renown Rank:
Seasoned (rank 3)
Total Renown:
17
Secret Missions:
0
Treasure CPs:
0/0/0/0
Magic Item Count:
13
Magic Item Limit:
10
Staff of the Magi,
Staff of the Magi,
Tome of Clear Thought (used),
Blessing of Understanding,
Blessing of Health,
Manual of Bodily Health (used),
Staff of Power,
Ioun Stone of Mastery,
Tome of Clear Thought,
Tome of Leadership and Influence,
Szass Tam’s Arcane Essence,
Carpet of Flying (6x9),
Plate Armor of Etherealness,
Cubic Gate,
Rod of Resurrection,
Heavy crossbow +3
Staff of the Magi,
Tome of Clear Thought (used),
Blessing of Understanding,
Blessing of Health,
Manual of Bodily Health (used),
Staff of Power,
Ioun Stone of Mastery,
Tome of Clear Thought,
Tome of Leadership and Influence,
Szass Tam’s Arcane Essence,
Carpet of Flying (6x9),
Plate Armor of Etherealness,
Cubic Gate,
Rod of Resurrection,
Heavy crossbow +3
Log Entries
Date Played | Adventure Title ▲ | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 9 | 900 | 20 | Show DM Log | |||
2019-02-28 22:54 | DDHC-TOA-1 Tomb of Annihilation | 34 | 4312.5 | 30 | Show DM Log | |||
2018-08-10 22:48 | DDHC-TOA-1 Tomb of Annihilation | 2812.5 | 30 | Show DM Log | ||||
2019-03-12 22:47 | DDHC-TOA-1 Tomb of Annihilation | 5850 | 45 | Show DM Log | ||||
2019-02-28 22:55 | DDHC-TOA-1 Tomb of Annihilation | 3562.5 | 30 | Show DM Log | ||||
2018-03-12 23:52 | DDHC-TOA-1 Tomb of Annihilation | 1875 | 30 | Show DM Log | ||||
2018-03-12 23:50 | DDHC-TOA-1 Tomb of Annihilation | 1250 | 30 | Show DM Log | ||||
2018-03-13 22:46 | DDHC-TOA-1 Tomb of Annihilation | 15 | 1125 | 20 | Show DM Log | |||
2018-03-13 00:15 | DDHC-TOA-1 Tomb of Annihilation | 600 | 30 | Show DM Log | ||||
2019-02-28 22:57 | DDHC-TOA-1 Tomb of Annihilation | 28 | 2812.5 | 30 | Show DM Log | |||
2018-08-10 21:47 | DDHC-TOA-1 Tomb of Annihilation | 35 | 4312.5 | 30 | Show DM Log | |||
2018-03-12 23:54 | DDHC-TOA-1 Tomb of Annihilation | 16 | 1125 | 20 | Show DM Log | |||
2018-03-13 01:51 | DDHC-TOA-2 The Complete Tortle Package | 1125 | 30 | Show DM Log | ||||
2018-03-10 23:53 | DDHC-TOA-5 Encounters in Port Nyanzaru | 1687.5 | 30 | Show DM Log | ||||
2018-03-13 00:14 | DDHC-TOA-7 Ruins of Mezro | 8 | 750 | 20 | Show DM Log | |||
2018-03-12 23:52 | DDHC-TOA-7 Ruins of Mezro | 1500 | 30 | Show DM Log | ||||
2019-03-13 00:29 | DDHC-TYP Tales from the Yawning Portal 01 The Sunless Citadel | 10 | Show DM Log | |||||
2018-03-13 00:13 | DDIA-05 A Great Upheaval | 1 | 10 | Show DM Log | ||||
2018-03-13 21:53 | DMQuest: Bounty Hunter | 1 | Show DM Log | |||||
2020-05-02 02:11 | DMQuest: Deja Vu | Figurine of Wondrous Power: Obsidian Steed | Show DM Log | |||||
100gp credit toward spellcasting services; Unlock one magic item awarded by the adventure (Obsidian Steed / Ring of Telekinesis) |
Date Played | Adventure Title ▲ | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 9 | 20 | 0 | Show DM Log | |||
2019-02-28 22:54 | DDHC-TOA-1 Tomb of Annihilation | 34 | 30 | 0 | Show DM Log | |||
2018-08-10 22:48 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | Show DM Log | ||||
2019-03-12 22:47 | DDHC-TOA-1 Tomb of Annihilation | 45 | 0 | Show DM Log | ||||
2019-02-28 22:55 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | Show DM Log | ||||
2018-03-12 23:52 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | Show DM Log | ||||
2018-03-12 23:50 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | Show DM Log | ||||
2018-03-13 22:46 | DDHC-TOA-1 Tomb of Annihilation | 15 | 20 | 0 | Show DM Log | |||
2018-03-13 00:15 | DDHC-TOA-1 Tomb of Annihilation | 30 | 0 | Show DM Log | ||||
2019-02-28 22:57 | DDHC-TOA-1 Tomb of Annihilation | 28 | 30 | 0 | Show DM Log | |||
2018-08-10 21:47 | DDHC-TOA-1 Tomb of Annihilation | 35 | 30 | 0 | Show DM Log | |||
2018-03-12 23:54 | DDHC-TOA-1 Tomb of Annihilation | 16 | 20 | 0 | Show DM Log | |||
2018-03-13 01:51 | DDHC-TOA-2 The Complete Tortle Package | 30 | 0 | Show DM Log | ||||
2018-03-10 23:53 | DDHC-TOA-5 Encounters in Port Nyanzaru | 30 | 0 | Show DM Log | ||||
2018-03-13 00:14 | DDHC-TOA-7 Ruins of Mezro | 8 | 20 | 0 | Show DM Log | |||
2018-03-12 23:52 | DDHC-TOA-7 Ruins of Mezro | 30 | 0 | Show DM Log | ||||
2019-03-13 00:29 | DDHC-TYP Tales from the Yawning Portal 01 The Sunless Citadel | 4 | 4 | 8 | 10 | 1 | Show DM Log | |
2018-03-13 00:13 | DDIA-05 A Great Upheaval | 3 | 1 | 10 | 1 | Show DM Log | ||
2018-03-13 21:53 | DMQuest: Bounty Hunter | 1 | Show DM Log | |||||
2020-05-02 02:11 | DMQuest: Deja Vu | 4 | Show DM Log | |||||
100gp credit toward spellcasting services; Unlock one magic item awarded by the adventure (Obsidian Steed / Ring of Telekinesis) |
Date Played | Adventure Title ▲ | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2018-03-13 00:13 | DDHC-SKT Storm King’s Thunder | 9 | 1800 | 900 | 20 | 0 | Show DM Log | |
2019-02-28 22:54 | DDHC-TOA-1 Tomb of Annihilation | 34 | 8625 | 4312.5 | 30 | 0 | Show DM Log | |
2018-08-10 22:48 | DDHC-TOA-1 Tomb of Annihilation | 5625 | 2812.5 | 30 | 0 | Show DM Log | ||
2019-03-12 22:47 | DDHC-TOA-1 Tomb of Annihilation | 11700 | 5850 | 45 | 0 | Show DM Log | ||
2019-02-28 22:55 | DDHC-TOA-1 Tomb of Annihilation | 7125 | 3562.5 | 30 | 0 | Show DM Log | ||
2018-03-12 23:52 | DDHC-TOA-1 Tomb of Annihilation | 3750 | 1875 | 30 | 0 | Show DM Log | ||
2018-03-12 23:50 | DDHC-TOA-1 Tomb of Annihilation | 3750 | 1250 | 30 | 0 | Show DM Log | ||
2018-03-13 22:46 | DDHC-TOA-1 Tomb of Annihilation | 15 | 2250 | 1125 | 20 | 0 | Show DM Log | |
2018-03-13 00:15 | DDHC-TOA-1 Tomb of Annihilation | 1200 | 600 | 30 | 0 | Show DM Log | ||
2019-02-28 22:57 | DDHC-TOA-1 Tomb of Annihilation | 28 | 5625 | 2812.5 | 30 | 0 | Show DM Log | |
2018-08-10 21:47 | DDHC-TOA-1 Tomb of Annihilation | 35 | 8625 | 4312.5 | 30 | 0 | Show DM Log | |
2018-03-12 23:54 | DDHC-TOA-1 Tomb of Annihilation | 16 | 2250 | 1125 | 20 | 0 | Show DM Log | |
2018-03-13 01:51 | DDHC-TOA-2 The Complete Tortle Package | 2250 | 1125 | 30 | 0 | Show DM Log | ||
2018-03-10 23:53 | DDHC-TOA-5 Encounters in Port Nyanzaru | 3375 | 1687.5 | 30 | 0 | Show DM Log | ||
2018-03-13 00:14 | DDHC-TOA-7 Ruins of Mezro | 8 | 1500 | 750 | 20 | 0 | Show DM Log | |
2018-03-12 23:52 | DDHC-TOA-7 Ruins of Mezro | 3000 | 1500 | 30 | 0 | Show DM Log | ||
2019-03-13 00:29 | DDHC-TYP Tales from the Yawning Portal 01 The Sunless Citadel | 10 | 1 | Show DM Log | ||||
2018-03-13 00:13 | DDIA-05 A Great Upheaval | 1 | 300 | 10 | 1 | Show DM Log | ||
2018-03-13 21:53 | DMQuest: Bounty Hunter | 1 | 3500 | Show DM Log | ||||
2020-05-02 02:11 | DMQuest: Deja Vu | Figurine of Wondrous Power: Obsidian Steed | Show DM Log | |||||
100gp credit toward spellcasting services; Unlock one magic item awarded by the adventure (Obsidian Steed / Ring of Telekinesis) |