DM Log Entries
Total ACP:
0
Unused ACP:
0
Total Hours:
124
Total TCP:
0
Unused TCP:
0
Total GP:
51936
Unused GP:
0
Total Downtime:
715
Unused Downtime:
0
Total Renown:
14
Unused Renown:
0
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2017-12-07 22:20 | DDHC-CoS Curse of Strahd | 20 | none | DM | Show | |||||
2017-12-21 22:28 | DDHC-CoS Curse of Strahd | 21 | none | DM | Show | |||||
2017-03-02 11:00 | DDHC-CoS Curse of Strahd | 1 | none | DM | Show | |||||
2017-04-27 11:03 | DDHC-CoS Curse of Strahd | 5 | none | DM | Show | |||||
2017-03-16 11:01 | DDHC-CoS Curse of Strahd | 2 | none | DM | Show | |||||
2017-03-30 11:01 | DDHC-CoS Curse of Strahd | 3 | none | DM | Show | |||||
2017-05-11 11:04 | DDHC-CoS Curse of Strahd | 6 | none | DM | Show | |||||
2017-06-08 11:04 | DDHC-CoS Curse of Strahd | 7 | none | DM | Show | |||||
2017-07-20 22:11 | DDHC-CoS Curse of Strahd | 9 | none | DM | Show | |||||
2017-08-03 22:12 | DDHC-CoS Curse of Strahd | 10 | none | DM | Show | |||||
2017-02-15 10:19 | DDHC-SKT Storm King’s Thunder | 16 | none | DM | Show | |||||
2017-02-22 10:24 | DDHC-SKT Storm King’s Thunder | 17 | none | DM | Show | |||||
2017-03-08 10:25 | DDHC-SKT Storm King’s Thunder | 19 | none | DM | Show | |||||
2017-03-15 10:26 | DDHC-SKT Storm King’s Thunder | 20 | none | DM | Show | |||||
2017-04-12 10:27 | DDHC-SKT Storm King’s Thunder | 23 | none | DM | Show | |||||
2017-05-10 10:31 | DDHC-SKT Storm King’s Thunder | 26 | none | DM | Show | |||||
2017-01-07 21:36 | DDEP05-01 The Iron Baron | none | DM | Show | ||||||
2017-01-07 21:35 | DDEP05-01 The Iron Baron | none | DM | Show | ||||||
Epic DM Quest |
||||||||||
2017-06-18 20:29 | DDEP06-03 Hecatomb | none | DM | Show | ||||||
DM Rewards doubled for convention hosting premier module |
||||||||||
2017-06-18 20:28 | DDAL05-17 Hartkiller’s Horn | none | DM | Show | ||||||
DM Rewards doubled for convention hosting premier module |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2017-12-07 22:20 | DDHC-CoS Curse of Strahd | 20 | 5 | 0 | 225 | DM | Show | |||
2017-12-21 22:28 | DDHC-CoS Curse of Strahd | 21 | 5 | 0 | 225 | DM | Show | |||
2017-03-02 11:00 | DDHC-CoS Curse of Strahd | 1 | 5 | 0 | 50 | DM | Show | |||
2017-04-27 11:03 | DDHC-CoS Curse of Strahd | 5 | 5 | 0 | 75 | DM | Show | |||
2017-03-16 11:01 | DDHC-CoS Curse of Strahd | 2 | 5 | 0 | 50 | DM | Show | |||
2017-03-30 11:01 | DDHC-CoS Curse of Strahd | 3 | 5 | 0 | 75 | DM | Show | |||
2017-05-11 11:04 | DDHC-CoS Curse of Strahd | 6 | 5 | 0 | 75 | DM | Show | |||
2017-06-08 11:04 | DDHC-CoS Curse of Strahd | 7 | 5 | 0 | 75 | DM | Show | |||
2017-07-20 22:11 | DDHC-CoS Curse of Strahd | 9 | 5 | 0 | 100 | DM | Show | |||
2017-08-03 22:12 | DDHC-CoS Curse of Strahd | 10 | 5 | 0 | 100 | DM | Show | |||
2017-02-15 10:19 | DDHC-SKT Storm King’s Thunder | 16 | 5 | 0 | 312 | DM | Show | |||
2017-02-22 10:24 | DDHC-SKT Storm King’s Thunder | 17 | 5 | 0 | 312 | DM | Show | |||
2017-03-08 10:25 | DDHC-SKT Storm King’s Thunder | 19 | 5 | 0 | 312 | DM | Show | |||
2017-03-15 10:26 | DDHC-SKT Storm King’s Thunder | 20 | 5 | 0 | 312 | DM | Show | |||
2017-04-12 10:27 | DDHC-SKT Storm King’s Thunder | 23 | 5 | 0 | 325 | DM | Show | |||
2017-05-10 10:31 | DDHC-SKT Storm King’s Thunder | 26 | 5 | 0 | 375 | DM | Show | |||
2017-01-07 21:36 | DDEP05-01 The Iron Baron | 10 | 625 | DM | Show | |||||
2017-01-07 21:35 | DDEP05-01 The Iron Baron | 10 | 1 | 1600 | DM | Show | ||||
Epic DM Quest |
||||||||||
2017-06-18 20:29 | DDEP06-03 Hecatomb | 20 | 7500 | DM | Show | |||||
DM Rewards doubled for convention hosting premier module |
||||||||||
2017-06-18 20:28 | DDAL05-17 Hartkiller’s Horn | 20 | 1500 | DM | Show | |||||
DM Rewards doubled for convention hosting premier module |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▲ | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2017-12-07 22:20 | DDHC-CoS Curse of Strahd | 20 | 450 | 225 | 5 | 0 | 2 | DM | Show | |
2017-12-21 22:28 | DDHC-CoS Curse of Strahd | 21 | 450 | 225 | 5 | 0 | 2 | DM | Show | |
2017-03-02 11:00 | DDHC-CoS Curse of Strahd | 1 | 100 | 50 | 5 | 0 | 2 | DM | Show | |
2017-04-27 11:03 | DDHC-CoS Curse of Strahd | 5 | 150 | 75 | 5 | 0 | 2 | DM | Show | |
2017-03-16 11:01 | DDHC-CoS Curse of Strahd | 2 | 100 | 50 | 5 | 0 | 2 | DM | Show | |
2017-03-30 11:01 | DDHC-CoS Curse of Strahd | 3 | 150 | 75 | 5 | 0 | 2 | DM | Show | |
2017-05-11 11:04 | DDHC-CoS Curse of Strahd | 6 | 150 | 75 | 5 | 0 | 2 | DM | Show | |
2017-06-08 11:04 | DDHC-CoS Curse of Strahd | 7 | 150 | 75 | 5 | 0 | 2 | DM | Show | |
2017-07-20 22:11 | DDHC-CoS Curse of Strahd | 9 | 200 | 100 | 5 | 0 | 2 | DM | Show | |
2017-08-03 22:12 | DDHC-CoS Curse of Strahd | 10 | 200 | 100 | 5 | 0 | 2 | DM | Show | |
2017-02-15 10:19 | DDHC-SKT Storm King’s Thunder | 16 | 625 | 312 | 5 | 0 | 2 | DM | Show | |
2017-02-22 10:24 | DDHC-SKT Storm King’s Thunder | 17 | 625 | 312 | 5 | 0 | 2 | DM | Show | |
2017-03-08 10:25 | DDHC-SKT Storm King’s Thunder | 19 | 625 | 312 | 5 | 0 | 2 | DM | Show | |
2017-03-15 10:26 | DDHC-SKT Storm King’s Thunder | 20 | 625 | 312 | 5 | 0 | 2 | DM | Show | |
2017-04-12 10:27 | DDHC-SKT Storm King’s Thunder | 23 | 650 | 325 | 5 | 0 | 2 | DM | Show | |
2017-05-10 10:31 | DDHC-SKT Storm King’s Thunder | 26 | 750 | 375 | 5 | 0 | 2 | DM | Show | |
2017-01-07 21:36 | DDEP05-01 The Iron Baron | 1250 | 625 | 10 | 4 | DM | Show | |||
2017-01-07 21:35 | DDEP05-01 The Iron Baron | 6250 | 1600 | 10 | 1 | 4 | DM | Show | ||
Epic DM Quest |
||||||||||
2017-06-18 20:29 | DDEP06-03 Hecatomb | 33000 | 7500 | 20 | 4 | DM | Show | |||
DM Rewards doubled for convention hosting premier module |
||||||||||
2017-06-18 20:28 | DDAL05-17 Hartkiller’s Horn | 3000 | 1500 | 20 | 4 | DM | Show | |||
DM Rewards doubled for convention hosting premier module |