Mogutar "Mogu" Oropher
Log Entries
| Date Played | Adventure Title | Session | Levels | GP ▼ | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2023-01-25 21:05 | DDHC-TYP: Hidden Shrine of Tamoachan | 10 | 72 | 10 | Show | |||
|
||||||||
| 2023-08-02 21:58 | DDHC-TOA-1 Tomb of Annihilation | 23 | 68.75 | 10 | Show | |||
| 2023-07-05 22:56 | DDHC-TOA-1 Tomb of Annihilation | 22 | 50 | 10 | Show | |||
| 2023-06-21 22:56 | DDHC-TOA-1 Tomb of Annihilation | 21 | 20 | 10 | Show | |||
| 2023-05-24 22:28 | DDHC-TOA-1 Tomb of Annihilation | 18 | 15 | 10 | Show | |||
|
||||||||
| 2023-05-31 21:43 | DDHC-TOA-1 Tomb of Annihilation | 19 | 10 | 10 | Show | |||
|
Session 57: |
||||||||
| 2023-08-09 22:07 | DDHC-TOA-1 Tomb of Annihilation | 24 | 8.3 | 10 | immovable rod | Show | ||
| 2022-05-29 17:36 | character creation | 4 | 8 | Show | ||||
|
Background +8g |
||||||||
| Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2023-01-25 21:05 | DDHC-TYP: Hidden Shrine of Tamoachan | 10 | 10 | Show | ||||
|
||||||||
| 2023-08-02 21:58 | DDHC-TOA-1 Tomb of Annihilation | 23 | 10 | Show | ||||
| 2023-07-05 22:56 | DDHC-TOA-1 Tomb of Annihilation | 22 | 10 | Show | ||||
| 2023-06-21 22:56 | DDHC-TOA-1 Tomb of Annihilation | 21 | 10 | Show | ||||
| 2023-05-24 22:28 | DDHC-TOA-1 Tomb of Annihilation | 18 | 10 | Show | ||||
|
||||||||
| 2023-05-31 21:43 | DDHC-TOA-1 Tomb of Annihilation | 19 | 10 | Show | ||||
|
Session 57: |
||||||||
| 2023-08-09 22:07 | DDHC-TOA-1 Tomb of Annihilation | 24 | 10 | Show | ||||
| 2022-05-29 17:36 | character creation | Show | ||||||
|
Background +8g |
||||||||
| Date Played | Adventure Title | Session | XP | GP ▼ | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2023-01-25 21:05 | DDHC-TYP: Hidden Shrine of Tamoachan | 10 | 72 | 10 | Show | |||
|
||||||||
| 2023-08-02 21:58 | DDHC-TOA-1 Tomb of Annihilation | 23 | 68.75 | 10 | Show | |||
| 2023-07-05 22:56 | DDHC-TOA-1 Tomb of Annihilation | 22 | 50 | 10 | Show | |||
| 2023-06-21 22:56 | DDHC-TOA-1 Tomb of Annihilation | 21 | 20 | 10 | Show | |||
| 2023-05-24 22:28 | DDHC-TOA-1 Tomb of Annihilation | 18 | 15 | 10 | Show | |||
|
||||||||
| 2023-05-31 21:43 | DDHC-TOA-1 Tomb of Annihilation | 19 | 10 | 10 | Show | |||
|
Session 57: |
||||||||
| 2023-08-09 22:07 | DDHC-TOA-1 Tomb of Annihilation | 24 | 8.3 | 10 | immovable rod | Show | ||
| 2022-05-29 17:36 | character creation | 8 | Show | |||||
|
Background +8g |
||||||||