Ruoruo Character Sheet
Saddle of the Cavalier,
Elemental Gem, Yellow Diamond
Log Entries
| Date Played ▼ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2025-10-18 23:00 | Catch Up mit Downtime | 1 | 0 | -10 | Show | |||
| 2025-10-18 18:00 | FR-DC-MUSH-Food Rush | 1 | 100 | 10 | Orb of Time (and Space), Saddle of the Cavalier, Elemental Gem, Yellow Diamond | Show | ||
| 2025-09-10 15:56 | Character Creation | Show | ||||||
| Race: Tashas Custom Lineage Ability Scores: Str: 8 ASI: Dexterity, Charisma | ||||||||
| Date Played ▼ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2025-10-18 23:00 | Catch Up mit Downtime | -10 | Show | |||||
| 2025-10-18 18:00 | FR-DC-MUSH-Food Rush | 10 | Show | |||||
| 2025-09-10 15:56 | Character Creation | Show | ||||||
| Race: Tashas Custom Lineage Ability Scores: Str: 8 ASI: Dexterity, Charisma | ||||||||
| Date Played ▼ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2025-10-18 23:00 | Catch Up mit Downtime | 0 | -10 | Show | ||||
| 2025-10-18 18:00 | FR-DC-MUSH-Food Rush | 100 | 10 | Orb of Time (and Space), Saddle of the Cavalier, Elemental Gem, Yellow Diamond | Show | |||
| 2025-09-10 15:56 | Character Creation | Show | ||||||
| Race: Tashas Custom Lineage Ability Scores: Str: 8 ASI: Dexterity, Charisma | ||||||||
