Show Log Entry
Adventure Title
DDHC00-DoIP - Dragon of Icespire Peak
DDHC00-DoIP - Dragon of Icespire Peak
Session
8
8
Date Played
2020-05-02 10:00:00 UTC
2020-05-02 10:00:00 UTC
Levels Gained
1
1
GP +/-
80
80
Downtime +/-
Location Played
DM Name
Daniel
Daniel
DM DCI Number
5320804952
5320804952
Notes
(Bis 14:00)
(Bis 14:00)
Magic Items
Name | Rarity | Location | Table | Result | Counts? |
---|---|---|---|---|---|
Gauntlets of Ogre Power | Uncommon | true | |||
Wondrous item, uncommon (requires attunement) Your Strength score is 19 while you wear these gauntlets. They have no effect on you if your Strength is already 19 or higher without them. | |||||
Dread Helm | Common | false | |||
Wondrous item, common The dread helm is a fearsome steel helm that makes its wearer’s eyes glow red. | |||||
Shield +1 | Uncommon | true | |||
Renown Item |