Galador the Saint
Shield +1,
Scroll of Water Walking,
Ring of Evasion,
Gauntlets of Ogre Power,
Scroll of Dispel Magic
Log Entries
| Date Played ▼ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2018-09-23 14:00 | DDEX1-11 Dark Pyramid of Sorcerers Isle | -1200 | 20 | Horn of Blasting | Show | |||
|
||||||||
| 2018-07-15 18:30 | DDEX1-13 Pool of Radiance Resurgent | 447.5 | 9 | Scroll of Dispel Magic | Show | |||
| 2018-06-30 00:57 | Trade Log | -3 | -15 | Splint Armor +1 > Ring of Evasion | Show Trade Log | |||
| 2018-06-29 19:02 | DDEX1-12 Raiders of the Twilight Marsh | 922.14 | 10 | Scroll of Water Walking, Splint Armor +1 | Show | |||
| 2018-06-23 22:30 | DDAL07-02 Over the Edge (Mission 5) | 17.5 | -5 | Shield +1 | Show | |||
|
+1x Potion of Waterbreathing |
||||||||
| 2018-06-23 20:42 | Catching up to Level 5 | -10 | -10 | Show | ||||
|
2334 XP , -10GP, -10DT |
||||||||
| 2018-06-23 14:00 | DDHC-LMOP Lost Mine of Phandelver | 2 | 275.61 | Staff of Defense (Glasstaff) | Show | |||
|
item: Pearl worth 100g |
||||||||
| 2018-05-02 18:52 | Buying Items | -1503 | Show | |||||
|
-1500g Plate Armor |
||||||||
| 2018-05-01 18:51 | Character Creation | 65.5 | Show | |||||
|
+15g (Acolyte Background) +1 Renown (DM Quest) |
||||||||
| Date Played ▼ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2018-09-23 14:00 | DDEX1-11 Dark Pyramid of Sorcerers Isle | 2 | 8 | 8 | 20 | 2 | Show | |
|
||||||||
| 2018-07-15 18:30 | DDEX1-13 Pool of Radiance Resurgent | 9 | 1 | Show | ||||
| 2018-06-30 00:57 | Trade Log | -15 | Show Trade Log | |||||
| 2018-06-29 19:02 | DDEX1-12 Raiders of the Twilight Marsh | 10 | 2 | Show | ||||
| 2018-06-23 22:30 | DDAL07-02 Over the Edge (Mission 5) | -5 | 1 | Show | ||||
|
+1x Potion of Waterbreathing |
||||||||
| 2018-06-23 20:42 | Catching up to Level 5 | -10 | Show | |||||
|
2334 XP , -10GP, -10DT |
||||||||
| 2018-06-23 14:00 | DDHC-LMOP Lost Mine of Phandelver | 2 | Show | |||||
|
item: Pearl worth 100g |
||||||||
| 2018-05-02 18:52 | Buying Items | Show | ||||||
|
-1500g Plate Armor |
||||||||
| 2018-05-01 18:51 | Character Creation | 1 | Show | |||||
|
+15g (Acolyte Background) +1 Renown (DM Quest) |
||||||||
| Date Played ▼ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2018-09-23 14:00 | DDEX1-11 Dark Pyramid of Sorcerers Isle | -1200 | 20 | 2 | Horn of Blasting | Show | ||
|
||||||||
| 2018-07-15 18:30 | DDEX1-13 Pool of Radiance Resurgent | 5500 | 447.5 | 9 | 1 | Scroll of Dispel Magic | Show | |
| 2018-06-30 00:57 | Trade Log | -3 | -15 | Splint Armor +1 > Ring of Evasion | Show Trade Log | |||
| 2018-06-29 19:02 | DDEX1-12 Raiders of the Twilight Marsh | 5000 | 922.14 | 10 | 2 | Scroll of Water Walking, Splint Armor +1 | Show | |
| 2018-06-23 22:30 | DDAL07-02 Over the Edge (Mission 5) | 1000 | 17.5 | -5 | 1 | Shield +1 | Show | |
|
+1x Potion of Waterbreathing |
||||||||
| 2018-06-23 20:42 | Catching up to Level 5 | 2334 | -10 | -10 | Show | |||
|
2334 XP , -10GP, -10DT |
||||||||
| 2018-06-23 14:00 | DDHC-LMOP Lost Mine of Phandelver | 2 | 1066 | 275.61 | Staff of Defense (Glasstaff) | Show | ||
|
item: Pearl worth 100g |
||||||||
| 2018-05-02 18:52 | Buying Items | -1503 | Show | |||||
|
-1500g Plate Armor |
||||||||
| 2018-05-01 18:51 | Character Creation | 65.5 | 1 | Show | ||||
|
+15g (Acolyte Background) +1 Renown (DM Quest) |
||||||||