Qualenost Golderan Character Sheet
Healing Potion
Log Entries
| Date Played ▼ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2018-11-05 02:40 | DDHC-Dragon Heist---A Friend in Need pt 2 | 2 | 75 | 5 | Show | |||
| 2018-10-09 18:24 | DDHC-Dragon Heist---A Friend in Need pt 1 | 1 | 5 | Show | ||||
| 2018-09-10 00:01 | Character Creation | 0 | 5.5 | 0 | Show | |||
|
Source: PHB + SCAG |
||||||||
| 2018-09-10 00:00 | 0 | -100 | 0 | Healing Potion x2 | Show | |||
|
Purchased 2 Healing Potions |
||||||||
| Date Played ▼ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2018-11-05 02:40 | DDHC-Dragon Heist---A Friend in Need pt 2 | 1 | 2 | 2 | 2 | 5 | 2 | Show |
| 2018-10-09 18:24 | DDHC-Dragon Heist---A Friend in Need pt 1 | 1 | 1 | 2 | 2 | 5 | 0.5 | Show |
| 2018-09-10 00:01 | Character Creation | 0 | 0 | 1 | Show | |||
|
Source: PHB + SCAG |
||||||||
| 2018-09-10 00:00 | 0 | 0 | 0 | Show | ||||
|
Purchased 2 Healing Potions |
||||||||
| Date Played ▼ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2018-11-05 02:40 | DDHC-Dragon Heist---A Friend in Need pt 2 | 2 | 75 | 5 | 2 | Show | ||
| 2018-10-09 18:24 | DDHC-Dragon Heist---A Friend in Need pt 1 | 1 | 5 | 0.5 | Show | |||
| 2018-09-10 00:01 | Character Creation | 0 | 0 | 5.5 | 0 | 1 | Show | |
|
Source: PHB + SCAG |
||||||||
| 2018-09-10 00:00 | 0 | 0 | -100 | 0 | 0 | Healing Potion x2 | Show | |
|
Purchased 2 Healing Potions |
||||||||