DM Log Entries
Total Hours:
279
Total GP:
47710
Unused GP:
6000
Total Downtime:
530
Unused Downtime:
0
Total Renown:
46.75
Unused Renown:
0
Campaign Rewards:
0
Unused CR:
0
| Date | Adventure Title | Session | Reward | Magic Items | Character ▼ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-07-20 19:00 | DDAL08-04 Palace of Shoon III Map | 1 | none | Эрик Фрост | Show | |||||
| 2018-08-29 00:41 | DDEX1-1 Defiance in Phlan | 1 | none | Эрик Фрост | Show | |||||
| 2019-05-14 11:35 | DDAL08-07 | 1 | none | Эрик Фрост | Show | |||||
|
Ferst time |
||||||||||
| 2019-02-26 17:12 | DDAL08-01 | 1 | none | Эрик Фрост | Show | |||||
|
Déjà Vu |
||||||||||
| 2019-05-05 17:30 | DDHC-WDMM-Level 1: Dangon Level | 1 | none | Эрик Фрост | Show | |||||
|
18,5 часов всего |
||||||||||
| 2019-12-15 10:20 | DDAL09-02 Stopped at the Gate | 1 | advancement | Эрик Фрост | Show | |||||
| 2019-12-07 10:10 | CCC-ROLL20-02 The Heir of Orcus Verse III | 1 | advancement | Эрик Фрост | Show | |||||
| 2019-04-21 10:20 | CCC-AETHER-01-02 The Heir of Orcus: Verse II | 1 | none | Эрик Фрост | Show | |||||
| 2019-08-14 10:00 | CCC-AETHER-01-02 The Heir of Orcus: Verse II | 1 | none | Эрик Фрост | Show | |||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded ▼ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-07-20 19:00 | DDAL08-04 Palace of Shoon III Map | 1 | 4 | 4 | 10 | 1 | Эрик Фрост | Show | ||
| 2018-08-29 00:41 | DDEX1-1 Defiance in Phlan | 1 | 10 | 0 | 100 | Эрик Фрост | Show | |||
| 2019-05-14 11:35 | DDAL08-07 | 1 | 4 | 4 | 15 | 1 | Эрик Фрост | Show | ||
|
Ferst time |
||||||||||
| 2019-02-26 17:12 | DDAL08-01 | 1 | 3 | 3 | 7.5 | 0.75 | Эрик Фрост | Show | ||
|
Déjà Vu |
||||||||||
| 2019-05-05 17:30 | DDHC-WDMM-Level 1: Dangon Level | 1 | 4 | 4 | 10 | 1 | Эрик Фрост | Show | ||
|
18,5 часов всего |
||||||||||
| 2019-12-15 10:20 | DDAL09-02 Stopped at the Gate | 1 | 6000 | Эрик Фрост | Show | |||||
| 2019-12-07 10:10 | CCC-ROLL20-02 The Heir of Orcus Verse III | 1 | 1600 | Эрик Фрост | Show | |||||
| 2019-04-21 10:20 | CCC-AETHER-01-02 The Heir of Orcus: Verse II | 1 | 4 | 4 | 10 | 1 | Эрик Фрост | Show | ||
| 2019-08-14 10:00 | CCC-AETHER-01-02 The Heir of Orcus: Verse II | 1 | 2 | 2 | 5 | 0.5 | Эрик Фрост | Show | ||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-07-20 19:00 | DDAL08-04 Palace of Shoon III Map | 1 | 10 | 1 | Эрик Фрост | Show | ||||
| 2018-08-29 00:41 | DDEX1-1 Defiance in Phlan | 1 | 700 | 100 | 10 | 0 | 1 | Эрик Фрост | Show | |
| 2019-05-14 11:35 | DDAL08-07 | 1 | 15 | 1 | Эрик Фрост | Show | ||||
|
Ferst time |
||||||||||
| 2019-02-26 17:12 | DDAL08-01 | 1 | 7.5 | 0.75 | Эрик Фрост | Show | ||||
|
Déjà Vu |
||||||||||
| 2019-05-05 17:30 | DDHC-WDMM-Level 1: Dangon Level | 1 | 10 | 1 | Эрик Фрост | Show | ||||
|
18,5 часов всего |
||||||||||
| 2019-12-15 10:20 | DDAL09-02 Stopped at the Gate | 1 | 6000 | 4 | Эрик Фрост | Show | ||||
| 2019-12-07 10:10 | CCC-ROLL20-02 The Heir of Orcus Verse III | 1 | 1600 | 4 | Эрик Фрост | Show | ||||
| 2019-04-21 10:20 | CCC-AETHER-01-02 The Heir of Orcus: Verse II | 1 | 10 | 1 | Эрик Фрост | Show | ||||
| 2019-08-14 10:00 | CCC-AETHER-01-02 The Heir of Orcus: Verse II | 1 | 5 | 0.5 | Эрик Фрост | Show | ||||