Эрик Фрост Character Sheet
Wand of Lightning Bolts,
Cloak of Displacement,
Ring of Mind Shielding,
Brazier of commanding fire elementals,
Rod of pact keaper +3,
Staff of Power,
Bracers of Archery
Log Entries
Date Played | Adventure Title | Session | Levels | GP ▼ | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2018-07-01 15:00 | DDEX2-11 Oubliette of Fort Iron | 1 | 75 | 5 | Show | |||
Зелье увеличения |
||||||||
2018-08-30 04:31 | DDEX3-05 Bane of the Tradeways | 1 | 58.7 | 5 | Show | |||
Boon of Bitterwood. |
||||||||
2018-08-31 05:51 | CCC-SRCC-0103 Altar of the Smoldering Eye | 1 | 0 | 5 | Staff of the Adder | Show | ||
2019-09-05 01:25 | DDHC-RoT Rise of Tiamat | 3 | -79.95 | 10 | Ring of Poison Resistance | Show | ||
2018-08-29 00:49 | Trade Log | -150 | -15 | Kai Anton Pushnin Opal of the Ild Rune > Ring of Feather Falling | Show Trade Log | |||
2018-06-10 05:21 | Trade Log | -150 | -15 | Ring Of Spell Storing > Kai Anton Pushnin Opal of the Ild Rune | Show Trade Log | |||
2018-06-10 05:19 | Trade Log | -150 | -15 | Rod of the pact keep +2 > Ring Of Spell Storing | Show Trade Log | |||
2018-06-07 17:42 | Trade Log | -150 | -15 | Ring of Evasion > Rod of the pact keep +2 | Show Trade Log | |||
|
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2018-07-01 15:00 | DDEX2-11 Oubliette of Fort Iron | 1 | 5 | 1 | Show | |||
Зелье увеличения |
||||||||
2018-08-30 04:31 | DDEX3-05 Bane of the Tradeways | 1 | 5 | 1 | Show | |||
Boon of Bitterwood. |
||||||||
2018-08-31 05:51 | CCC-SRCC-0103 Altar of the Smoldering Eye | 1 | 1 | 2 | 2 | 5 | 0 | Show |
2019-09-05 01:25 | DDHC-RoT Rise of Tiamat | 2 | 3 | 4 | 4 | 10 | 1 | Show |
2018-08-29 00:49 | Trade Log | -15 | Show Trade Log | |||||
2018-06-10 05:21 | Trade Log | -15 | Show Trade Log | |||||
2018-06-10 05:19 | Trade Log | -15 | Show Trade Log | |||||
2018-06-07 17:42 | Trade Log | -15 | Show Trade Log | |||||
|
Date Played | Adventure Title | Session | XP | GP ▼ | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2018-07-01 15:00 | DDEX2-11 Oubliette of Fort Iron | 1 | 300 | 75 | 5 | 1 | Show | |
Зелье увеличения |
||||||||
2018-08-30 04:31 | DDEX3-05 Bane of the Tradeways | 1 | 450 | 58.7 | 5 | 1 | Show | |
Boon of Bitterwood. |
||||||||
2018-08-31 05:51 | CCC-SRCC-0103 Altar of the Smoldering Eye | 1 | 0 | 5 | 0 | Staff of the Adder | Show | |
2019-09-05 01:25 | DDHC-RoT Rise of Tiamat | 3 | -79.95 | 10 | 1 | Ring of Poison Resistance | Show | |
2018-08-29 00:49 | Trade Log | -150 | -15 | Kai Anton Pushnin Opal of the Ild Rune > Ring of Feather Falling | Show Trade Log | |||
2018-06-10 05:21 | Trade Log | -150 | -15 | Ring Of Spell Storing > Kai Anton Pushnin Opal of the Ild Rune | Show Trade Log | |||
2018-06-10 05:19 | Trade Log | -150 | -15 | Rod of the pact keep +2 > Ring Of Spell Storing | Show Trade Log | |||
2018-06-07 17:42 | Trade Log | -150 | -15 | Ring of Evasion > Rod of the pact keep +2 | Show Trade Log | |||
|