Show Log Entry
Adventure Title
DDHC-LMOP-4 Wave Echo Cave
DDHC-LMOP-4 Wave Echo Cave
Session
Date Played
2024-04-04 18:30:00 UTC
2024-04-04 18:30:00 UTC
Levels Gained
1
1
GP +/-
213.4
213.4
Downtime +/-
10.0
10.0
Location Played
DM Name
Bramymond
Bramymond
DM DCI Number
00
00
Notes
## Gefährten (4) Folk2K - Shi - Half Elf - Ranger 4 - none (4) Platinstorm - Platinstorm - Minotaurus - Paladin - Level 4 (4) Kiri - Arborea - Thri-Kreen - Grave Cleric/Undying Warlock 4 (4) Jarlsson – Lin Lin Gong – Wood Elf – Way of Mercy Monk – none (4) Echo - Zuk the Giant - Half Orc - Monk 2 / Fighter 2 - None ## Erinnerungen & Erwerbungen ### a) Persönliches: **Story Award:** 2 % Anteil am Gewinn der Mine --> gespendet an lokale Institutionen, die Obdachlose, Kranke & Kinder helfen ### b) Team: - 1x Potion of Healing - Potion of Vitality - Boots of Striding and Springing - Wondrous Item, uncommon (requires attunement) - Wand of Magic Missiles - Wand, uncommon - Gauntlets of Ogre Power - Wondrous Item, uncommon (requires attunement) - Lightbringer - Weapon (mace), uncommon - Dragonguard - Armor (breastplate), rare - Spider Staff - Staff, rare (requires attunement) ## Level-Upgrade: Monk 5 ### Neue Features: + Extra Attack + Stunning Strike + Focused Aim ### Neues Equipment: + L5 Magic Item: Jiàn "Heilsbringer" (Longsword +1)
## Gefährten (4) Folk2K - Shi - Half Elf - Ranger 4 - none (4) Platinstorm - Platinstorm - Minotaurus - Paladin - Level 4 (4) Kiri - Arborea - Thri-Kreen - Grave Cleric/Undying Warlock 4 (4) Jarlsson – Lin Lin Gong – Wood Elf – Way of Mercy Monk – none (4) Echo - Zuk the Giant - Half Orc - Monk 2 / Fighter 2 - None ## Erinnerungen & Erwerbungen ### a) Persönliches: **Story Award:** 2 % Anteil am Gewinn der Mine --> gespendet an lokale Institutionen, die Obdachlose, Kranke & Kinder helfen ### b) Team: - 1x Potion of Healing - Potion of Vitality - Boots of Striding and Springing - Wondrous Item, uncommon (requires attunement) - Wand of Magic Missiles - Wand, uncommon - Gauntlets of Ogre Power - Wondrous Item, uncommon (requires attunement) - Lightbringer - Weapon (mace), uncommon - Dragonguard - Armor (breastplate), rare - Spider Staff - Staff, rare (requires attunement) ## Level-Upgrade: Monk 5 ### Neue Features: + Extra Attack + Stunning Strike + Focused Aim ### Neues Equipment: + L5 Magic Item: Jiàn "Heilsbringer" (Longsword +1)
Magic Items
Name | Rarity | Location | Table | Result | Counts? |
---|---|---|---|---|---|
[U/AT] Boots of Striding and Springing | Uncommon | true | |||
Wondrous Item, uncommon (requires attunement) While you wear these boots, your walking speed becomes 30 feet, unless your walking speed is higher, and your speed isn't reduced if you are encumbered or wearing heavy armor. In addition, you can jump three times the normal distance, though you can't jump farther than your remaining movement would allow. | |||||
[U] Wand of Magic Missiles | Uncommon | true | |||
Wand, uncommon This wand has 7 charges. With the wand in hand, you can use your action to fire the magic missile spell from the wand—no components required—and expend 1 to 3 of the wand's charges. For each charge you expend beyond 1, the spell's level increases by 1. You can use this wand even if you are incapable of casting spells. The wand regains 1d6 + 1 expended charges each day at dawn. If you expend the wand's last charge, roll a d20. On a 1, the wand crumbles into ash and is destroyed. | |||||
[U/AT] Gauntlets of Ogre Power | Uncommon | true | |||
Wondrous Item, uncommon (requires attunement) Your Strength score is 19 while you wear these gauntlets. They have no effect on you if your Strength is 19 or higher without them. | |||||
[U] Lightbringer (Mace) | Uncommon | true | |||
Weapon (mace), uncommon This +1 mace was made for a cleric of Lathander, the god of dawn. The head of the mace is shaped like a sunburst and made of solid brass. Named Lightbringer, this weapon glows as bright as a torch when its wielder commands. While glowing, the mace deals an extra 1d6 radiant damage to undead creatures. | |||||
[R] Dragonguard | Rare | true | |||
Armor (breastplate), rare This +1 breastplate has a gold dragon motif worked into its design. Created for a human hero of Neverwinter named Tergon, it grants its wearer advantage on saving throws against the breath weapons of creatures that have the dragon type. | |||||
[R/AT] Spider Staff | Rare | true | |||
*Staff, rare (requires attunement by Bard, Sorcerer, Warlock, Wizard)* The top of this black, adamantine staff is shaped like a spider. The staff weighs 6 pounds. You must be attuned to the staff to gain its benefits and cast its spells. The staff can be wielded as a quarterstaff. It deals 1d6 extra poison damage on a hit when used to make a weapon attack. The staff has 10 charges, which are used to fuel the spells within it. With the staff in hand, you can use your action to cast one of the following spells from the staff if the spell is on your class's spell list: Spider Climb (1 charge) or Web (2 charges, spell save DC 15). No components are required. The staff regains 1d6 + 4 expended charges each day at dusk. If you expend the staff's last charge, roll a d20. On a 1, the staff crumbles to dust and is destroyed. | |||||
[U] Jiàn "Heilsbringer" (Longsword +1) | Uncommon | L5 Magic Item | true | ||
*Weapon (any), uncommon (+1)* You have a bonus to attack and damage rolls made with this magic weapon. The bonus is determined by the weapon's rarity. |