You are not authorized to perform this action.
DM Log Entries
Total ACP:
73
Unused ACP:
0
Total Hours:
943
Total TCP:
85
Unused TCP:
0
Total GP:
171394
Unused GP:
12080
Total Downtime:
2665
Unused Downtime:
0
Total Renown:
62
Unused Renown:
0
| Date | Adventure Title ▲ | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-16 14:49 | DDHC00-GSM Ghosts of Saltmarsh | 11 | none | Show | ||||||
| 2021-05-23 14:45 | DDHC00-GSM Ghosts of Saltmarsh | 8 | none | Show | ||||||
| 2021-07-25 14:47 | DDHC00-GSM Ghosts of Saltmarsh | 9 | none | Show | ||||||
| 2021-04-18 14:44 | DDHC00-GSM Ghosts of Saltmarsh | 7 | none | Show | ||||||
| 2021-08-29 14:48 | DDHC00-GSM Ghosts of Saltmarsh | 10 | none | Show | ||||||
| 2021-12-30 14:58 | DDHC00-GSM Ghosts of Saltmarsh | 16 | none | Show | ||||||
| 2021-02-21 09:55 | DDHC00-GSM Ghosts of Saltmarsh | 4 | advancement | Orrimm | Show | |||||
| 2021-02-05 09:54 | DDHC00-GSM Ghosts of Saltmarsh | 3 | none | Orrimm | Show | |||||
| 2021-03-07 21:46 | DDHC00-GSM Ghosts of Saltmarsh | 5 | none | Show | ||||||
| 2021-03-21 15:36 | DDHC00-GSM Ghosts of Saltmarsh | 6 | advancement | Orrimm | Show | |||||
| 2021-01-19 23:22 | DDHC00-GSM Ghosts of Saltmarsh | 2 | advancement | Orrimm | Show | |||||
| 2021-03-30 19:21 | DDHC0-DoIP Dragon of Icespire Peak | 3 | none | Show | ||||||
| 2021-03-23 00:29 | DDHC0-DoIP Dragon of Icespire Peak | 2 | none | Show | ||||||
| 2021-03-16 00:28 | DDHC0-DoIP Dragon of Icespire Peak | 1 | none | Show | ||||||
| 2016-09-26 20:00 | DDHC-CoS Curse of Strahd | 4 | none | Emrich Stormshield | Show | |||||
|
APL 5 4hr Ethereal DM X2 Rewards |
||||||||||
| 2017-01-09 00:00 | DDHC-CoS Curse of Strahd | 12 | none | Emrich Stormshield | Show | |||||
|
APL 7 4hr Ethereal DM X2 |
||||||||||
| 2016-09-12 20:00 | DDHC-CoS Curse of Strahd | 3 | none | Emrich Stormshield | Show | |||||
|
APL 4 4hr Ethereal DM X2 Rewards |
||||||||||
| 2016-11-21 00:00 | DDHC-CoS Curse of Strahd | 11 | none | Crixus the Cruel | Show | |||||
|
APL 6 4hr Ethereal DM X2 |
||||||||||
| 2016-11-07 00:00 | DDHC-CoS Curse of Strahd | 10 | none | Emrich Stormshield | Show | |||||
|
APL 5 4hr Ethereal DM X2 Rewards |
||||||||||
| 2016-10-24 11:57 | DDHC-CoS Curse of Strahd | 9 | none | Emrich Stormshield | Show | |||||
|
APL 5 4hr Ethereal DM X2 Rewards |
||||||||||
| Date | Adventure Title ▲ | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-16 14:49 | DDHC00-GSM Ghosts of Saltmarsh | 11 | Show | |||||||
| 2021-05-23 14:45 | DDHC00-GSM Ghosts of Saltmarsh | 8 | Show | |||||||
| 2021-07-25 14:47 | DDHC00-GSM Ghosts of Saltmarsh | 9 | Show | |||||||
| 2021-04-18 14:44 | DDHC00-GSM Ghosts of Saltmarsh | 7 | Show | |||||||
| 2021-08-29 14:48 | DDHC00-GSM Ghosts of Saltmarsh | 10 | Show | |||||||
| 2021-12-30 14:58 | DDHC00-GSM Ghosts of Saltmarsh | 16 | Show | |||||||
| 2021-02-21 09:55 | DDHC00-GSM Ghosts of Saltmarsh | 4 | 80 | Orrimm | Show | |||||
| 2021-02-05 09:54 | DDHC00-GSM Ghosts of Saltmarsh | 3 | Orrimm | Show | ||||||
| 2021-03-07 21:46 | DDHC00-GSM Ghosts of Saltmarsh | 5 | 6000 | Show | ||||||
| 2021-03-21 15:36 | DDHC00-GSM Ghosts of Saltmarsh | 6 | 80 | Orrimm | Show | |||||
| 2021-01-19 23:22 | DDHC00-GSM Ghosts of Saltmarsh | 2 | 80 | Orrimm | Show | |||||
| 2021-03-30 19:21 | DDHC0-DoIP Dragon of Icespire Peak | 3 | 6000 | Show | ||||||
| 2021-03-23 00:29 | DDHC0-DoIP Dragon of Icespire Peak | 2 | Show | |||||||
| 2021-03-16 00:28 | DDHC0-DoIP Dragon of Icespire Peak | 1 | 80 | Show | ||||||
| 2016-09-26 20:00 | DDHC-CoS Curse of Strahd | 4 | 20 | 875 | Emrich Stormshield | Show | ||||
|
APL 5 4hr Ethereal DM X2 Rewards |
||||||||||
| 2017-01-09 00:00 | DDHC-CoS Curse of Strahd | 12 | 20 | 1250 | Emrich Stormshield | Show | ||||
|
APL 7 4hr Ethereal DM X2 |
||||||||||
| 2016-09-12 20:00 | DDHC-CoS Curse of Strahd | 3 | 20 | 425 | Emrich Stormshield | Show | ||||
|
APL 4 4hr Ethereal DM X2 Rewards |
||||||||||
| 2016-11-21 00:00 | DDHC-CoS Curse of Strahd | 11 | 20 | 1000 | Crixus the Cruel | Show | ||||
|
APL 6 4hr Ethereal DM X2 |
||||||||||
| 2016-11-07 00:00 | DDHC-CoS Curse of Strahd | 10 | 20 | 875 | Emrich Stormshield | Show | ||||
|
APL 5 4hr Ethereal DM X2 Rewards |
||||||||||
| 2016-10-24 11:57 | DDHC-CoS Curse of Strahd | 9 | 20 | 875 | Emrich Stormshield | Show | ||||
|
APL 5 4hr Ethereal DM X2 Rewards |
||||||||||
| Date | Adventure Title ▲ | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-16 14:49 | DDHC00-GSM Ghosts of Saltmarsh | 11 | 4 | Show | ||||||
| 2021-05-23 14:45 | DDHC00-GSM Ghosts of Saltmarsh | 8 | 4 | Show | ||||||
| 2021-07-25 14:47 | DDHC00-GSM Ghosts of Saltmarsh | 9 | 4 | Show | ||||||
| 2021-04-18 14:44 | DDHC00-GSM Ghosts of Saltmarsh | 7 | 4 | Show | ||||||
| 2021-08-29 14:48 | DDHC00-GSM Ghosts of Saltmarsh | 10 | 4 | Show | ||||||
| 2021-12-30 14:58 | DDHC00-GSM Ghosts of Saltmarsh | 16 | 4 | Show | ||||||
| 2021-02-21 09:55 | DDHC00-GSM Ghosts of Saltmarsh | 4 | 80 | 4 | Orrimm | Show | ||||
| 2021-02-05 09:54 | DDHC00-GSM Ghosts of Saltmarsh | 3 | 2 | Orrimm | Show | |||||
| 2021-03-07 21:46 | DDHC00-GSM Ghosts of Saltmarsh | 5 | 6000 | 4 | Show | |||||
| 2021-03-21 15:36 | DDHC00-GSM Ghosts of Saltmarsh | 6 | 80 | 4 | Orrimm | Show | ||||
| 2021-01-19 23:22 | DDHC00-GSM Ghosts of Saltmarsh | 2 | 80 | 2 | Orrimm | Show | ||||
| 2021-03-30 19:21 | DDHC0-DoIP Dragon of Icespire Peak | 3 | 6000 | 4 | Show | |||||
| 2021-03-23 00:29 | DDHC0-DoIP Dragon of Icespire Peak | 2 | 2 | Show | ||||||
| 2021-03-16 00:28 | DDHC0-DoIP Dragon of Icespire Peak | 1 | 80 | 4 | Show | |||||
| 2016-09-26 20:00 | DDHC-CoS Curse of Strahd | 4 | 1750 | 875 | 20 | 4 | Emrich Stormshield | Show | ||
|
APL 5 4hr Ethereal DM X2 Rewards |
||||||||||
| 2017-01-09 00:00 | DDHC-CoS Curse of Strahd | 12 | 2500 | 1250 | 20 | 4 | Emrich Stormshield | Show | ||
|
APL 7 4hr Ethereal DM X2 |
||||||||||
| 2016-09-12 20:00 | DDHC-CoS Curse of Strahd | 3 | 850 | 425 | 20 | 4 | Emrich Stormshield | Show | ||
|
APL 4 4hr Ethereal DM X2 Rewards |
||||||||||
| 2016-11-21 00:00 | DDHC-CoS Curse of Strahd | 11 | 2000 | 1000 | 20 | 4 | Crixus the Cruel | Show | ||
|
APL 6 4hr Ethereal DM X2 |
||||||||||
| 2016-11-07 00:00 | DDHC-CoS Curse of Strahd | 10 | 1750 | 875 | 20 | 4 | Emrich Stormshield | Show | ||
|
APL 5 4hr Ethereal DM X2 Rewards |
||||||||||
| 2016-10-24 11:57 | DDHC-CoS Curse of Strahd | 9 | 1750 | 875 | 20 | 4 | Emrich Stormshield | Show | ||
|
APL 5 4hr Ethereal DM X2 Rewards |
||||||||||