DM Log Entries
Total ACP:
73
Unused ACP:
0
Total Hours:
943
Total TCP:
85
Unused TCP:
0
Total GP:
171394
Unused GP:
12080
Total Downtime:
2665
Unused Downtime:
0
Total Renown:
62
Unused Renown:
0
Date | Adventure Title ▲ | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-02-21 09:55 | DDHC00-GSM Ghosts of Saltmarsh | 4 | advancement | Orrimm | Show | |||||
2022-05-01 15:04 | DDHC00-GSM Ghosts of Saltmarsh | 20 | none | Show | ||||||
2022-08-28 15:10 | DDHC00-GSM Ghosts of Saltmarsh | 21 | none | Show | ||||||
2022-09-11 15:10 | DDHC00-GSM Ghosts of Saltmarsh | 22 | none | Show | ||||||
2022-04-24 15:02 | DDHC00-GSM Ghosts of Saltmarsh | 19 | none | Show | ||||||
2021-12-30 14:58 | DDHC00-GSM Ghosts of Saltmarsh | 16 | none | Show | ||||||
2022-01-30 14:58 | DDHC00-GSM Ghosts of Saltmarsh | 17 | none | Show | ||||||
2021-10-24 14:54 | DDHC00-GSM Ghosts of Saltmarsh | 14 | none | Show | ||||||
2021-03-07 21:46 | DDHC00-GSM Ghosts of Saltmarsh | 5 | none | Show | ||||||
2021-12-12 14:55 | DDHC00-GSM Ghosts of Saltmarsh | 15 | none | Show | ||||||
2022-02-27 15:01 | DDHC00-GSM Ghosts of Saltmarsh | 18 | none | Show | ||||||
2021-03-16 00:28 | DDHC0-DoIP Dragon of Icespire Peak | 1 | none | Show | ||||||
2021-03-23 00:29 | DDHC0-DoIP Dragon of Icespire Peak | 2 | none | Show | ||||||
2021-03-30 19:21 | DDHC0-DoIP Dragon of Icespire Peak | 3 | none | Show | ||||||
2017-03-02 09:18 | DDHC-CoS Curse of Strahd | 13 | none | Gregor Evanwood | Show | |||||
APL 7 4hr Ethereal DM X3 |
||||||||||
2017-03-16 19:55 | DDHC-CoS Curse of Strahd | 15 | none | Trevor Lockhart | Show | |||||
APL 8 4HRs Ethereal DM X3 |
||||||||||
2017-01-09 00:00 | DDHC-CoS Curse of Strahd | 12 | none | Emrich Stormshield | Show | |||||
APL 7 4hr Ethereal DM X2 |
||||||||||
2017-03-10 10:51 | DDHC-CoS Curse of Strahd | 14 | none | Gregor Evanwood | Show | |||||
APL 8 4hr Ethereal DM X3 |
||||||||||
2016-11-21 00:00 | DDHC-CoS Curse of Strahd | 11 | none | Crixus the Cruel | Show | |||||
APL 6 4hr Ethereal DM X2 |
||||||||||
2016-09-26 20:00 | DDHC-CoS Curse of Strahd | 4 | none | Emrich Stormshield | Show | |||||
APL 5 4hr Ethereal DM X2 Rewards |
Date | Adventure Title ▲ | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-02-21 09:55 | DDHC00-GSM Ghosts of Saltmarsh | 4 | 80 | Orrimm | Show | |||||
2022-05-01 15:04 | DDHC00-GSM Ghosts of Saltmarsh | 20 | Show | |||||||
2022-08-28 15:10 | DDHC00-GSM Ghosts of Saltmarsh | 21 | Show | |||||||
2022-09-11 15:10 | DDHC00-GSM Ghosts of Saltmarsh | 22 | Show | |||||||
2022-04-24 15:02 | DDHC00-GSM Ghosts of Saltmarsh | 19 | Show | |||||||
2021-12-30 14:58 | DDHC00-GSM Ghosts of Saltmarsh | 16 | Show | |||||||
2022-01-30 14:58 | DDHC00-GSM Ghosts of Saltmarsh | 17 | Show | |||||||
2021-10-24 14:54 | DDHC00-GSM Ghosts of Saltmarsh | 14 | Show | |||||||
2021-03-07 21:46 | DDHC00-GSM Ghosts of Saltmarsh | 5 | 6000 | Show | ||||||
2021-12-12 14:55 | DDHC00-GSM Ghosts of Saltmarsh | 15 | Show | |||||||
2022-02-27 15:01 | DDHC00-GSM Ghosts of Saltmarsh | 18 | Show | |||||||
2021-03-16 00:28 | DDHC0-DoIP Dragon of Icespire Peak | 1 | 80 | Show | ||||||
2021-03-23 00:29 | DDHC0-DoIP Dragon of Icespire Peak | 2 | Show | |||||||
2021-03-30 19:21 | DDHC0-DoIP Dragon of Icespire Peak | 3 | 6000 | Show | ||||||
2017-03-02 09:18 | DDHC-CoS Curse of Strahd | 13 | 30 | 1875 | Gregor Evanwood | Show | ||||
APL 7 4hr Ethereal DM X3 |
||||||||||
2017-03-16 19:55 | DDHC-CoS Curse of Strahd | 15 | 30 | 2250 | Trevor Lockhart | Show | ||||
APL 8 4HRs Ethereal DM X3 |
||||||||||
2017-01-09 00:00 | DDHC-CoS Curse of Strahd | 12 | 20 | 1250 | Emrich Stormshield | Show | ||||
APL 7 4hr Ethereal DM X2 |
||||||||||
2017-03-10 10:51 | DDHC-CoS Curse of Strahd | 14 | 30 | 2250 | Gregor Evanwood | Show | ||||
APL 8 4hr Ethereal DM X3 |
||||||||||
2016-11-21 00:00 | DDHC-CoS Curse of Strahd | 11 | 20 | 1000 | Crixus the Cruel | Show | ||||
APL 6 4hr Ethereal DM X2 |
||||||||||
2016-09-26 20:00 | DDHC-CoS Curse of Strahd | 4 | 20 | 875 | Emrich Stormshield | Show | ||||
APL 5 4hr Ethereal DM X2 Rewards |
Date | Adventure Title ▲ | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2021-02-21 09:55 | DDHC00-GSM Ghosts of Saltmarsh | 4 | 80 | 4 | Orrimm | Show | ||||
2022-05-01 15:04 | DDHC00-GSM Ghosts of Saltmarsh | 20 | 4 | Show | ||||||
2022-08-28 15:10 | DDHC00-GSM Ghosts of Saltmarsh | 21 | 4 | Show | ||||||
2022-09-11 15:10 | DDHC00-GSM Ghosts of Saltmarsh | 22 | 4 | Show | ||||||
2022-04-24 15:02 | DDHC00-GSM Ghosts of Saltmarsh | 19 | 4 | Show | ||||||
2021-12-30 14:58 | DDHC00-GSM Ghosts of Saltmarsh | 16 | 4 | Show | ||||||
2022-01-30 14:58 | DDHC00-GSM Ghosts of Saltmarsh | 17 | 4 | Show | ||||||
2021-10-24 14:54 | DDHC00-GSM Ghosts of Saltmarsh | 14 | 4 | Show | ||||||
2021-03-07 21:46 | DDHC00-GSM Ghosts of Saltmarsh | 5 | 6000 | 4 | Show | |||||
2021-12-12 14:55 | DDHC00-GSM Ghosts of Saltmarsh | 15 | 4 | Show | ||||||
2022-02-27 15:01 | DDHC00-GSM Ghosts of Saltmarsh | 18 | 4 | Show | ||||||
2021-03-16 00:28 | DDHC0-DoIP Dragon of Icespire Peak | 1 | 80 | 4 | Show | |||||
2021-03-23 00:29 | DDHC0-DoIP Dragon of Icespire Peak | 2 | 2 | Show | ||||||
2021-03-30 19:21 | DDHC0-DoIP Dragon of Icespire Peak | 3 | 6000 | 4 | Show | |||||
2017-03-02 09:18 | DDHC-CoS Curse of Strahd | 13 | 3750 | 1875 | 30 | 4 | Gregor Evanwood | Show | ||
APL 7 4hr Ethereal DM X3 |
||||||||||
2017-03-16 19:55 | DDHC-CoS Curse of Strahd | 15 | 4500 | 2250 | 30 | 4 | Trevor Lockhart | Show | ||
APL 8 4HRs Ethereal DM X3 |
||||||||||
2017-01-09 00:00 | DDHC-CoS Curse of Strahd | 12 | 2500 | 1250 | 20 | 4 | Emrich Stormshield | Show | ||
APL 7 4hr Ethereal DM X2 |
||||||||||
2017-03-10 10:51 | DDHC-CoS Curse of Strahd | 14 | 4500 | 2250 | 30 | 4 | Gregor Evanwood | Show | ||
APL 8 4hr Ethereal DM X3 |
||||||||||
2016-11-21 00:00 | DDHC-CoS Curse of Strahd | 11 | 2000 | 1000 | 20 | 4 | Crixus the Cruel | Show | ||
APL 6 4hr Ethereal DM X2 |
||||||||||
2016-09-26 20:00 | DDHC-CoS Curse of Strahd | 4 | 1750 | 875 | 20 | 4 | Emrich Stormshield | Show | ||
APL 5 4hr Ethereal DM X2 Rewards |