DM Log Entries
Total ACP:
73
Unused ACP:
0
Total Hours:
943
Total TCP:
85
Unused TCP:
0
Total GP:
171394
Unused GP:
12080
Total Downtime:
2665
Unused Downtime:
0
Total Renown:
62
Unused Renown:
0
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-01-29 11:18 | DDHC-DIA Descent into Avernus | 8 | advancement | Nedwyn High-hill | Show | |||||
2019-11-06 11:17 | DDHC-DIA Descent into Avernus | 2 | advancement | Nedwyn High-hill | Show | |||||
2019-12-04 11:17 | DDHC-DIA Descent into Avernus | 4 | advancement | Nedwyn High-hill | Show | |||||
2021-03-21 15:36 | DDHC00-GSM Ghosts of Saltmarsh | 6 | advancement | Orrimm | Show | |||||
2015-09-22 00:00 | DDEX2-01 City of Danger | 3 | none | Trevor Lockhart | Show | |||||
2017-04-20 23:34 | DDIA05 A Great Upheaval | 2 | none | Curg | Show | |||||
2015-09-17 00:00 | DDEX2-01 City of Danger | 1 | none | Trevor Lockhart | Show | |||||
2016-03-02 00:00 | DDEX2-08 Foulness Beneath Mulmaster | none | Lantix Burfizz | Show | ||||||
2016-05-05 00:00 | DDEX2-10 Cloaks and Shadows | none | Dolgin Oakleg | Show | ||||||
2016-02-18 00:00 | DDEX2-06 Breath of the Yellow Rose | none | Crixus the Cruel | Show | ||||||
2015-10-01 00:00 | DDEX2-05 Flames of Kythorn | none | Trevor Lockhart | Show | ||||||
2017-05-22 00:09 | DDIA-VOLO In Volo’s Wake | 2 | none | Curg | Show | |||||
2015-09-24 00:00 | DDEX2-02 Embers of Elmwood | none | Trevor Lockhart | Show | ||||||
2017-06-13 22:35 | DDIA06 The Sunless Citadel | 5 | none | Curg | Show | |||||
2017-06-20 23:07 | DDAL06-01 A Thousand Tiny Deaths | none | Curg | Show | ||||||
2015-10-06 00:00 | DDEX2-07 Bounty in the Bog | none | Trevor Lockhart | Show | ||||||
2017-05-15 11:10 | DDIA06 The Sunless Citadel | 3 | none | Curg | Show | |||||
2016-05-12 00:00 | DDAL04-05 The Seer | none | Curg | Show | ||||||
2016-02-25 00:00 | DDHC-LMoP Lost Mine of Phandelver | 2 | none | Lantix Burfizz | Show | |||||
Completed Chapter 2 |
||||||||||
2016-03-11 00:00 | DDHC-LMoP Lost Mine of Phandelver | 3 | none | Lantix Burfizz | Show | |||||
APL 3 4hr |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP ▲ | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-01-29 11:18 | DDHC-DIA Descent into Avernus | 8 | 80 | Nedwyn High-hill | Show | |||||
2019-11-06 11:17 | DDHC-DIA Descent into Avernus | 2 | 80 | Nedwyn High-hill | Show | |||||
2019-12-04 11:17 | DDHC-DIA Descent into Avernus | 4 | 80 | Nedwyn High-hill | Show | |||||
2021-03-21 15:36 | DDHC00-GSM Ghosts of Saltmarsh | 6 | 80 | Orrimm | Show | |||||
2015-09-22 00:00 | DDEX2-01 City of Danger | 3 | 10 | 100 | Trevor Lockhart | Show | ||||
2017-04-20 23:34 | DDIA05 A Great Upheaval | 2 | 5 | 0 | 100 | Curg | Show | |||
2015-09-17 00:00 | DDEX2-01 City of Danger | 1 | 10 | 100 | Trevor Lockhart | Show | ||||
2016-03-02 00:00 | DDEX2-08 Foulness Beneath Mulmaster | 10 | 100 | Lantix Burfizz | Show | |||||
2016-05-05 00:00 | DDEX2-10 Cloaks and Shadows | 10 | 100 | Dolgin Oakleg | Show | |||||
2016-02-18 00:00 | DDEX2-06 Breath of the Yellow Rose | 10 | 100 | Crixus the Cruel | Show | |||||
2015-10-01 00:00 | DDEX2-05 Flames of Kythorn | 10 | 100 | Trevor Lockhart | Show | |||||
2017-05-22 00:09 | DDIA-VOLO In Volo’s Wake | 2 | 5 | 0 | 100 | Curg | Show | |||
2015-09-24 00:00 | DDEX2-02 Embers of Elmwood | 10 | 100 | Trevor Lockhart | Show | |||||
2017-06-13 22:35 | DDIA06 The Sunless Citadel | 5 | 5 | 0 | 100 | Curg | Show | |||
2017-06-20 23:07 | DDAL06-01 A Thousand Tiny Deaths | 5 | 0 | 100 | Curg | Show | ||||
2015-10-06 00:00 | DDEX2-07 Bounty in the Bog | 10 | 100 | Trevor Lockhart | Show | |||||
2017-05-15 11:10 | DDIA06 The Sunless Citadel | 3 | 5 | 0 | 112 | Curg | Show | |||
2016-05-12 00:00 | DDAL04-05 The Seer | 10 | 112 | Curg | Show | |||||
2016-02-25 00:00 | DDHC-LMoP Lost Mine of Phandelver | 2 | 10 | 150 | Lantix Burfizz | Show | ||||
Completed Chapter 2 |
||||||||||
2016-03-11 00:00 | DDHC-LMoP Lost Mine of Phandelver | 3 | 10 | 150 | Lantix Burfizz | Show | ||||
APL 3 4hr |
Date | Adventure Title | Session | XP | GP ▲ | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-29 11:18 | DDHC-DIA Descent into Avernus | 8 | 80 | 2 | Nedwyn High-hill | Show | ||||
2019-11-06 11:17 | DDHC-DIA Descent into Avernus | 2 | 80 | 2 | Nedwyn High-hill | Show | ||||
2019-12-04 11:17 | DDHC-DIA Descent into Avernus | 4 | 80 | 2 | Nedwyn High-hill | Show | ||||
2021-03-21 15:36 | DDHC00-GSM Ghosts of Saltmarsh | 6 | 80 | 4 | Orrimm | Show | ||||
2015-09-22 00:00 | DDEX2-01 City of Danger | 3 | 200 | 100 | 10 | 2 | Trevor Lockhart | Show | ||
2017-04-20 23:34 | DDIA05 A Great Upheaval | 2 | 200 | 100 | 5 | 0 | 2 | Curg | Show | |
2015-09-17 00:00 | DDEX2-01 City of Danger | 1 | 200 | 100 | 10 | 2 | Trevor Lockhart | Show | ||
2016-03-02 00:00 | DDEX2-08 Foulness Beneath Mulmaster | 200 | 100 | 10 | 4 | Lantix Burfizz | Show | |||
2016-05-05 00:00 | DDEX2-10 Cloaks and Shadows | 200 | 100 | 10 | 2 | Dolgin Oakleg | Show | |||
2016-02-18 00:00 | DDEX2-06 Breath of the Yellow Rose | 200 | 100 | 10 | 4 | Crixus the Cruel | Show | |||
2015-10-01 00:00 | DDEX2-05 Flames of Kythorn | 200 | 100 | 10 | 4 | Trevor Lockhart | Show | |||
2017-05-22 00:09 | DDIA-VOLO In Volo’s Wake | 2 | 200 | 100 | 5 | 0 | 2 | Curg | Show | |
2015-09-24 00:00 | DDEX2-02 Embers of Elmwood | 200 | 100 | 10 | 4 | Trevor Lockhart | Show | |||
2017-06-13 22:35 | DDIA06 The Sunless Citadel | 5 | 200 | 100 | 5 | 0 | 2 | Curg | Show | |
2017-06-20 23:07 | DDAL06-01 A Thousand Tiny Deaths | 200 | 100 | 5 | 0 | 2 | Curg | Show | ||
2015-10-06 00:00 | DDEX2-07 Bounty in the Bog | 200 | 100 | 10 | 4 | Trevor Lockhart | Show | |||
2017-05-15 11:10 | DDIA06 The Sunless Citadel | 3 | 225 | 112 | 5 | 0 | 3 | Curg | Show | |
2016-05-12 00:00 | DDAL04-05 The Seer | 225 | 112 | 10 | 2 | Curg | Show | |||
2016-02-25 00:00 | DDHC-LMoP Lost Mine of Phandelver | 2 | 300 | 150 | 10 | 4 | Lantix Burfizz | Show | ||
Completed Chapter 2 |
||||||||||
2016-03-11 00:00 | DDHC-LMoP Lost Mine of Phandelver | 3 | 300 | 150 | 10 | 4 | Lantix Burfizz | Show | ||
APL 3 4hr |