DM Log Entries
Total ACP:
73
Unused ACP:
0
Total Hours:
943
Total TCP:
85
Unused TCP:
0
Total GP:
171394
Unused GP:
12080
Total Downtime:
2665
Unused Downtime:
0
Total Renown:
62
Unused Renown:
0
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2017-05-09 20:02 | DDIA06 The Sunless Citadel | 2 | none | Dolgin Oakleg | Show | |||||
2017-05-19 23:09 | DDIA-VOLO In Volo’s Wake | 1 | none | Dolgin Oakleg | Show | |||||
2018-03-26 17:54 | DDAL07-01 A City on the Edge | 3 | none | Dolgin Oakleg | Show | |||||
Ethereal DM, Cursed DM x3 ; Harpers |
||||||||||
2016-04-06 00:00 | DDAL04-02 The Beast | none | Gregor Evanwood | Show | ||||||
2016-04-21 00:00 | DDAL04-03 The Executioner | none | Gregor Evanwood | Show | ||||||
2016-05-19 00:00 | DDEX2-11 Oubliette of Fort Iron | none | Dolgin Oakleg | Show | ||||||
2015-03-28 00:01 | DDEX1-01 Defiance in Phlan | 2 | none | Trevor Lockhart | Show | |||||
2015-03-14 00:00 | DDEX1-01 Defiance in Phlan | 1 | none | Trevor Lockhart | Show | |||||
2016-03-31 00:00 | DDIA04 Death House | 1 | none | Gregor Evanwood | Show | |||||
APL 1 2hr |
||||||||||
2017-04-25 22:28 | DDIA06 The Sunless Citadel | 1 | none | Dolgin Oakleg | Show | |||||
2015-04-19 00:03 | DDEX1-01 Defiance in Phlan | 4 | none | Trevor Lockhart | Show | |||||
2015-04-10 00:02 | DDEX1-01 Defiance in Phlan | 3 | none | Trevor Lockhart | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2017-05-09 20:02 | DDIA06 The Sunless Citadel | 2 | 5 | 75 | Dolgin Oakleg | Show | ||||
2017-05-19 23:09 | DDIA-VOLO In Volo’s Wake | 1 | 5 | 0 | 75 | Dolgin Oakleg | Show | |||
2018-03-26 17:54 | DDAL07-01 A City on the Edge | 3 | 15 | 1 | 75 | Dolgin Oakleg | Show | |||
Ethereal DM, Cursed DM x3 ; Harpers |
||||||||||
2016-04-06 00:00 | DDAL04-02 The Beast | 5 | 75 | Gregor Evanwood | Show | |||||
2016-04-21 00:00 | DDAL04-03 The Executioner | 5 | 75 | Gregor Evanwood | Show | |||||
2016-05-19 00:00 | DDEX2-11 Oubliette of Fort Iron | 5 | 50 | Dolgin Oakleg | Show | |||||
2015-03-28 00:01 | DDEX1-01 Defiance in Phlan | 2 | 5 | Trevor Lockhart | Show | |||||
2015-03-14 00:00 | DDEX1-01 Defiance in Phlan | 1 | 5 | Trevor Lockhart | Show | |||||
2016-03-31 00:00 | DDIA04 Death House | 1 | 5 | 50 | Gregor Evanwood | Show | ||||
APL 1 2hr |
||||||||||
2017-04-25 22:28 | DDIA06 The Sunless Citadel | 1 | 5 | 0 | 50 | Dolgin Oakleg | Show | |||
2015-04-19 00:03 | DDEX1-01 Defiance in Phlan | 4 | 5 | Trevor Lockhart | Show | |||||
2015-04-10 00:02 | DDEX1-01 Defiance in Phlan | 3 | 5 | Trevor Lockhart | Show |
Date | Adventure Title | Session | XP ▼ | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2017-05-09 20:02 | DDIA06 The Sunless Citadel | 2 | 150 | 75 | 5 | 2 | Dolgin Oakleg | Show | ||
2017-05-19 23:09 | DDIA-VOLO In Volo’s Wake | 1 | 150 | 75 | 5 | 0 | 2 | Dolgin Oakleg | Show | |
2018-03-26 17:54 | DDAL07-01 A City on the Edge | 3 | 150 | 75 | 15 | 1 | 1 | Dolgin Oakleg | Show | |
Ethereal DM, Cursed DM x3 ; Harpers |
||||||||||
2016-04-06 00:00 | DDAL04-02 The Beast | 150 | 75 | 5 | 2 | Gregor Evanwood | Show | |||
2016-04-21 00:00 | DDAL04-03 The Executioner | 150 | 75 | 5 | 2 | Gregor Evanwood | Show | |||
2016-05-19 00:00 | DDEX2-11 Oubliette of Fort Iron | 100 | 50 | 5 | 2 | Dolgin Oakleg | Show | |||
2015-03-28 00:01 | DDEX1-01 Defiance in Phlan | 2 | 100 | 5 | 1 | Trevor Lockhart | Show | |||
2015-03-14 00:00 | DDEX1-01 Defiance in Phlan | 1 | 100 | 5 | 1 | Trevor Lockhart | Show | |||
2016-03-31 00:00 | DDIA04 Death House | 1 | 100 | 50 | 5 | 2 | Gregor Evanwood | Show | ||
APL 1 2hr |
||||||||||
2017-04-25 22:28 | DDIA06 The Sunless Citadel | 1 | 100 | 50 | 5 | 0 | 2 | Dolgin Oakleg | Show | |
2015-04-19 00:03 | DDEX1-01 Defiance in Phlan | 4 | 100 | 5 | Trevor Lockhart | Show | ||||
2015-04-10 00:02 | DDEX1-01 Defiance in Phlan | 3 | 100 | 5 | 1 | Trevor Lockhart | Show |