DM Log Entries
Total ACP:
73
Unused ACP:
0
Total Hours:
943
Total TCP:
85
Unused TCP:
0
Total GP:
171394
Unused GP:
12080
Total Downtime:
2665
Unused Downtime:
0
Total Renown:
62
Unused Renown:
0
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2022-03-07 16:04 | IDRF Icewind Dale : Rime of the Frostmaiden | 22 | none | Show | ||||||
2022-05-03 16:09 | IDRF Icewind Dale : Rime of the Frostmaiden | 23 | none | Show | ||||||
2022-05-17 16:13 | IDRF Icewind Dale : Rime of the Frostmaiden | 24 | none | Show | ||||||
2016-07-11 20:00 | DDHC-PotA Princes of the Apocalypse | 31 | none | Emrich Stormshield | Show | |||||
APL 7 4hr |
||||||||||
2022-05-10 16:32 | CKM - Candlekeep Mysteries | 1 | none | Show | ||||||
2015-03-14 00:00 | DDEX1-01 Defiance in Phlan | 1 | none | Trevor Lockhart | Show | |||||
2015-03-28 00:01 | DDEX1-01 Defiance in Phlan | 2 | none | Trevor Lockhart | Show | |||||
2015-05-05 00:04 | DDEX1-03 Shadow on the Moonsea | none | Trevor Lockhart | Show | ||||||
2015-06-13 00:00 | DDEX1-05 The Courting of Fire | none | Trevor Lockhart | Show | ||||||
2015-06-19 00:00 | DDEX1-08 Tales Trees Tell | none | Trevor Lockhart | Show | ||||||
2015-04-10 00:02 | DDEX1-01 Defiance in Phlan | 3 | none | Trevor Lockhart | Show | |||||
2015-08-30 00:41 | DDEX1-09 Outlaws of the Iron Route | none | Crixus the Cruel | Show | ||||||
2015-04-19 00:03 | DDEX1-01 Defiance in Phlan | 4 | none | Trevor Lockhart | Show | |||||
2015-09-24 00:00 | DDEX2-02 Embers of Elmwood | none | Trevor Lockhart | Show | ||||||
2015-10-01 00:00 | DDEX2-05 Flames of Kythorn | none | Trevor Lockhart | Show | ||||||
2015-07-18 00:00 | DDEX1-06 The Scroll Thief | none | Trevor Lockhart | Show | ||||||
2015-09-13 00:00 | DDEX1-04 Dues for the Dead | none | Trevor Lockhart | Show | ||||||
2015-09-17 00:00 | DDEX2-01 City of Danger | 1 | none | Trevor Lockhart | Show | |||||
2015-09-22 00:00 | DDEX2-01 City of Danger | 3 | none | Trevor Lockhart | Show | |||||
2015-10-06 00:00 | DDEX2-07 Bounty in the Bog | none | Trevor Lockhart | Show |
Date | Adventure Title | Session | ACP | TCP ▲ | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2022-03-07 16:04 | IDRF Icewind Dale : Rime of the Frostmaiden | 22 | Show | |||||||
2022-05-03 16:09 | IDRF Icewind Dale : Rime of the Frostmaiden | 23 | Show | |||||||
2022-05-17 16:13 | IDRF Icewind Dale : Rime of the Frostmaiden | 24 | Show | |||||||
2016-07-11 20:00 | DDHC-PotA Princes of the Apocalypse | 31 | 10 | 625 | Emrich Stormshield | Show | ||||
APL 7 4hr |
||||||||||
2022-05-10 16:32 | CKM - Candlekeep Mysteries | 1 | Show | |||||||
2015-03-14 00:00 | DDEX1-01 Defiance in Phlan | 1 | 5 | Trevor Lockhart | Show | |||||
2015-03-28 00:01 | DDEX1-01 Defiance in Phlan | 2 | 5 | Trevor Lockhart | Show | |||||
2015-05-05 00:04 | DDEX1-03 Shadow on the Moonsea | 10 | Trevor Lockhart | Show | ||||||
2015-06-13 00:00 | DDEX1-05 The Courting of Fire | 10 | Trevor Lockhart | Show | ||||||
2015-06-19 00:00 | DDEX1-08 Tales Trees Tell | 10 | Trevor Lockhart | Show | ||||||
2015-04-10 00:02 | DDEX1-01 Defiance in Phlan | 3 | 5 | Trevor Lockhart | Show | |||||
2015-08-30 00:41 | DDEX1-09 Outlaws of the Iron Route | 10 | Crixus the Cruel | Show | ||||||
2015-04-19 00:03 | DDEX1-01 Defiance in Phlan | 4 | 5 | Trevor Lockhart | Show | |||||
2015-09-24 00:00 | DDEX2-02 Embers of Elmwood | 10 | 100 | Trevor Lockhart | Show | |||||
2015-10-01 00:00 | DDEX2-05 Flames of Kythorn | 10 | 100 | Trevor Lockhart | Show | |||||
2015-07-18 00:00 | DDEX1-06 The Scroll Thief | 10 | Trevor Lockhart | Show | ||||||
2015-09-13 00:00 | DDEX1-04 Dues for the Dead | 10 | Trevor Lockhart | Show | ||||||
2015-09-17 00:00 | DDEX2-01 City of Danger | 1 | 10 | 100 | Trevor Lockhart | Show | ||||
2015-09-22 00:00 | DDEX2-01 City of Danger | 3 | 10 | 100 | Trevor Lockhart | Show | ||||
2015-10-06 00:00 | DDEX2-07 Bounty in the Bog | 10 | 100 | Trevor Lockhart | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2022-03-07 16:04 | IDRF Icewind Dale : Rime of the Frostmaiden | 22 | 4 | Show | ||||||
2022-05-03 16:09 | IDRF Icewind Dale : Rime of the Frostmaiden | 23 | 4 | Show | ||||||
2022-05-17 16:13 | IDRF Icewind Dale : Rime of the Frostmaiden | 24 | 4 | Show | ||||||
2016-07-11 20:00 | DDHC-PotA Princes of the Apocalypse | 31 | 1250 | 625 | 10 | 4 | Emrich Stormshield | Show | ||
APL 7 4hr |
||||||||||
2022-05-10 16:32 | CKM - Candlekeep Mysteries | 1 | 4 | Show | ||||||
2015-03-14 00:00 | DDEX1-01 Defiance in Phlan | 1 | 100 | 5 | 1 | Trevor Lockhart | Show | |||
2015-03-28 00:01 | DDEX1-01 Defiance in Phlan | 2 | 100 | 5 | 1 | Trevor Lockhart | Show | |||
2015-05-05 00:04 | DDEX1-03 Shadow on the Moonsea | 300 | 10 | 4 | Trevor Lockhart | Show | ||||
2015-06-13 00:00 | DDEX1-05 The Courting of Fire | 200 | 10 | 4 | Trevor Lockhart | Show | ||||
2015-06-19 00:00 | DDEX1-08 Tales Trees Tell | 200 | 10 | 4 | Trevor Lockhart | Show | ||||
2015-04-10 00:02 | DDEX1-01 Defiance in Phlan | 3 | 100 | 5 | 1 | Trevor Lockhart | Show | |||
2015-08-30 00:41 | DDEX1-09 Outlaws of the Iron Route | 200 | 10 | 4 | Crixus the Cruel | Show | ||||
2015-04-19 00:03 | DDEX1-01 Defiance in Phlan | 4 | 100 | 5 | Trevor Lockhart | Show | ||||
2015-09-24 00:00 | DDEX2-02 Embers of Elmwood | 200 | 100 | 10 | 4 | Trevor Lockhart | Show | |||
2015-10-01 00:00 | DDEX2-05 Flames of Kythorn | 200 | 100 | 10 | 4 | Trevor Lockhart | Show | |||
2015-07-18 00:00 | DDEX1-06 The Scroll Thief | 200 | 10 | 4 | Trevor Lockhart | Show | ||||
2015-09-13 00:00 | DDEX1-04 Dues for the Dead | 200 | 10 | 4 | Trevor Lockhart | Show | ||||
2015-09-17 00:00 | DDEX2-01 City of Danger | 1 | 200 | 100 | 10 | 2 | Trevor Lockhart | Show | ||
2015-09-22 00:00 | DDEX2-01 City of Danger | 3 | 200 | 100 | 10 | 2 | Trevor Lockhart | Show | ||
2015-10-06 00:00 | DDEX2-07 Bounty in the Bog | 200 | 100 | 10 | 4 | Trevor Lockhart | Show |