DM Log Entries
Total ACP:
73
Unused ACP:
0
Total Hours:
943
Total TCP:
85
Unused TCP:
0
Total GP:
171394
Unused GP:
12080
Total Downtime:
2665
Unused Downtime:
0
Total Renown:
62
Unused Renown:
0
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2015-09-22 00:00 | DDEX2-01 City of Danger | 3 | none | Trevor Lockhart | Show | |||||
2015-10-01 00:00 | DDEX2-05 Flames of Kythorn | none | Trevor Lockhart | Show | ||||||
2017-06-13 22:35 | DDIA06 The Sunless Citadel | 5 | none | Curg | Show | |||||
2015-09-24 00:00 | DDEX2-02 Embers of Elmwood | none | Trevor Lockhart | Show | ||||||
2017-06-20 23:07 | DDAL06-01 A Thousand Tiny Deaths | none | Curg | Show | ||||||
2016-02-18 00:00 | DDEX2-06 Breath of the Yellow Rose | none | Crixus the Cruel | Show | ||||||
2017-04-20 23:34 | DDIA05 A Great Upheaval | 2 | none | Curg | Show | |||||
2016-03-02 00:00 | DDEX2-08 Foulness Beneath Mulmaster | none | Lantix Burfizz | Show | ||||||
2021-03-21 15:36 | DDHC00-GSM Ghosts of Saltmarsh | 6 | advancement | Orrimm | Show | |||||
2019-11-06 11:17 | DDHC-DIA Descent into Avernus | 2 | advancement | Nedwyn High-hill | Show | |||||
2020-01-15 11:18 | DDHC-DIA Descent into Avernus | 6 | advancement | Nedwyn High-hill | Show | |||||
2019-12-04 11:17 | DDHC-DIA Descent into Avernus | 4 | advancement | Nedwyn High-hill | Show | |||||
2020-01-29 11:18 | DDHC-DIA Descent into Avernus | 8 | advancement | Nedwyn High-hill | Show | |||||
2021-03-16 00:28 | DDHC0-DoIP Dragon of Icespire Peak | 1 | none | Show | ||||||
2021-01-19 23:22 | DDHC00-GSM Ghosts of Saltmarsh | 2 | advancement | Orrimm | Show | |||||
2021-02-21 09:55 | DDHC00-GSM Ghosts of Saltmarsh | 4 | advancement | Orrimm | Show | |||||
2019-06-06 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 2 | none | Gudrik Arnesson | Show | |||||
2016-04-06 00:00 | DDAL04-02 The Beast | none | Gregor Evanwood | Show | ||||||
2017-05-09 20:02 | DDIA06 The Sunless Citadel | 2 | none | Dolgin Oakleg | Show | |||||
2018-03-26 17:54 | DDAL07-01 A City on the Edge | 3 | none | Dolgin Oakleg | Show | |||||
Ethereal DM, Cursed DM x3 ; Harpers |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP ▼ | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2015-09-22 00:00 | DDEX2-01 City of Danger | 3 | 10 | 100 | Trevor Lockhart | Show | ||||
2015-10-01 00:00 | DDEX2-05 Flames of Kythorn | 10 | 100 | Trevor Lockhart | Show | |||||
2017-06-13 22:35 | DDIA06 The Sunless Citadel | 5 | 5 | 0 | 100 | Curg | Show | |||
2015-09-24 00:00 | DDEX2-02 Embers of Elmwood | 10 | 100 | Trevor Lockhart | Show | |||||
2017-06-20 23:07 | DDAL06-01 A Thousand Tiny Deaths | 5 | 0 | 100 | Curg | Show | ||||
2016-02-18 00:00 | DDEX2-06 Breath of the Yellow Rose | 10 | 100 | Crixus the Cruel | Show | |||||
2017-04-20 23:34 | DDIA05 A Great Upheaval | 2 | 5 | 0 | 100 | Curg | Show | |||
2016-03-02 00:00 | DDEX2-08 Foulness Beneath Mulmaster | 10 | 100 | Lantix Burfizz | Show | |||||
2021-03-21 15:36 | DDHC00-GSM Ghosts of Saltmarsh | 6 | 80 | Orrimm | Show | |||||
2019-11-06 11:17 | DDHC-DIA Descent into Avernus | 2 | 80 | Nedwyn High-hill | Show | |||||
2020-01-15 11:18 | DDHC-DIA Descent into Avernus | 6 | 80 | Nedwyn High-hill | Show | |||||
2019-12-04 11:17 | DDHC-DIA Descent into Avernus | 4 | 80 | Nedwyn High-hill | Show | |||||
2020-01-29 11:18 | DDHC-DIA Descent into Avernus | 8 | 80 | Nedwyn High-hill | Show | |||||
2021-03-16 00:28 | DDHC0-DoIP Dragon of Icespire Peak | 1 | 80 | Show | ||||||
2021-01-19 23:22 | DDHC00-GSM Ghosts of Saltmarsh | 2 | 80 | Orrimm | Show | |||||
2021-02-21 09:55 | DDHC00-GSM Ghosts of Saltmarsh | 4 | 80 | Orrimm | Show | |||||
2019-06-06 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 2 | 2 | 2 | 5 | 1 | 75 | Gudrik Arnesson | Show | |
2016-04-06 00:00 | DDAL04-02 The Beast | 5 | 75 | Gregor Evanwood | Show | |||||
2017-05-09 20:02 | DDIA06 The Sunless Citadel | 2 | 5 | 75 | Dolgin Oakleg | Show | ||||
2018-03-26 17:54 | DDAL07-01 A City on the Edge | 3 | 15 | 1 | 75 | Dolgin Oakleg | Show | |||
Ethereal DM, Cursed DM x3 ; Harpers |
Date | Adventure Title | Session | XP | GP ▼ | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2015-09-22 00:00 | DDEX2-01 City of Danger | 3 | 200 | 100 | 10 | 2 | Trevor Lockhart | Show | ||
2015-10-01 00:00 | DDEX2-05 Flames of Kythorn | 200 | 100 | 10 | 4 | Trevor Lockhart | Show | |||
2017-06-13 22:35 | DDIA06 The Sunless Citadel | 5 | 200 | 100 | 5 | 0 | 2 | Curg | Show | |
2015-09-24 00:00 | DDEX2-02 Embers of Elmwood | 200 | 100 | 10 | 4 | Trevor Lockhart | Show | |||
2017-06-20 23:07 | DDAL06-01 A Thousand Tiny Deaths | 200 | 100 | 5 | 0 | 2 | Curg | Show | ||
2016-02-18 00:00 | DDEX2-06 Breath of the Yellow Rose | 200 | 100 | 10 | 4 | Crixus the Cruel | Show | |||
2017-04-20 23:34 | DDIA05 A Great Upheaval | 2 | 200 | 100 | 5 | 0 | 2 | Curg | Show | |
2016-03-02 00:00 | DDEX2-08 Foulness Beneath Mulmaster | 200 | 100 | 10 | 4 | Lantix Burfizz | Show | |||
2021-03-21 15:36 | DDHC00-GSM Ghosts of Saltmarsh | 6 | 80 | 4 | Orrimm | Show | ||||
2019-11-06 11:17 | DDHC-DIA Descent into Avernus | 2 | 80 | 2 | Nedwyn High-hill | Show | ||||
2020-01-15 11:18 | DDHC-DIA Descent into Avernus | 6 | 80 | 2 | Nedwyn High-hill | Show | ||||
2019-12-04 11:17 | DDHC-DIA Descent into Avernus | 4 | 80 | 2 | Nedwyn High-hill | Show | ||||
2020-01-29 11:18 | DDHC-DIA Descent into Avernus | 8 | 80 | 2 | Nedwyn High-hill | Show | ||||
2021-03-16 00:28 | DDHC0-DoIP Dragon of Icespire Peak | 1 | 80 | 4 | Show | |||||
2021-01-19 23:22 | DDHC00-GSM Ghosts of Saltmarsh | 2 | 80 | 2 | Orrimm | Show | ||||
2021-02-21 09:55 | DDHC00-GSM Ghosts of Saltmarsh | 4 | 80 | 4 | Orrimm | Show | ||||
2019-06-06 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 2 | 75 | 5 | 1 | Gudrik Arnesson | Show | |||
2016-04-06 00:00 | DDAL04-02 The Beast | 150 | 75 | 5 | 2 | Gregor Evanwood | Show | |||
2017-05-09 20:02 | DDIA06 The Sunless Citadel | 2 | 150 | 75 | 5 | 2 | Dolgin Oakleg | Show | ||
2018-03-26 17:54 | DDAL07-01 A City on the Edge | 3 | 150 | 75 | 15 | 1 | 1 | Dolgin Oakleg | Show | |
Ethereal DM, Cursed DM x3 ; Harpers |