DM Log Entries
Total ACP:
73
Unused ACP:
0
Total Hours:
943
Total TCP:
85
Unused TCP:
0
Total GP:
171394
Unused GP:
12080
Total Downtime:
2665
Unused Downtime:
0
Total Renown:
62
Unused Renown:
0
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2022-06-14 16:14 | IDRF Icewind Dale : Rime of the Frostmaiden | 27 | none | Show | ||||||
2022-06-21 16:14 | IDRF Icewind Dale : Rime of the Frostmaiden | 28 | none | Show | ||||||
2022-06-28 16:14 | IDRF Icewind Dale : Rime of the Frostmaiden | 29 | none | Show | ||||||
2022-07-19 16:15 | IDRF Icewind Dale : Rime of the Frostmaiden | 30 | none | Show | ||||||
2017-10-16 20:17 | DDHC-TYP Tales from the Yawning Portal - Chapter 6 Against the Giants | 1 | none | Lantix Burfizz | Show | |||||
Ethereal DM x2 |
||||||||||
2017-10-19 23:33 | DDHC-SKT Storm King’s Thunder | 12 | none | Lantix Burfizz | Show | |||||
Ethereal DM x2 |
||||||||||
2017-10-23 22:33 | DDHC-TYP Tales from the Yawning Portal - Chapter 6 Against the Giants | 2 | none | Lantix Burfizz | Show | |||||
Ethereal DM x2 |
||||||||||
2017-10-30 22:38 | DDHC-TYP Tales from the Yawning Portal - Chapter 6 Against the Giants | 3 | none | Lantix Burfizz | Show | |||||
Ethereal DM x2 |
||||||||||
2018-08-20 14:47 | DDAL-XGE Underworld Speculation | none | Gregor Evanwood | Show | ||||||
Ethereal DM X2 |
||||||||||
2017-11-06 16:29 | DDHC-SKT Storm King’s Thunder | 13 | none | Lantix Burfizz | Show | |||||
Ethereal DM x2 |
||||||||||
2019-11-06 11:17 | DDHC-DIA Descent into Avernus | 2 | advancement | Nedwyn High-hill | Show | |||||
2019-12-04 11:17 | DDHC-DIA Descent into Avernus | 4 | advancement | Nedwyn High-hill | Show | |||||
2020-01-08 11:17 | DDHC-DIA Descent into Avernus | 5 | none | Nedwyn High-hill | Show | |||||
2020-01-15 11:18 | DDHC-DIA Descent into Avernus | 6 | advancement | Nedwyn High-hill | Show | |||||
2020-01-22 11:18 | DDHC-DIA Descent into Avernus | 7 | none | Nedwyn High-hill | Show | |||||
2020-01-29 11:18 | DDHC-DIA Descent into Avernus | 8 | advancement | Nedwyn High-hill | Show | |||||
2020-02-05 11:18 | DDHC-DIA Descent into Avernus | 9 | none | Nedwyn High-hill | Show | |||||
2020-02-19 11:19 | DDHC-DIA Descent into Avernus | 10 | advancement | Nedwyn High-hill | Show | |||||
2020-02-26 11:19 | DDHC-DIA Descent into Avernus | 11 | none | Nedwyn High-hill | Show | |||||
2020-03-04 11:19 | DDHC-DIA Descent into Avernus | 12 | advancement | Nedwyn High-hill | Show |
Date | Adventure Title | Session | ACP | TCP ▲ | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2022-06-14 16:14 | IDRF Icewind Dale : Rime of the Frostmaiden | 27 | Show | |||||||
2022-06-21 16:14 | IDRF Icewind Dale : Rime of the Frostmaiden | 28 | Show | |||||||
2022-06-28 16:14 | IDRF Icewind Dale : Rime of the Frostmaiden | 29 | Show | |||||||
2022-07-19 16:15 | IDRF Icewind Dale : Rime of the Frostmaiden | 30 | Show | |||||||
2017-10-16 20:17 | DDHC-TYP Tales from the Yawning Portal - Chapter 6 Against the Giants | 1 | 10 | 0 | 1300 | Lantix Burfizz | Show | |||
Ethereal DM x2 |
||||||||||
2017-10-19 23:33 | DDHC-SKT Storm King’s Thunder | 12 | 10 | 0 | 1150 | Lantix Burfizz | Show | |||
Ethereal DM x2 |
||||||||||
2017-10-23 22:33 | DDHC-TYP Tales from the Yawning Portal - Chapter 6 Against the Giants | 2 | 10 | 0 | 1300 | Lantix Burfizz | Show | |||
Ethereal DM x2 |
||||||||||
2017-10-30 22:38 | DDHC-TYP Tales from the Yawning Portal - Chapter 6 Against the Giants | 3 | 5 | 0 | 1450 | Lantix Burfizz | Show | |||
Ethereal DM x2 |
||||||||||
2018-08-20 14:47 | DDAL-XGE Underworld Speculation | 10 | 1 | 200 | Gregor Evanwood | Show | ||||
Ethereal DM X2 |
||||||||||
2017-11-06 16:29 | DDHC-SKT Storm King’s Thunder | 13 | 10 | 0 | 1300 | Lantix Burfizz | Show | |||
Ethereal DM x2 |
||||||||||
2019-11-06 11:17 | DDHC-DIA Descent into Avernus | 2 | 80 | Nedwyn High-hill | Show | |||||
2019-12-04 11:17 | DDHC-DIA Descent into Avernus | 4 | 80 | Nedwyn High-hill | Show | |||||
2020-01-08 11:17 | DDHC-DIA Descent into Avernus | 5 | Nedwyn High-hill | Show | ||||||
2020-01-15 11:18 | DDHC-DIA Descent into Avernus | 6 | 80 | Nedwyn High-hill | Show | |||||
2020-01-22 11:18 | DDHC-DIA Descent into Avernus | 7 | Nedwyn High-hill | Show | ||||||
2020-01-29 11:18 | DDHC-DIA Descent into Avernus | 8 | 80 | Nedwyn High-hill | Show | |||||
2020-02-05 11:18 | DDHC-DIA Descent into Avernus | 9 | Nedwyn High-hill | Show | ||||||
2020-02-19 11:19 | DDHC-DIA Descent into Avernus | 10 | 240 | Nedwyn High-hill | Show | |||||
2020-02-26 11:19 | DDHC-DIA Descent into Avernus | 11 | Nedwyn High-hill | Show | ||||||
2020-03-04 11:19 | DDHC-DIA Descent into Avernus | 12 | 240 | Nedwyn High-hill | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2022-06-14 16:14 | IDRF Icewind Dale : Rime of the Frostmaiden | 27 | 4 | Show | ||||||
2022-06-21 16:14 | IDRF Icewind Dale : Rime of the Frostmaiden | 28 | 4 | Show | ||||||
2022-06-28 16:14 | IDRF Icewind Dale : Rime of the Frostmaiden | 29 | 4 | Show | ||||||
2022-07-19 16:15 | IDRF Icewind Dale : Rime of the Frostmaiden | 30 | 4 | Show | ||||||
2017-10-16 20:17 | DDHC-TYP Tales from the Yawning Portal - Chapter 6 Against the Giants | 1 | 2600 | 1300 | 10 | 0 | 2 | Lantix Burfizz | Show | |
Ethereal DM x2 |
||||||||||
2017-10-19 23:33 | DDHC-SKT Storm King’s Thunder | 12 | 2300 | 1150 | 10 | 0 | 2 | Lantix Burfizz | Show | |
Ethereal DM x2 |
||||||||||
2017-10-23 22:33 | DDHC-TYP Tales from the Yawning Portal - Chapter 6 Against the Giants | 2 | 2600 | 1300 | 10 | 0 | 2 | Lantix Burfizz | Show | |
Ethereal DM x2 |
||||||||||
2017-10-30 22:38 | DDHC-TYP Tales from the Yawning Portal - Chapter 6 Against the Giants | 3 | 2900 | 1450 | 5 | 0 | 2 | Lantix Burfizz | Show | |
Ethereal DM x2 |
||||||||||
2018-08-20 14:47 | DDAL-XGE Underworld Speculation | 400 | 200 | 10 | 1 | 2 | Gregor Evanwood | Show | ||
Ethereal DM X2 |
||||||||||
2017-11-06 16:29 | DDHC-SKT Storm King’s Thunder | 13 | 2600 | 1300 | 10 | 0 | 2 | Lantix Burfizz | Show | |
Ethereal DM x2 |
||||||||||
2019-11-06 11:17 | DDHC-DIA Descent into Avernus | 2 | 80 | 2 | Nedwyn High-hill | Show | ||||
2019-12-04 11:17 | DDHC-DIA Descent into Avernus | 4 | 80 | 2 | Nedwyn High-hill | Show | ||||
2020-01-08 11:17 | DDHC-DIA Descent into Avernus | 5 | 2 | Nedwyn High-hill | Show | |||||
2020-01-15 11:18 | DDHC-DIA Descent into Avernus | 6 | 80 | 2 | Nedwyn High-hill | Show | ||||
2020-01-22 11:18 | DDHC-DIA Descent into Avernus | 7 | 2 | Nedwyn High-hill | Show | |||||
2020-01-29 11:18 | DDHC-DIA Descent into Avernus | 8 | 80 | 2 | Nedwyn High-hill | Show | ||||
2020-02-05 11:18 | DDHC-DIA Descent into Avernus | 9 | 2 | Nedwyn High-hill | Show | |||||
2020-02-19 11:19 | DDHC-DIA Descent into Avernus | 10 | 240 | 2 | Nedwyn High-hill | Show | ||||
2020-02-26 11:19 | DDHC-DIA Descent into Avernus | 11 | 2 | Nedwyn High-hill | Show | |||||
2020-03-04 11:19 | DDHC-DIA Descent into Avernus | 12 | 240 | 2 | Nedwyn High-hill | Show |