DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character ▲ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-08 01:03 | DDHC-TOA-1 Tomb of Annihilation | 18 | none | Crixus the Cruel | Show | |||||
| 2019-04-22 01:04 | DDHC-TOA-1 Tomb of Annihilation | 19 | none | Crixus the Cruel | Show | |||||
| 2017-11-06 16:31 | Dungeon Master Quest | none | Crixus the Cruel | Show | ||||||
|
Herald of the Storm King - Gain 1 renown for each of up to 5 of your characters. |
||||||||||
| 2020-05-06 09:54 | DDHC-DIA Descent into Avernus | 17 | none | Crixus the Cruel | Show | |||||
| 2017-04-06 10:40 | Dungeon Master Quest | none | Dolgin Oakleg | Show | ||||||
|
Initiate |
||||||||||
| 2019-03-11 01:01 | DDHC-TOA-1 Tomb of Annihilation | 16 | none | Dolgin Oakleg | Show | |||||
| 2017-05-09 20:02 | DDIA06 The Sunless Citadel | 2 | none | Dolgin Oakleg | Show | |||||
| 2019-10-07 19:21 | DDHC-WDH Waterdeep: Dragon Heist | 9 | advancement | Dolgin Oakleg | Show | |||||
| 2017-04-25 22:28 | DDIA06 The Sunless Citadel | 1 | none | Dolgin Oakleg | Show | |||||
| 2017-05-25 22:42 | CCC-BMG-02 CORE1-2 A Cog in the Wheel | none | Dolgin Oakleg | Show | ||||||
| 2016-04-29 00:00 | Dungeon Master Quest | none | Dolgin Oakleg | Show | ||||||
|
Dedicated DM - Completed LMOP Chapter 3 3/11/16; POTA Chapter 3 3/14/16; DDEX02-09 3/23/16; DDAL04-01 3/25/16; DDAL04-02 4/6/16; DDAL04-03 4/21/16; DDAL04-4 4/28/16. |
||||||||||
| 2016-04-28 00:00 | DDAL04-04 The Marionette | none | Dolgin Oakleg | Show | ||||||
| 2016-05-05 00:00 | DDEX2-10 Cloaks and Shadows | none | Dolgin Oakleg | Show | ||||||
| 2017-05-19 23:09 | DDIA-VOLO In Volo’s Wake | 1 | none | Dolgin Oakleg | Show | |||||
| 2016-05-19 00:00 | DDEX2-11 Oubliette of Fort Iron | none | Dolgin Oakleg | Show | ||||||
| 2018-03-26 17:54 | DDAL07-01 A City on the Edge | 3 | none | Dolgin Oakleg | Show | |||||
|
Ethereal DM, Cursed DM x3 ; Harpers |
||||||||||
| 2016-11-03 14:45 | Dungeon Master Quest | none | Dolgin Oakleg | Show | ||||||
|
Dedicated DM - Completed 11/3/16 DDEX02-16 4hr, 11/1/16 PotA 4hr, 10/24/16 CoS 4hr, 10/17/16; PotA 4hr; 10/10/16 CoS 4hr; 10/03/16 PotA 4hr. |
||||||||||
| 2017-04-06 23:24 | Dungeon Master Quest | none | Dolgin Oakleg | Show | ||||||
|
Barovian Noble - gain 1 renown for each of your characters. |
||||||||||
| 2019-09-16 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 7 | none | Vondal Mineshadow | Show | |||||
| 2018-09-10 16:47 | DDAL07-10 Fire, Ash, and Ruin | none | Vondal Mineshadow | Show | ||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded ▲ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-08 01:03 | DDHC-TOA-1 Tomb of Annihilation | 18 | 3 | 3 | 5 | 1 | Crixus the Cruel | Show | ||
| 2019-04-22 01:04 | DDHC-TOA-1 Tomb of Annihilation | 19 | 3 | 3 | 5 | 150 | Crixus the Cruel | Show | ||
| 2017-11-06 16:31 | Dungeon Master Quest | 1 | Crixus the Cruel | Show | ||||||
|
Herald of the Storm King - Gain 1 renown for each of up to 5 of your characters. |
||||||||||
| 2020-05-06 09:54 | DDHC-DIA Descent into Avernus | 17 | Crixus the Cruel | Show | ||||||
| 2017-04-06 10:40 | Dungeon Master Quest | Dolgin Oakleg | Show | |||||||
|
Initiate |
||||||||||
| 2019-03-11 01:01 | DDHC-TOA-1 Tomb of Annihilation | 16 | 3 | 3 | 5 | 1 | 75 | Dolgin Oakleg | Show | |
| 2017-05-09 20:02 | DDIA06 The Sunless Citadel | 2 | 5 | 75 | Dolgin Oakleg | Show | ||||
| 2019-10-07 19:21 | DDHC-WDH Waterdeep: Dragon Heist | 9 | 240 | Dolgin Oakleg | Show | |||||
| 2017-04-25 22:28 | DDIA06 The Sunless Citadel | 1 | 5 | 0 | 50 | Dolgin Oakleg | Show | |||
| 2017-05-25 22:42 | CCC-BMG-02 CORE1-2 A Cog in the Wheel | 10 | 0 | 150 | Dolgin Oakleg | Show | ||||
| 2016-04-29 00:00 | Dungeon Master Quest | Dolgin Oakleg | Show | |||||||
|
Dedicated DM - Completed LMOP Chapter 3 3/11/16; POTA Chapter 3 3/14/16; DDEX02-09 3/23/16; DDAL04-01 3/25/16; DDAL04-02 4/6/16; DDAL04-03 4/21/16; DDAL04-4 4/28/16. |
||||||||||
| 2016-04-28 00:00 | DDAL04-04 The Marionette | 10 | 200 | Dolgin Oakleg | Show | |||||
| 2016-05-05 00:00 | DDEX2-10 Cloaks and Shadows | 10 | 100 | Dolgin Oakleg | Show | |||||
| 2017-05-19 23:09 | DDIA-VOLO In Volo’s Wake | 1 | 5 | 0 | 75 | Dolgin Oakleg | Show | |||
| 2016-05-19 00:00 | DDEX2-11 Oubliette of Fort Iron | 5 | 50 | Dolgin Oakleg | Show | |||||
| 2018-03-26 17:54 | DDAL07-01 A City on the Edge | 3 | 15 | 1 | 75 | Dolgin Oakleg | Show | |||
|
Ethereal DM, Cursed DM x3 ; Harpers |
||||||||||
| 2016-11-03 14:45 | Dungeon Master Quest | Dolgin Oakleg | Show | |||||||
|
Dedicated DM - Completed 11/3/16 DDEX02-16 4hr, 11/1/16 PotA 4hr, 10/24/16 CoS 4hr, 10/17/16; PotA 4hr; 10/10/16 CoS 4hr; 10/03/16 PotA 4hr. |
||||||||||
| 2017-04-06 23:24 | Dungeon Master Quest | 1 | Dolgin Oakleg | Show | ||||||
|
Barovian Noble - gain 1 renown for each of your characters. |
||||||||||
| 2019-09-16 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 7 | 2 | 2 | 5 | Vondal Mineshadow | Show | |||
| 2018-09-10 16:47 | DDAL07-10 Fire, Ash, and Ruin | 4 | 8 | 75 | 1 | 75 | Vondal Mineshadow | Show | ||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-08 01:03 | DDHC-TOA-1 Tomb of Annihilation | 18 | 5 | 1 | Crixus the Cruel | Show | ||||
| 2019-04-22 01:04 | DDHC-TOA-1 Tomb of Annihilation | 19 | 150 | 5 | Crixus the Cruel | Show | ||||
| 2017-11-06 16:31 | Dungeon Master Quest | 1 | Crixus the Cruel | Show | ||||||
|
Herald of the Storm King - Gain 1 renown for each of up to 5 of your characters. |
||||||||||
| 2020-05-06 09:54 | DDHC-DIA Descent into Avernus | 17 | 4 | Crixus the Cruel | Show | |||||
| 2017-04-06 10:40 | Dungeon Master Quest | Dolgin Oakleg | Show | |||||||
|
Initiate |
||||||||||
| 2019-03-11 01:01 | DDHC-TOA-1 Tomb of Annihilation | 16 | 75 | 5 | 1 | Dolgin Oakleg | Show | |||
| 2017-05-09 20:02 | DDIA06 The Sunless Citadel | 2 | 150 | 75 | 5 | 2 | Dolgin Oakleg | Show | ||
| 2019-10-07 19:21 | DDHC-WDH Waterdeep: Dragon Heist | 9 | 240 | 2 | Dolgin Oakleg | Show | ||||
| 2017-04-25 22:28 | DDIA06 The Sunless Citadel | 1 | 100 | 50 | 5 | 0 | 2 | Dolgin Oakleg | Show | |
| 2017-05-25 22:42 | CCC-BMG-02 CORE1-2 A Cog in the Wheel | 300 | 150 | 10 | 0 | 4 | Dolgin Oakleg | Show | ||
| 2016-04-29 00:00 | Dungeon Master Quest | Dolgin Oakleg | Show | |||||||
|
Dedicated DM - Completed LMOP Chapter 3 3/11/16; POTA Chapter 3 3/14/16; DDEX02-09 3/23/16; DDAL04-01 3/25/16; DDAL04-02 4/6/16; DDAL04-03 4/21/16; DDAL04-4 4/28/16. |
||||||||||
| 2016-04-28 00:00 | DDAL04-04 The Marionette | 400 | 200 | 10 | 4 | Dolgin Oakleg | Show | |||
| 2016-05-05 00:00 | DDEX2-10 Cloaks and Shadows | 200 | 100 | 10 | 2 | Dolgin Oakleg | Show | |||
| 2017-05-19 23:09 | DDIA-VOLO In Volo’s Wake | 1 | 150 | 75 | 5 | 0 | 2 | Dolgin Oakleg | Show | |
| 2016-05-19 00:00 | DDEX2-11 Oubliette of Fort Iron | 100 | 50 | 5 | 2 | Dolgin Oakleg | Show | |||
| 2018-03-26 17:54 | DDAL07-01 A City on the Edge | 3 | 150 | 75 | 15 | 1 | 1 | Dolgin Oakleg | Show | |
|
Ethereal DM, Cursed DM x3 ; Harpers |
||||||||||
| 2016-11-03 14:45 | Dungeon Master Quest | Dolgin Oakleg | Show | |||||||
|
Dedicated DM - Completed 11/3/16 DDEX02-16 4hr, 11/1/16 PotA 4hr, 10/24/16 CoS 4hr, 10/17/16; PotA 4hr; 10/10/16 CoS 4hr; 10/03/16 PotA 4hr. |
||||||||||
| 2017-04-06 23:24 | Dungeon Master Quest | 1 | Dolgin Oakleg | Show | ||||||
|
Barovian Noble - gain 1 renown for each of your characters. |
||||||||||
| 2019-09-16 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 7 | 5 | Vondal Mineshadow | Show | |||||
| 2018-09-10 16:47 | DDAL07-10 Fire, Ash, and Ruin | 75 | 75 | 1 | Vondal Mineshadow | Show | ||||