DM Log Entries
Total ACP:
73
Unused ACP:
0
Total Hours:
943
Total TCP:
85
Unused TCP:
0
Total GP:
171394
Unused GP:
12080
Total Downtime:
2665
Unused Downtime:
0
Total Renown:
62
Unused Renown:
0
Date | Adventure Title ▲ | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2017-08-01 19:23 | DDHC-TYP Tales from the Yawning Portal - Hidden Shrine | 2 | none | Emrich Stormshield | Show | |||||
2017-07-26 00:09 | DDHC-TYP Tales from the Yawning Portal - Hidden Shrine | 1 | none | Emrich Stormshield | Show | |||||
2017-08-24 00:29 | DDHC-TYP Tales from the Yawning Portal - White Plume Mountain | 1 | none | Emrich Stormshield | Show | |||||
2019-05-13 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 1 | none | Gudrik Arnesson | Show | |||||
2019-09-30 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 8 | advancement | Crixus the Cruel | Show | |||||
2019-06-06 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 2 | none | Gudrik Arnesson | Show | |||||
2019-07-29 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 3 | none | Gudrik Arnesson | Show | |||||
2019-08-05 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | none | Gudrik Arnesson | Show | |||||
2019-08-19 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 5 | none | Gudrik Arnesson | Show | |||||
2019-10-07 19:21 | DDHC-WDH Waterdeep: Dragon Heist | 9 | advancement | Dolgin Oakleg | Show | |||||
2019-10-16 19:21 | DDHC-WDH Waterdeep: Dragon Heist | 10 | advancement | Gudrik Arnesson | Show | |||||
2019-09-16 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 7 | none | Vondal Mineshadow | Show | |||||
2019-09-02 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 6 | none | Gudrik Arnesson | Show | |||||
2016-03-31 00:00 | DDIA04 Death House | 1 | none | Gregor Evanwood | Show | |||||
APL 1 2hr |
||||||||||
2016-04-14 22:04 | DDIA04 Death House | 2 | none | Gregor Evanwood | Show | |||||
APL3 4HR |
||||||||||
2017-04-20 23:34 | DDIA05 A Great Upheaval | 2 | none | Curg | Show | |||||
2017-04-27 23:10 | DDIA05 A Great Upheaval | 3 | none | Emrich Stormshield | Show | |||||
2017-04-13 00:21 | DDIA05 A Great Upheaval | 1 | none | Curg | Show | |||||
2017-06-13 22:35 | DDIA06 The Sunless Citadel | 5 | none | Curg | Show | |||||
2017-05-15 11:10 | DDIA06 The Sunless Citadel | 3 | none | Curg | Show |
Date | Adventure Title ▲ | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2017-08-01 19:23 | DDHC-TYP Tales from the Yawning Portal - Hidden Shrine | 2 | 10 | 0 | 450 | Emrich Stormshield | Show | |||
2017-07-26 00:09 | DDHC-TYP Tales from the Yawning Portal - Hidden Shrine | 1 | 10 | 0 | 450 | Emrich Stormshield | Show | |||
2017-08-24 00:29 | DDHC-TYP Tales from the Yawning Portal - White Plume Mountain | 1 | 5 | 0 | 475 | Emrich Stormshield | Show | |||
2019-05-13 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 2 | 2 | 5 | Gudrik Arnesson | Show | |||
2019-09-30 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 8 | 240 | Crixus the Cruel | Show | |||||
2019-06-06 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 2 | 2 | 2 | 5 | 1 | 75 | Gudrik Arnesson | Show | |
2019-07-29 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 3 | 2 | 2 | 5 | Gudrik Arnesson | Show | |||
2019-08-05 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 2 | 2 | 5 | 1 | 75 | Gudrik Arnesson | Show | |
2019-08-19 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 5 | 2 | 2 | 5 | Gudrik Arnesson | Show | |||
2019-10-07 19:21 | DDHC-WDH Waterdeep: Dragon Heist | 9 | 240 | Dolgin Oakleg | Show | |||||
2019-10-16 19:21 | DDHC-WDH Waterdeep: Dragon Heist | 10 | 240 | Gudrik Arnesson | Show | |||||
2019-09-16 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 7 | 2 | 2 | 5 | Vondal Mineshadow | Show | |||
2019-09-02 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 6 | 2 | 2 | 5 | 1 | 75 | Gudrik Arnesson | Show | |
2016-03-31 00:00 | DDIA04 Death House | 1 | 5 | 50 | Gregor Evanwood | Show | ||||
APL 1 2hr |
||||||||||
2016-04-14 22:04 | DDIA04 Death House | 2 | 10 | 150 | Gregor Evanwood | Show | ||||
APL3 4HR |
||||||||||
2017-04-20 23:34 | DDIA05 A Great Upheaval | 2 | 5 | 0 | 100 | Curg | Show | |||
2017-04-27 23:10 | DDIA05 A Great Upheaval | 3 | 10 | 0 | 450 | Emrich Stormshield | Show | |||
2017-04-13 00:21 | DDIA05 A Great Upheaval | 1 | 10 | 0 | 200 | Curg | Show | |||
2017-06-13 22:35 | DDIA06 The Sunless Citadel | 5 | 5 | 0 | 100 | Curg | Show | |||
2017-05-15 11:10 | DDIA06 The Sunless Citadel | 3 | 5 | 0 | 112 | Curg | Show |
Date | Adventure Title ▲ | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2017-08-01 19:23 | DDHC-TYP Tales from the Yawning Portal - Hidden Shrine | 2 | 900 | 450 | 10 | 0 | 4 | Emrich Stormshield | Show | |
2017-07-26 00:09 | DDHC-TYP Tales from the Yawning Portal - Hidden Shrine | 1 | 900 | 450 | 10 | 0 | 4 | Emrich Stormshield | Show | |
2017-08-24 00:29 | DDHC-TYP Tales from the Yawning Portal - White Plume Mountain | 1 | 950 | 475 | 5 | 0 | 2 | Emrich Stormshield | Show | |
2019-05-13 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 5 | Gudrik Arnesson | Show | |||||
2019-09-30 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 8 | 240 | 2 | Crixus the Cruel | Show | ||||
2019-06-06 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 2 | 75 | 5 | 1 | Gudrik Arnesson | Show | |||
2019-07-29 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 3 | 5 | Gudrik Arnesson | Show | |||||
2019-08-05 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 75 | 5 | 1 | Gudrik Arnesson | Show | |||
2019-08-19 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 5 | 5 | Gudrik Arnesson | Show | |||||
2019-10-07 19:21 | DDHC-WDH Waterdeep: Dragon Heist | 9 | 240 | 2 | Dolgin Oakleg | Show | ||||
2019-10-16 19:21 | DDHC-WDH Waterdeep: Dragon Heist | 10 | 240 | 4 | Gudrik Arnesson | Show | ||||
2019-09-16 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 7 | 5 | Vondal Mineshadow | Show | |||||
2019-09-02 00:00 | DDHC-WDH Waterdeep: Dragon Heist | 6 | 75 | 5 | 1 | Gudrik Arnesson | Show | |||
2016-03-31 00:00 | DDIA04 Death House | 1 | 100 | 50 | 5 | 2 | Gregor Evanwood | Show | ||
APL 1 2hr |
||||||||||
2016-04-14 22:04 | DDIA04 Death House | 2 | 300 | 150 | 10 | 4 | Gregor Evanwood | Show | ||
APL3 4HR |
||||||||||
2017-04-20 23:34 | DDIA05 A Great Upheaval | 2 | 200 | 100 | 5 | 0 | 2 | Curg | Show | |
2017-04-27 23:10 | DDIA05 A Great Upheaval | 3 | 900 | 450 | 10 | 0 | 4 | Emrich Stormshield | Show | |
2017-04-13 00:21 | DDIA05 A Great Upheaval | 1 | 400 | 200 | 10 | 0 | 4 | Curg | Show | |
2017-06-13 22:35 | DDIA06 The Sunless Citadel | 5 | 200 | 100 | 5 | 0 | 2 | Curg | Show | |
2017-05-15 11:10 | DDIA06 The Sunless Citadel | 3 | 225 | 112 | 5 | 0 | 3 | Curg | Show |