Trevor Lockhart Character Sheet
Cloak of Displacement,
Whip of Warning,
Ring of Protection,
Robe of Stars,
Half Plate +2,
Hand Crossbow +3
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2016-01-16 00:02 | DDEX2-01 City of Danger | 3 | 100 | 10 | Show DM Log | |||
2016-01-16 00:01 | DDEX2-01 City of Danger | 1 | 100 | 10 | Show DM Log | |||
2017-06-27 07:14 | DDAL05-08 Durlag’s Tower | 5064 | 30 | Show DM Log | ||||
Ethereal DM X3 |
||||||||
2017-08-20 18:44 | DDHC-CoS Curse of Strahd | 15 | 2250 | 30 | Show DM Log | |||
APL 8 4HRs Ethereal DM X3 |
||||||||
2017-05-17 00:01 | Dungeon Master Quest | Show DM Log | ||||||
Beregost Guide - 10,000 XP and add a scroll of up to a rare PH spell or potion from the DMG (excluding potion of flying) to one of your characters. Potion of |
||||||||
2017-08-20 18:43 | Dungeon Master Quest | 20 | Show DM Log | |||||
Giant Lord - 2,000XP for one of your characters and get up to an uncommon scroll of a PH spell, potion of greater healing, or 20 Downtime days for one of your characters times the number of times you've completed this quest |
||||||||
2018-08-28 17:15 | Dungeon Master Quest | Half Plate +2 | Show DM Log | |||||
Herald of the Storm King - 20,000 XP, gain a magic item from the hardcover adventure or a +1/2/3 Magic Weapon or +1/2 Magic Armor (must apply it to a tier appropriate character) for one character. Item must be tier appropriate for the character. |
||||||||
2017-07-14 07:16 | Dungeon Master Quest | Show DM Log | ||||||
Ritual of Divination - Facebook, Google +, Twitter |
||||||||
2017-07-14 07:15 | Dungeon Master Quest | Show DM Log | ||||||
Ritual of Scrying - Google +, Facebook, Twitter |
||||||||
2016-01-16 00:00 | DDEX1-04 Dues for the Dead | 10 | Show DM Log | |||||
2019-10-14 12:30 | DDAL05-19 The Eye of Xxiphu | 1 | 6000 | Show DM Log | ||||
2015-09-04 00:08 | DDEX1-06 The Scroll Thief | 10 | Show DM Log | |||||
2016-01-16 00:04 | DDEX2-05 Flames of Kythorn | 100 | 10 | Show DM Log | ||||
2016-01-16 00:03 | DDEX2-02 Embers of Elmwood | 100 | 10 | Show DM Log | ||||
Trade Log | Hand Crossbow +1 > | Show Trade Log | ||||||
2015-09-04 00:04 | DDEX1-01 Defiance in Phlan | 4 | 5 | Show DM Log | ||||
2015-09-17 00:00 | Catching up to 5 | -20 | -20 | Show | ||||
2015-09-04 00:03 | DDEX1-01 Defiance in Phlan | 3 | 5 | Show DM Log | ||||
2015-09-04 00:07 | DDEX1-08 Tales Trees Tell | 10 | Show DM Log | |||||
2018-08-28 17:20 | Dungeon Master Quest | Show DM Log | ||||||
White Plume Mountain DM - Gain a Secret Mission for one of your characters |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown ▲ | |
---|---|---|---|---|---|---|---|---|
2016-01-16 00:02 | DDEX2-01 City of Danger | 3 | 10 | Show DM Log | ||||
2016-01-16 00:01 | DDEX2-01 City of Danger | 1 | 10 | Show DM Log | ||||
2017-06-27 07:14 | DDAL05-08 Durlag’s Tower | 30 | Show DM Log | |||||
Ethereal DM X3 |
||||||||
2017-08-20 18:44 | DDHC-CoS Curse of Strahd | 15 | 30 | Show DM Log | ||||
APL 8 4HRs Ethereal DM X3 |
||||||||
2017-05-17 00:01 | Dungeon Master Quest | Show DM Log | ||||||
Beregost Guide - 10,000 XP and add a scroll of up to a rare PH spell or potion from the DMG (excluding potion of flying) to one of your characters. Potion of |
||||||||
2017-08-20 18:43 | Dungeon Master Quest | 20 | Show DM Log | |||||
Giant Lord - 2,000XP for one of your characters and get up to an uncommon scroll of a PH spell, potion of greater healing, or 20 Downtime days for one of your characters times the number of times you've completed this quest |
||||||||
2018-08-28 17:15 | Dungeon Master Quest | Show DM Log | ||||||
Herald of the Storm King - 20,000 XP, gain a magic item from the hardcover adventure or a +1/2/3 Magic Weapon or +1/2 Magic Armor (must apply it to a tier appropriate character) for one character. Item must be tier appropriate for the character. |
||||||||
2017-07-14 07:16 | Dungeon Master Quest | Show DM Log | ||||||
Ritual of Divination - Facebook, Google +, Twitter |
||||||||
2017-07-14 07:15 | Dungeon Master Quest | Show DM Log | ||||||
Ritual of Scrying - Google +, Facebook, Twitter |
||||||||
2016-01-16 00:00 | DDEX1-04 Dues for the Dead | 10 | Show DM Log | |||||
2019-10-14 12:30 | DDAL05-19 The Eye of Xxiphu | 4 | Show DM Log | |||||
2015-09-04 00:08 | DDEX1-06 The Scroll Thief | 10 | Show DM Log | |||||
2016-01-16 00:04 | DDEX2-05 Flames of Kythorn | 10 | Show DM Log | |||||
2016-01-16 00:03 | DDEX2-02 Embers of Elmwood | 10 | Show DM Log | |||||
Trade Log | Show Trade Log | |||||||
2015-09-04 00:04 | DDEX1-01 Defiance in Phlan | 4 | 5 | Show DM Log | ||||
2015-09-17 00:00 | Catching up to 5 | -20 | Show | |||||
2015-09-04 00:03 | DDEX1-01 Defiance in Phlan | 3 | 5 | Show DM Log | ||||
2015-09-04 00:07 | DDEX1-08 Tales Trees Tell | 10 | Show DM Log | |||||
2018-08-28 17:20 | Dungeon Master Quest | Show DM Log | ||||||
White Plume Mountain DM - Gain a Secret Mission for one of your characters |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown ▲ | Magic Items | |
---|---|---|---|---|---|---|---|---|
2016-01-16 00:02 | DDEX2-01 City of Danger | 3 | 200 | 100 | 10 | Show DM Log | ||
2016-01-16 00:01 | DDEX2-01 City of Danger | 1 | 200 | 100 | 10 | Show DM Log | ||
2017-06-27 07:14 | DDAL05-08 Durlag’s Tower | 10125 | 5064 | 30 | Show DM Log | |||
Ethereal DM X3 |
||||||||
2017-08-20 18:44 | DDHC-CoS Curse of Strahd | 15 | 4500 | 2250 | 30 | Show DM Log | ||
APL 8 4HRs Ethereal DM X3 |
||||||||
2017-05-17 00:01 | Dungeon Master Quest | 10000 | Show DM Log | |||||
Beregost Guide - 10,000 XP and add a scroll of up to a rare PH spell or potion from the DMG (excluding potion of flying) to one of your characters. Potion of |
||||||||
2017-08-20 18:43 | Dungeon Master Quest | 2000 | 20 | Show DM Log | ||||
Giant Lord - 2,000XP for one of your characters and get up to an uncommon scroll of a PH spell, potion of greater healing, or 20 Downtime days for one of your characters times the number of times you've completed this quest |
||||||||
2018-08-28 17:15 | Dungeon Master Quest | 20000 | Half Plate +2 | Show DM Log | ||||
Herald of the Storm King - 20,000 XP, gain a magic item from the hardcover adventure or a +1/2/3 Magic Weapon or +1/2 Magic Armor (must apply it to a tier appropriate character) for one character. Item must be tier appropriate for the character. |
||||||||
2017-07-14 07:16 | Dungeon Master Quest | 1500 | Show DM Log | |||||
Ritual of Divination - Facebook, Google +, Twitter |
||||||||
2017-07-14 07:15 | Dungeon Master Quest | 1500 | Show DM Log | |||||
Ritual of Scrying - Google +, Facebook, Twitter |
||||||||
2016-01-16 00:00 | DDEX1-04 Dues for the Dead | 200 | 10 | Show DM Log | ||||
2019-10-14 12:30 | DDAL05-19 The Eye of Xxiphu | 6000 | Show DM Log | |||||
2015-09-04 00:08 | DDEX1-06 The Scroll Thief | 200 | 10 | Show DM Log | ||||
2016-01-16 00:04 | DDEX2-05 Flames of Kythorn | 200 | 100 | 10 | Show DM Log | |||
2016-01-16 00:03 | DDEX2-02 Embers of Elmwood | 200 | 100 | 10 | Show DM Log | |||
Trade Log | Hand Crossbow +1 > | Show Trade Log | ||||||
2015-09-04 00:04 | DDEX1-01 Defiance in Phlan | 4 | 100 | 5 | Show DM Log | |||
2015-09-17 00:00 | Catching up to 5 | 3650 | -20 | -20 | Show | |||
2015-09-04 00:03 | DDEX1-01 Defiance in Phlan | 3 | 100 | 5 | Show DM Log | |||
2015-09-04 00:07 | DDEX1-08 Tales Trees Tell | 200 | 10 | Show DM Log | ||||
2018-08-28 17:20 | Dungeon Master Quest | Show DM Log | ||||||
White Plume Mountain DM - Gain a Secret Mission for one of your characters |