Kael Vyrn, the Night-Caught
Rhythm Maker's Drum,
Dagger of Venom,
Arrow-Catching Shield,
Insignia of Claws,
Leather Armor +1,
Longbow +1,
Bag of Holding,
Longsword +1,
Tankard of Plenty,
Dragontooth Dagger,
Belt of Hill Giant Strength ,
Wand of Fear,
Driftglobe,
Dagger +1,
Dagger +1,
Dagger +1,
Ring of Free Action,
Brazier of Commanding Fire Elementals,
Instrument of the Bards (Cli Lyre),
Blessing of Health,
The Left Chakram of Shar (Moonblade shortsword with Temperate Property),
Eagle Whistle,
The Right Chakram of Shar (Defender scimitar with Guardian Property),
Dwarven Plate Armor,
Periapt of Wound Closure,
Kyrzin’s Ooze,
Blood Fury Tattoo,
Ruby of the War Mage,
Boon of High Magic,
Necklace of Prayer Beads,
Tome of Clear Thought,
Manual of Quickness of Action,
Manual of Bodily Health,
Belt of Storm Giant Strength,
+3 Studded Leather Armor,
Pipe of Remembrance,
Shar's Veil,
Nightsinger,
+3 Shield
Log Entries
| Date Played | Adventure Title | Session | Levels | GP ▲ | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2024-01-08 20:30 | DDHC-RoT Rise of Tiamat | 3 | 10 | Show | ||||
| 2024-03-25 20:00 | DDHC-RoT Rise of Tiamat | 7 | 10 | Show | ||||
| 2024-04-15 18:30 | DDHC-RoT Rise of Tiamat | 9 | 1 | 10 | Show | |||
| 2024-04-29 19:00 | DDHC-RoT Rise of Tiamat | 11 | 10 | Wand of Fear, Driftglobe, Dagger +1, Dagger +1, Dagger +1 | Show | |||
| 2023-07-31 19:30 | DDHC-HotDQ Hoard of the Dragon Queen | 3 | 10 | Show | ||||
| 2024-06-17 19:00 | DDHC-RoT Rise of Tiamat | 15 | 10 | Show | ||||
| 2024-07-08 19:00 | DDHC-RoT Rise of Tiamat | 16 | 2 | Ring of Free Action | Show | |||
Gained (Rest of the Team Loot)Spell Scrolls |
||||||||
| 2023-07-17 20:30 | DDHC-HotDQ Hoard of the Dragon Queen | 2 | 10 | Show | ||||
| 2025-01-17 20:00 | 2024 Update | Show | ||||||
Name: Kael Vyrn, the Night-CaughtRace: HumanClass: RogueAbility Scores: Point BuyStr: 8 Background: WayfarerOrigin Feat: Tough, Alert |
||||||||
| 2025-05-06 13:00 | D&D Adventurers League Service Awards 2025v2 | 40 | The Left Chakram of Shar (Moonblade shortsword with Temperate Property) | Show | ||||
|
Legendary |
||||||||
| Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2024-01-08 20:30 | DDHC-RoT Rise of Tiamat | 3 | 10 | Show | ||||
| 2024-03-25 20:00 | DDHC-RoT Rise of Tiamat | 7 | 10 | Show | ||||
| 2024-04-15 18:30 | DDHC-RoT Rise of Tiamat | 9 | 10 | Show | ||||
| 2024-04-29 19:00 | DDHC-RoT Rise of Tiamat | 11 | 10 | Show | ||||
| 2023-07-31 19:30 | DDHC-HotDQ Hoard of the Dragon Queen | 3 | 10 | Show | ||||
| 2024-06-17 19:00 | DDHC-RoT Rise of Tiamat | 15 | 10 | Show | ||||
| 2024-07-08 19:00 | DDHC-RoT Rise of Tiamat | 16 | Show | |||||
Gained (Rest of the Team Loot)Spell Scrolls |
||||||||
| 2023-07-17 20:30 | DDHC-HotDQ Hoard of the Dragon Queen | 2 | 10 | Show | ||||
| 2025-01-17 20:00 | 2024 Update | Show | ||||||
Name: Kael Vyrn, the Night-CaughtRace: HumanClass: RogueAbility Scores: Point BuyStr: 8 Background: WayfarerOrigin Feat: Tough, Alert |
||||||||
| 2025-05-06 13:00 | D&D Adventurers League Service Awards 2025v2 | 40 | Show | |||||
|
Legendary |
||||||||
| Date Played | Adventure Title | Session | XP | GP ▲ | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2024-01-08 20:30 | DDHC-RoT Rise of Tiamat | 3 | 10 | Show | ||||
| 2024-03-25 20:00 | DDHC-RoT Rise of Tiamat | 7 | 10 | Show | ||||
| 2024-04-15 18:30 | DDHC-RoT Rise of Tiamat | 9 | 10 | Show | ||||
| 2024-04-29 19:00 | DDHC-RoT Rise of Tiamat | 11 | 10 | Wand of Fear, Driftglobe, Dagger +1, Dagger +1, Dagger +1 | Show | |||
| 2023-07-31 19:30 | DDHC-HotDQ Hoard of the Dragon Queen | 3 | 10 | Show | ||||
| 2024-06-17 19:00 | DDHC-RoT Rise of Tiamat | 15 | 10 | Show | ||||
| 2024-07-08 19:00 | DDHC-RoT Rise of Tiamat | 16 | Ring of Free Action | Show | ||||
Gained (Rest of the Team Loot)Spell Scrolls |
||||||||
| 2023-07-17 20:30 | DDHC-HotDQ Hoard of the Dragon Queen | 2 | 10 | Show | ||||
| 2025-01-17 20:00 | 2024 Update | Show | ||||||
Name: Kael Vyrn, the Night-CaughtRace: HumanClass: RogueAbility Scores: Point BuyStr: 8 Background: WayfarerOrigin Feat: Tough, Alert |
||||||||
| 2025-05-06 13:00 | D&D Adventurers League Service Awards 2025v2 | 40 | The Left Chakram of Shar (Moonblade shortsword with Temperate Property) | Show | ||||
|
Legendary |
||||||||