'Nasty'
Season:
Masters
Race:
Custom Lineage
Class:
Order Cleric 1 / Aberrant Mind Sorcerer X
Background:
Hermit
Lifestyle:
None
Current Level:
20
Total GP:
251481
Total Downtime:
365
Tag:
Faction:
None
Faction Rank:
Heroic (rank 4)
Magic Item Count:
34
Magic Item Limit:
10
Goggles of Night,
Amulet of the Devout +1,
Bloodwell Vial,
Eldritch Staff,
Boots of Speed,
Mantle of Spell Resistance,
Tome of Understanding,
Scroll of Vampiric Touch,
Shield +2,
Spare,
Potion of Supreme Healing,
Scroll of Protection (Undead),
Mace of Terror,
Oathbinder,
Lantern of Revealing,
Helm of Teleportation,
Rapier +3,
Potion of Superior Healing,
Spell Scroll of Summon Draconic Spirit,
Flametongue Sword (pick a type),
Staff of Power,
Tome of the Stilled Tongue,
Rod of Absorption,
Greater Silver Sword,
Cubic Gate,
Rod of Resurrection,
Ioun Stone of Mastery,
Knave's Eyepatch,
Cloak of Arachnida,
Sapphire Buckler,
Ascendant Dragon-Touched Focus (Gem),
Potion of Mind Control (Monster),
Kyrzin's Ooze,
Blood Fury Tattoo
Amulet of the Devout +1,
Bloodwell Vial,
Eldritch Staff,
Boots of Speed,
Mantle of Spell Resistance,
Tome of Understanding,
Scroll of Vampiric Touch,
Shield +2,
Spare,
Potion of Supreme Healing,
Scroll of Protection (Undead),
Mace of Terror,
Oathbinder,
Lantern of Revealing,
Helm of Teleportation,
Rapier +3,
Potion of Superior Healing,
Spell Scroll of Summon Draconic Spirit,
Flametongue Sword (pick a type),
Staff of Power,
Tome of the Stilled Tongue,
Rod of Absorption,
Greater Silver Sword,
Cubic Gate,
Rod of Resurrection,
Ioun Stone of Mastery,
Knave's Eyepatch,
Cloak of Arachnida,
Sapphire Buckler,
Ascendant Dragon-Touched Focus (Gem),
Potion of Mind Control (Monster),
Kyrzin's Ooze,
Blood Fury Tattoo
Log Entries
Date Played | Adventure Title | Session ▼ | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2021-10-06 04:08 | DDHC-WBW Wild Beyond the Witchlight | 2 | 0 | 75 | 10 | Show | ||
Bought Scale Mail |
||||||||
2021-09-28 04:07 | DDHC-WBW Wild Beyond the Witchlight | 1 | 1 | Show | ||||
2022-05-11 03:50 | CCC-GHC-BK03-09 A Convergence of Gods | 1 | 0 | 25000 | Tome of the Stilled Tongue | Show | ||
2022-05-18 03:23 | PO-BK1-07 Beyond This Portal | 1 | 1 | 25000 | Rod of Absorption | Show | ||
2022-05-25 02:48 | PO-BK1-08 Dark Side of the Rune | 1 | 0 | 25000 | Greater Silver Sword | Show | ||
2022-06-01 03:36 | DDAL08-16 A Change of Address | 1 | 1 | 25000 | Show | |||
2022-06-08 03:42 | DDAL08-17 The Tower of Ahghairon | 1 | 0 | 25000 | Cubic Gate | Show | ||
2022-01-05 00:04 | WBW-DC-PKL-01 I Palindrome, I | 1 | 0 | 1000 | Horn of Valhalla | Show | ||
2022-06-15 02:45 | DDAL08-18 Moving Day | 1 | 1 | 25000 | Rod of Resurrection | Show | ||
2022-02-16 04:03 | DDHC-MORD-02 The Lich-Queen’s Begotten | 1 | 0 | 6250 | Show | |||
2022-06-29 03:35 | DDAL-DRW-EP-04 Tears Among the Tears | 1 | 0 | 25000 | Ioun Stone of Mastery, Knave's Eyepatch, Cloak of Arachnida, Potion of Mind Control (Monster) | Show | ||
2022-03-02 04:02 | DDHC-TOA-13 The Risen Mists | 1 | 303 | Flametongue Scimitar, Scroll of Vampiric Touch | Show | |||
2022-03-09 03:59 | DDHC-TOA-13 The Risen Mists | 1 | 1 | Show | ||||
2022-07-06 04:08 | DDAL-DRW-19 Fall the Cold Night | 1 | 0 | 25000 | Sapphire Buckler, Ascendant Dragon-Touched Focus (Gem) | Show | ||
2022-03-30 02:59 | DDHC-TOA-7 The Ruins of Mezro | 1 | 0 | 0 | Potion of Supreme Healing | Show | ||
2022-04-13 04:00 | DDHC-TOA-15 Maze of Shadows | 1 | 625 | Show | ||||
2022-05-04 03:51 | DDHC-TOA-10 Ruins of Hisari | 1 | 1 | 812 | Scimitar +3, Flametongue Sword (pick a type) | Show | ||
Option to transform into Yuan-Ti |
Date Played | Adventure Title | Session ▼ | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2021-10-06 04:08 | DDHC-WBW Wild Beyond the Witchlight | 2 | 75 | 10 | Show | |||
Bought Scale Mail |
||||||||
2021-09-28 04:07 | DDHC-WBW Wild Beyond the Witchlight | 1 | Show | |||||
2022-05-11 03:50 | CCC-GHC-BK03-09 A Convergence of Gods | 1 | 25000 | Tome of the Stilled Tongue | Show | |||
2022-05-18 03:23 | PO-BK1-07 Beyond This Portal | 1 | 25000 | Rod of Absorption | Show | |||
2022-05-25 02:48 | PO-BK1-08 Dark Side of the Rune | 1 | 25000 | Greater Silver Sword | Show | |||
2022-06-01 03:36 | DDAL08-16 A Change of Address | 1 | 25000 | Show | ||||
2022-06-08 03:42 | DDAL08-17 The Tower of Ahghairon | 1 | 25000 | Cubic Gate | Show | |||
2022-01-05 00:04 | WBW-DC-PKL-01 I Palindrome, I | 1 | 1000 | Horn of Valhalla | Show | |||
2022-06-15 02:45 | DDAL08-18 Moving Day | 1 | 25000 | Rod of Resurrection | Show | |||
2022-02-16 04:03 | DDHC-MORD-02 The Lich-Queen’s Begotten | 1 | 6250 | Show | ||||
2022-06-29 03:35 | DDAL-DRW-EP-04 Tears Among the Tears | 1 | 25000 | Ioun Stone of Mastery, Knave's Eyepatch, Cloak of Arachnida, Potion of Mind Control (Monster) | Show | |||
2022-03-02 04:02 | DDHC-TOA-13 The Risen Mists | 1 | 303 | Flametongue Scimitar, Scroll of Vampiric Touch | Show | |||
2022-03-09 03:59 | DDHC-TOA-13 The Risen Mists | 1 | Show | |||||
2022-07-06 04:08 | DDAL-DRW-19 Fall the Cold Night | 1 | 25000 | Sapphire Buckler, Ascendant Dragon-Touched Focus (Gem) | Show | |||
2022-03-30 02:59 | DDHC-TOA-7 The Ruins of Mezro | 1 | 0 | Potion of Supreme Healing | Show | |||
2022-04-13 04:00 | DDHC-TOA-15 Maze of Shadows | 1 | 625 | Show | ||||
2022-05-04 03:51 | DDHC-TOA-10 Ruins of Hisari | 1 | 812 | Scimitar +3, Flametongue Sword (pick a type) | Show | |||
Option to transform into Yuan-Ti |