'Nasty'
Season:
Masters
Race:
Custom Lineage
Class:
Order Cleric 1 / Aberrant Mind Sorcerer X
Background:
Hermit
Lifestyle:
None
Current Level:
20
Total GP:
251481
Total Downtime:
365
Tag:
Faction:
None
Faction Rank:
Heroic (rank 4)
Magic Item Count:
34
Magic Item Limit:
10
Goggles of Night,
Amulet of the Devout +1,
Bloodwell Vial,
Eldritch Staff,
Boots of Speed,
Mantle of Spell Resistance,
Tome of Understanding,
Scroll of Vampiric Touch,
Shield +2,
Spare,
Potion of Supreme Healing,
Scroll of Protection (Undead),
Mace of Terror,
Oathbinder,
Lantern of Revealing,
Helm of Teleportation,
Rapier +3,
Potion of Superior Healing,
Spell Scroll of Summon Draconic Spirit,
Flametongue Sword (pick a type),
Staff of Power,
Tome of the Stilled Tongue,
Rod of Absorption,
Greater Silver Sword,
Cubic Gate,
Rod of Resurrection,
Ioun Stone of Mastery,
Knave's Eyepatch,
Cloak of Arachnida,
Sapphire Buckler,
Ascendant Dragon-Touched Focus (Gem),
Potion of Mind Control (Monster),
Kyrzin's Ooze,
Blood Fury Tattoo
Amulet of the Devout +1,
Bloodwell Vial,
Eldritch Staff,
Boots of Speed,
Mantle of Spell Resistance,
Tome of Understanding,
Scroll of Vampiric Touch,
Shield +2,
Spare,
Potion of Supreme Healing,
Scroll of Protection (Undead),
Mace of Terror,
Oathbinder,
Lantern of Revealing,
Helm of Teleportation,
Rapier +3,
Potion of Superior Healing,
Spell Scroll of Summon Draconic Spirit,
Flametongue Sword (pick a type),
Staff of Power,
Tome of the Stilled Tongue,
Rod of Absorption,
Greater Silver Sword,
Cubic Gate,
Rod of Resurrection,
Ioun Stone of Mastery,
Knave's Eyepatch,
Cloak of Arachnida,
Sapphire Buckler,
Ascendant Dragon-Touched Focus (Gem),
Potion of Mind Control (Monster),
Kyrzin's Ooze,
Blood Fury Tattoo
Log Entries
Date Played | Adventure Title ▼ | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2022-03-23 02:15 | DDHC-TOA-13 The Risen Mists | 3 | 1 | Spare | Show | |||
2022-03-09 03:59 | DDHC-TOA-13 The Risen Mists | 1 | 1 | Show | ||||
2022-03-02 04:02 | DDHC-TOA-13 The Risen Mists | 1 | 303 | Flametongue Scimitar, Scroll of Vampiric Touch | Show | |||
2022-03-16 03:00 | DDHC-TOA-13 The Risen Mists | 3 | 0 | 2250 | Show | |||
2022-05-04 03:51 | DDHC-TOA-10 Ruins of Hisari | 1 | 1 | 812 | Scimitar +3, Flametongue Sword (pick a type) | Show | ||
Option to transform into Yuan-Ti |
||||||||
2022-02-16 04:03 | DDHC-MORD-02 The Lich-Queen’s Begotten | 1 | 0 | 6250 | Show | |||
2022-02-22 23:34 | DDHC-MORD-02 The Lich-Queen’s Begotten | 1 | 6250 | Tome of Understanding | Show | |||
2022-06-29 03:35 | DDAL-DRW-EP-04 Tears Among the Tears | 1 | 0 | 25000 | Ioun Stone of Mastery, Knave's Eyepatch, Cloak of Arachnida, Potion of Mind Control (Monster) | Show | ||
2022-07-13 03:37 | DDAL-DRW-20 The Death of Szass Tam | 0 | 25000 | Kyrzin's Ooze, Blood Fury Tattoo | Show | |||
2022-07-06 04:08 | DDAL-DRW-19 Fall the Cold Night | 1 | 0 | 25000 | Sapphire Buckler, Ascendant Dragon-Touched Focus (Gem) | Show | ||
2022-06-15 02:45 | DDAL08-18 Moving Day | 1 | 1 | 25000 | Rod of Resurrection | Show | ||
2022-06-08 03:42 | DDAL08-17 The Tower of Ahghairon | 1 | 0 | 25000 | Cubic Gate | Show | ||
2022-06-01 03:36 | DDAL08-16 A Change of Address | 1 | 1 | 25000 | Show | |||
2022-02-09 03:53 | DC-WBW-PKL-06 The Tearing of the Fey | 1 | 1000 | Show | ||||
2022-01-12 04:02 | DC-WBW-PKL-05 Fey Realm of Horrors | 3 | 1 | 1000 | Mantle of Spell Resistance | Show | ||
2022-01-12 04:01 | DC-WBW-PKL-02 Water, Water Everywhere and Not a Drop a Beer. | 1 | 1000 | Boots of Speed | Show | |||
(The Boots have the Guardian property) |
||||||||
2022-05-11 03:50 | CCC-GHC-BK03-09 A Convergence of Gods | 1 | 0 | 25000 | Tome of the Stilled Tongue | Show |
Date Played | Adventure Title ▼ | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2022-03-23 02:15 | DDHC-TOA-13 The Risen Mists | 3 | Spare | Show | ||||
2022-03-09 03:59 | DDHC-TOA-13 The Risen Mists | 1 | Show | |||||
2022-03-02 04:02 | DDHC-TOA-13 The Risen Mists | 1 | 303 | Flametongue Scimitar, Scroll of Vampiric Touch | Show | |||
2022-03-16 03:00 | DDHC-TOA-13 The Risen Mists | 3 | 2250 | Show | ||||
2022-05-04 03:51 | DDHC-TOA-10 Ruins of Hisari | 1 | 812 | Scimitar +3, Flametongue Sword (pick a type) | Show | |||
Option to transform into Yuan-Ti |
||||||||
2022-02-16 04:03 | DDHC-MORD-02 The Lich-Queen’s Begotten | 1 | 6250 | Show | ||||
2022-02-22 23:34 | DDHC-MORD-02 The Lich-Queen’s Begotten | 6250 | Tome of Understanding | Show | ||||
2022-06-29 03:35 | DDAL-DRW-EP-04 Tears Among the Tears | 1 | 25000 | Ioun Stone of Mastery, Knave's Eyepatch, Cloak of Arachnida, Potion of Mind Control (Monster) | Show | |||
2022-07-13 03:37 | DDAL-DRW-20 The Death of Szass Tam | 25000 | Kyrzin's Ooze, Blood Fury Tattoo | Show | ||||
2022-07-06 04:08 | DDAL-DRW-19 Fall the Cold Night | 1 | 25000 | Sapphire Buckler, Ascendant Dragon-Touched Focus (Gem) | Show | |||
2022-06-15 02:45 | DDAL08-18 Moving Day | 1 | 25000 | Rod of Resurrection | Show | |||
2022-06-08 03:42 | DDAL08-17 The Tower of Ahghairon | 1 | 25000 | Cubic Gate | Show | |||
2022-06-01 03:36 | DDAL08-16 A Change of Address | 1 | 25000 | Show | ||||
2022-02-09 03:53 | DC-WBW-PKL-06 The Tearing of the Fey | 1000 | Show | |||||
2022-01-12 04:02 | DC-WBW-PKL-05 Fey Realm of Horrors | 3 | 1000 | Mantle of Spell Resistance | Show | |||
2022-01-12 04:01 | DC-WBW-PKL-02 Water, Water Everywhere and Not a Drop a Beer. | 1000 | Boots of Speed | Show | ||||
(The Boots have the Guardian property) |
||||||||
2022-05-11 03:50 | CCC-GHC-BK03-09 A Convergence of Gods | 1 | 25000 | Tome of the Stilled Tongue | Show |