Pale
Season:
Masters
Race:
Half-Elf
Class:
Fighter
Background:
Hillsfar Gladiator
Lifestyle:
Modest
Current Level:
18
Total GP:
13210
Total Downtime:
265
Tag:
Faction:
None
Faction Rank:
Heroic (rank 4)
Magic Item Count:
11
Magic Item Limit:
10
Masquerade Tattoo,
Smoldering Studded Leather ,
Serpent's Fang,
Censer of Controlling Air Elementals (Gazre Azam),
Helm of Brilliance,
Shadowsong (Oathbow),
Bracers of Defense,
Staff of Striking,
Shield of the Uven Rune,
Dragontooth Dagger,
Cape of the Mountebank,
Dwarven Plate,
Scarab of Protection
Smoldering Studded Leather ,
Serpent's Fang,
Censer of Controlling Air Elementals (Gazre Azam),
Helm of Brilliance,
Shadowsong (Oathbow),
Bracers of Defense,
Staff of Striking,
Shield of the Uven Rune,
Dragontooth Dagger,
Cape of the Mountebank,
Dwarven Plate,
Scarab of Protection
Log Entries
Date Played | Adventure Title ▼ | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2021-07-07 01:49 | DDAL-DRW04 Foreign Affairs | 800 | Shield of the Uven Rune, Dragontooth Dagger | Show | ||||
2021-06-09 03:12 | DDAL-DRW03 Saving Silverbeard | 1 | 800 | Helm of Brilliance | Show | |||
2021-04-28 03:46 | DDAL-DRW02 Blood in the Water | 1 | 1 | 120 | Ring of the Shooting Stars | Show | ||
Finished Lore of Lurue, got the Ring. |
||||||||
2021-05-05 03:47 | DDAL-DRW02 Blood in the Water | 2 | 0 | 120 | Show | |||
Story Award: Thessalia |
||||||||
2021-05-26 03:06 | DDAL-DRW01 Breaking Umberlee’s Resolve | 1 | 120 | Iron Bands of Bilarro | Show | |||
2021-03-24 04:09 | DC-PoA-PKL-04 Take on Me | 1 | 80 | Ring of Jumping, Smoldering Studded Leather | Show | |||
2021-03-17 02:54 | DC-PoA-PKL-03 Limelight | 2 | 1 | 80 | Dust of Disappearance | Show | ||
2021-03-10 03:34 | DC-PoA-PKL-02 The Grand Illusion | 1 | 1 | 80 | Masquerade Tattoo, Bag of Tricks (Gray) | Show | ||
2021-03-03 03:27 | DC-PoA-PKL-01 | 1 | 80 | Boots of the Winterlands | Show |
Date Played | Adventure Title ▼ | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2021-07-07 01:49 | DDAL-DRW04 Foreign Affairs | Show | ||||||
2021-06-09 03:12 | DDAL-DRW03 Saving Silverbeard | 1 | Show | |||||
2021-04-28 03:46 | DDAL-DRW02 Blood in the Water | 1 | Show | |||||
Finished Lore of Lurue, got the Ring. |
||||||||
2021-05-05 03:47 | DDAL-DRW02 Blood in the Water | 2 | Show | |||||
Story Award: Thessalia |
||||||||
2021-05-26 03:06 | DDAL-DRW01 Breaking Umberlee’s Resolve | Show | ||||||
2021-03-24 04:09 | DC-PoA-PKL-04 Take on Me | Show | ||||||
2021-03-17 02:54 | DC-PoA-PKL-03 Limelight | 2 | Show | |||||
2021-03-10 03:34 | DC-PoA-PKL-02 The Grand Illusion | 1 | Show | |||||
2021-03-03 03:27 | DC-PoA-PKL-01 | Show |
Date Played | Adventure Title ▼ | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2021-07-07 01:49 | DDAL-DRW04 Foreign Affairs | 800 | Shield of the Uven Rune, Dragontooth Dagger | Show | ||||
2021-06-09 03:12 | DDAL-DRW03 Saving Silverbeard | 1 | 800 | Helm of Brilliance | Show | |||
2021-04-28 03:46 | DDAL-DRW02 Blood in the Water | 1 | 120 | Ring of the Shooting Stars | Show | |||
Finished Lore of Lurue, got the Ring. |
||||||||
2021-05-05 03:47 | DDAL-DRW02 Blood in the Water | 2 | 120 | Show | ||||
Story Award: Thessalia |
||||||||
2021-05-26 03:06 | DDAL-DRW01 Breaking Umberlee’s Resolve | 120 | Iron Bands of Bilarro | Show | ||||
2021-03-24 04:09 | DC-PoA-PKL-04 Take on Me | 80 | Ring of Jumping, Smoldering Studded Leather | Show | ||||
2021-03-17 02:54 | DC-PoA-PKL-03 Limelight | 2 | 80 | Dust of Disappearance | Show | |||
2021-03-10 03:34 | DC-PoA-PKL-02 The Grand Illusion | 1 | 80 | Masquerade Tattoo, Bag of Tricks (Gray) | Show | |||
2021-03-03 03:27 | DC-PoA-PKL-01 | 80 | Boots of the Winterlands | Show |