Krystaleen
Season:
Masters
Race:
Rock Gnome
Class:
Wizard
Background:
Faction Agent
Lifestyle:
None
Current Level:
4
Total GP:
50
Total Downtime:
30
Tag:
Faction:
Zhentarim
Faction Rank:
Fang (rank 1)
Magic Item Count:
3
Magic Item Limit:
1
Scroll of Magic Jar,
Hellrider’s Badge - Klysandral’s Champion,
Hat of Disguise
Hellrider’s Badge - Klysandral’s Champion,
Hat of Disguise
Log Entries
| Date Played ▼ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2020-10-17 21:53 | DDEP09-03 Liar’s Night | 1 | 0 | -160 | Hat of Disguise | Show | ||
| 2020-04-18 06:10 | DDEP09-02 Hellfire Requiem | 1 | 1 | 80 | Hellrider’s Badge - Klysandral’s Champion | Show | ||
| 2020-02-15 02:02 | DDHC-TOA-4 Cellar of Death | 1 | 1 | 50 | Scroll of Magic Jar, Gem of Brightness | Show | ||
| 2020-02-10 00:18 | DDEX2-7 Bounty in the Bog | 1 | 1 | 80 | Shortsword +1 | Show | ||
|
Traded Ring of Water Walking for a Shortsword +1 with @Negative-Main |
||||||||
| Date Played ▼ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2020-10-17 21:53 | DDEP09-03 Liar’s Night | 1 | Show | |||||
| 2020-04-18 06:10 | DDEP09-02 Hellfire Requiem | 1 | Show | |||||
| 2020-02-15 02:02 | DDHC-TOA-4 Cellar of Death | 1 | Show | |||||
| 2020-02-10 00:18 | DDEX2-7 Bounty in the Bog | 1 | Show | |||||
|
Traded Ring of Water Walking for a Shortsword +1 with @Negative-Main |
||||||||
| Date Played ▼ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2020-10-17 21:53 | DDEP09-03 Liar’s Night | 1 | -160 | Hat of Disguise | Show | |||
| 2020-04-18 06:10 | DDEP09-02 Hellfire Requiem | 1 | 80 | Hellrider’s Badge - Klysandral’s Champion | Show | |||
| 2020-02-15 02:02 | DDHC-TOA-4 Cellar of Death | 1 | 50 | Scroll of Magic Jar, Gem of Brightness | Show | |||
| 2020-02-10 00:18 | DDEX2-7 Bounty in the Bog | 1 | 80 | Shortsword +1 | Show | |||
|
Traded Ring of Water Walking for a Shortsword +1 with @Negative-Main |
||||||||