Cyryl Adran
Rod of Security,
+3 Shield,
Dragon Slayer Longsword,
Belt of Storm Giant Strength,
Cast-off Plate Armor,
Aegis of the Raven Queen,
Vorpal Longsword,
Rod of the Pact Keeper +3,
Staff of Power,
Dwarven Plate,
Gray Robe of the Archmagi,
Rod of the Pact Keeper +2,
Shield +2,
Ring of Earth Elemental Command
Log Entries
Date Played | Adventure Title ▲ | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2018-01-13 13:00 | DDEX3-6 No Foolish Matter | 1 | 75 | 5 | Show | |||
2018-04-25 19:00 | DDHC-LMoP Lost Mine of Phandelver | 3 | 60 | 10 | Show | |||
2018-05-01 23:21 | DDHC-LMoP Lost Mine of Phandelver | 4 | 217 | 10 | Show | |||
2018-05-09 22:28 | DDHC-LMoP Lost Mine of Phandelver | 5 | 154 | 10 | Show | |||
2018-05-23 19:57 | DDHC-LMoP Lost Mine of Phandelver | 6 | 31 | 5 | Show | |||
2018-05-30 23:38 | DDHC-LMoP Lost Mine of Phandelver | 7 | 134 | 10 | Potion of Vitality | Show | ||
2018-06-06 22:01 | DDHC-LMoP Lost Mine of Phandelver | 8 | 100 | 5 | Gauntlets of Ogre Power | Show | ||
2018-10-09 23:03 | DDHC-TYP Dead in Thay | 5 | 10 | Potion of Greater Healing, Oil of Etherealness | Show | |||
2018-10-03 23:56 | DDHC-TYP Dead in Thay | 4 | 15 | Show | ||||
2018-10-01 22:27 | DDHC-TYP Dead in Thay | 2 | 5 | Tome of the Stilled Tongue | Show | |||
2018-09-21 22:32 | DDHC-TYP Dead in Thay | 1 | 10 | Ring of Spell Storing | Show | |||
2018-11-19 22:53 | DDHC-TYP Dead in Thay | 7 | 5 | Wand of Binding | Show | |||
2018-10-22 23:04 | DDHC-TYP Dead in Thay | 6 | 10 | Show | ||||
Ring of Spell Storing: |
||||||||
2018-07-31 22:56 | DDHC-TYP Hidden Shrine of Tamaochan | 6 | 714 | 5 | Potion of Giant Strength | Show | ||
2018-07-04 22:22 | DDHC-TYP Hidden Shrine of Tamaochan | 3 | 446.7 | 5 | Bracelet of Rock Magic | Show | ||
2018-07-17 23:53 | DDHC-TYP Hidden Shrine of Tamaochan | 4 | 420.8 | 5 | Show | |||
2018-06-27 23:30 | DDHC-TYP Hidden Shrine of Tamaochan | 2 | 255.2 | 10 | Ring of Animal Influence | Show | ||
2018-06-20 22:49 | DDHC-TYP Hidden Shrine of Tamaochan | 1 | 123.4 | 10 | Show | |||
2018-09-12 00:46 | DDHC-TYP White Plume Mountain | 3 | 10 | Ring of Spell Storing, Ring of Protection | Show | |||
2018-08-28 22:29 | DDHC-TYP White Plume Mountain | 2 | 3309 | 5 | Bracers of Defense, Stone of Good Luck | Show | ||
Returned 2nd weapon - As above, and each character can choose one of the following items: arrow catching shield, bracers of defense, canaith mandolin, necklace of prayer beads (with six beads), staff of the woodlands, +2 wand of the war mage, or a +2 weapon of their choice. I chose Bracers of Defense. |
Date Played | Adventure Title ▲ | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2018-01-13 13:00 | DDEX3-6 No Foolish Matter | 1 | 5 | 1 | Show | |||
2018-04-25 19:00 | DDHC-LMoP Lost Mine of Phandelver | 3 | 10 | 2 | Show | |||
2018-05-01 23:21 | DDHC-LMoP Lost Mine of Phandelver | 4 | 10 | 1 | Show | |||
2018-05-09 22:28 | DDHC-LMoP Lost Mine of Phandelver | 5 | 10 | 1 | Show | |||
2018-05-23 19:57 | DDHC-LMoP Lost Mine of Phandelver | 6 | 5 | 1 | Show | |||
2018-05-30 23:38 | DDHC-LMoP Lost Mine of Phandelver | 7 | 10 | 1 | Show | |||
2018-06-06 22:01 | DDHC-LMoP Lost Mine of Phandelver | 8 | 5 | Show | ||||
2018-10-09 23:03 | DDHC-TYP Dead in Thay | 2 | 5 | 3 | 3 | 10 | Show | |
2018-10-03 23:56 | DDHC-TYP Dead in Thay | 2 | 4 | 4 | 4 | 15 | Show | |
2018-10-01 22:27 | DDHC-TYP Dead in Thay | 2 | 2 | 2 | 2 | 5 | Show | |
2018-09-21 22:32 | DDHC-TYP Dead in Thay | 2 | 1 | 4 | 4 | 10 | Show | |
2018-11-19 22:53 | DDHC-TYP Dead in Thay | 3 | 7 | 3 | 6 | 5 | Show | |
2018-10-22 23:04 | DDHC-TYP Dead in Thay | 3 | 6 | 3 | 6 | 10 | Show | |
Ring of Spell Storing: |
||||||||
2018-07-31 22:56 | DDHC-TYP Hidden Shrine of Tamaochan | 6 | 5 | 1 | Show | |||
2018-07-04 22:22 | DDHC-TYP Hidden Shrine of Tamaochan | 3 | 5 | Show | ||||
2018-07-17 23:53 | DDHC-TYP Hidden Shrine of Tamaochan | 4 | 5 | 1 | Show | |||
2018-06-27 23:30 | DDHC-TYP Hidden Shrine of Tamaochan | 2 | 10 | 1 | Show | |||
2018-06-20 22:49 | DDHC-TYP Hidden Shrine of Tamaochan | 1 | 10 | 1 | Show | |||
2018-09-12 00:46 | DDHC-TYP White Plume Mountain | 2 | 3 | 4 | 16 | 10 | Show | |
2018-08-28 22:29 | DDHC-TYP White Plume Mountain | 2 | 5 | 0 | Show | |||
Returned 2nd weapon - As above, and each character can choose one of the following items: arrow catching shield, bracers of defense, canaith mandolin, necklace of prayer beads (with six beads), staff of the woodlands, +2 wand of the war mage, or a +2 weapon of their choice. I chose Bracers of Defense. |
Date Played | Adventure Title ▲ | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2018-01-13 13:00 | DDEX3-6 No Foolish Matter | 1 | 437 | 75 | 5 | 1 | Show | |
2018-04-25 19:00 | DDHC-LMoP Lost Mine of Phandelver | 3 | 591 | 60 | 10 | 2 | Show | |
2018-05-01 23:21 | DDHC-LMoP Lost Mine of Phandelver | 4 | 514 | 217 | 10 | 1 | Show | |
2018-05-09 22:28 | DDHC-LMoP Lost Mine of Phandelver | 5 | 578 | 154 | 10 | 1 | Show | |
2018-05-23 19:57 | DDHC-LMoP Lost Mine of Phandelver | 6 | 370 | 31 | 5 | 1 | Show | |
2018-05-30 23:38 | DDHC-LMoP Lost Mine of Phandelver | 7 | 1190 | 134 | 10 | 1 | Potion of Vitality | Show |
2018-06-06 22:01 | DDHC-LMoP Lost Mine of Phandelver | 8 | 900 | 100 | 5 | Gauntlets of Ogre Power | Show | |
2018-10-09 23:03 | DDHC-TYP Dead in Thay | 5 | 10 | Potion of Greater Healing, Oil of Etherealness | Show | |||
2018-10-03 23:56 | DDHC-TYP Dead in Thay | 4 | 15 | Show | ||||
2018-10-01 22:27 | DDHC-TYP Dead in Thay | 2 | 5 | Tome of the Stilled Tongue | Show | |||
2018-09-21 22:32 | DDHC-TYP Dead in Thay | 1 | 10 | Ring of Spell Storing | Show | |||
2018-11-19 22:53 | DDHC-TYP Dead in Thay | 7 | 5 | Wand of Binding | Show | |||
2018-10-22 23:04 | DDHC-TYP Dead in Thay | 6 | 10 | Show | ||||
Ring of Spell Storing: |
||||||||
2018-07-31 22:56 | DDHC-TYP Hidden Shrine of Tamaochan | 6 | 1850 | 714 | 5 | 1 | Potion of Giant Strength | Show |
2018-07-04 22:22 | DDHC-TYP Hidden Shrine of Tamaochan | 3 | 1080 | 446.7 | 5 | Bracelet of Rock Magic | Show | |
2018-07-17 23:53 | DDHC-TYP Hidden Shrine of Tamaochan | 4 | 243 | 420.8 | 5 | 1 | Show | |
2018-06-27 23:30 | DDHC-TYP Hidden Shrine of Tamaochan | 2 | 870 | 255.2 | 10 | 1 | Ring of Animal Influence | Show |
2018-06-20 22:49 | DDHC-TYP Hidden Shrine of Tamaochan | 1 | 460 | 123.4 | 10 | 1 | Show | |
2018-09-12 00:46 | DDHC-TYP White Plume Mountain | 3 | 10 | Ring of Spell Storing, Ring of Protection | Show | |||
2018-08-28 22:29 | DDHC-TYP White Plume Mountain | 2 | 2260 | 3309 | 5 | 0 | Bracers of Defense, Stone of Good Luck | Show |
Returned 2nd weapon - As above, and each character can choose one of the following items: arrow catching shield, bracers of defense, canaith mandolin, necklace of prayer beads (with six beads), staff of the woodlands, +2 wand of the war mage, or a +2 weapon of their choice. I chose Bracers of Defense. |