Humphrey Jayberry
Season:
11 (now?)
Race:
Halfling-Turned-Yuan-Ti-But-Only-Mechanically-It's-A-Long-Story
Class:
Totem Barbarian 3 / Thief Rogue 12
Background:
Faction Agent
Lifestyle:
Comfortable
Current Level:
9
ACP to Level:
4.0
Total GP:
1115
Total Downtime:
130
Tag:
Faction:
Lord's Alliance
Renown Rank:
Cloak (rank 1)
Total Renown:
0
Treasure CPs:
0/0/0/0
Mithral Plate,
Bracers Of Defense,
Bag Of Devouring,
Ioun Stone Of Absorption,
Iron Horn Of Valhalla
Bracers Of Defense,
Bag Of Devouring,
Ioun Stone Of Absorption,
Iron Horn Of Valhalla
Log Entries
Date Played | Adventure Title | Session | Levels ▼ | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2020-09-13 04:20 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 2 | 7 | Celestial Greatsword +2 | Show | ||||
2021-02-14 04:34 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 3 | 12 | 1 | Show | ||||
2020-03-08 22:58 | DDAL09-01 Escape from Elturgard Pt4 | 1 | 1 | 40 | Show | |||
2020-08-16 03:58 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 2 | 1 | 1 | 75 | Show | |||
2020-10-18 04:21 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 3 | 8 | 1 | 120 | Show | |||
2 weeks rations |
||||||||
2020-03-08 22:43 | DDAL09-01 Escape from Elturgard Pt1 | 1 | 1 | 80 | Show | |||
2020-07-05 03:54 | DDAL09-04 Day Of The Devil | 1 | Show | |||||
2020-06-21 03:55 | DDAL09-03 Hungry Shadows | 2 | 1 | Show | ||||
2021-03-14 04:36 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 3 | 14 | 1 | Show | ||||
Dragon Queen's Chosen (became her Chosen) |
||||||||
2020-08-09 03:57 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 1 | 3 | 0 | Show | ||||
2020-03-08 22:56 | DDAL09-01 Escape from Elturgard Pt3 | 1 | 0 | 40 | Show |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2020-09-13 04:20 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 2 | 7 | Show | |||||
2021-02-14 04:34 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 3 | 12 | Show | |||||
2020-03-08 22:58 | DDAL09-01 Escape from Elturgard Pt4 | 1 | Show | |||||
2020-08-16 03:58 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 2 | 1 | Show | |||||
2020-10-18 04:21 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 3 | 8 | Show | |||||
2 weeks rations |
||||||||
2020-03-08 22:43 | DDAL09-01 Escape from Elturgard Pt1 | 1 | Show | |||||
2020-07-05 03:54 | DDAL09-04 Day Of The Devil | Show | ||||||
2020-06-21 03:55 | DDAL09-03 Hungry Shadows | 2 | Show | |||||
2021-03-14 04:36 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 3 | 14 | Show | |||||
Dragon Queen's Chosen (became her Chosen) |
||||||||
2020-08-09 03:57 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 1 | 3 | Show | |||||
2020-03-08 22:56 | DDAL09-01 Escape from Elturgard Pt3 | 1 | Show |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2020-09-13 04:20 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 2 | 7 | Celestial Greatsword +2 | Show | ||||
2021-02-14 04:34 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 3 | 12 | Show | |||||
2020-03-08 22:58 | DDAL09-01 Escape from Elturgard Pt4 | 1 | 40 | Show | ||||
2020-08-16 03:58 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 2 | 1 | 75 | Show | ||||
2020-10-18 04:21 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 3 | 8 | 120 | Show | ||||
2 weeks rations |
||||||||
2020-03-08 22:43 | DDAL09-01 Escape from Elturgard Pt1 | 1 | 80 | Show | ||||
2020-07-05 03:54 | DDAL09-04 Day Of The Devil | Show | ||||||
2020-06-21 03:55 | DDAL09-03 Hungry Shadows | 2 | Show | |||||
2021-03-14 04:36 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 3 | 14 | Show | |||||
Dragon Queen's Chosen (became her Chosen) |
||||||||
2020-08-09 03:57 | DDHC-DIA Baldur's Gate:Descent into Avernus Chapter 1 | 3 | Show | |||||
2020-03-08 22:56 | DDAL09-01 Escape from Elturgard Pt3 | 1 | 40 | Show |