DM Log Entries
Total ACP:
85
Unused ACP:
0
Total Hours:
227
Total TCP:
94
Unused TCP:
0
Total GP:
39673.53
Unused GP:
240
Total Downtime:
945
Unused Downtime:
0
Total Renown:
30
Unused Renown:
0
Date | Adventure Title | Session | Reward | Magic Items | Character ▲ | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019-07-06 10:21 | DDAL05-1 Treasures of the Broken Hoard | 1 | none | Petra | Show | |||||
2019-07-04 08:05 | CCC-GHC-BK1 Into the Border Kingdoms | 1 | none | Ventosa | Show | |||||
2019-07-04 08:06 | CCC-GHC-BK1 Into the Border Kingdoms | 1 | none | Ventosa | Show | |||||
2019-07-06 10:21 | DDAL05-1 Treasures of the Broken Hoard | 1 | none | Isis | Show | |||||
2018-12-27 09:59 | Make it Rain | none | Isis | Show | ||||||
DM Reward MAKE IT RAIN |
||||||||||
2019-08-01 13:29 | DDHC0-DoIP Dragon of Icespire Peak | 2 | none | Isis | Show | |||||
2019-09-21 16:58 | DDHC0-DoIP Dragon of Icespire Peak | 7 | advancement | Paavu "Twiceburned" Kalathi | Show | |||||
2024-08-07 22:32 | DDIA04 Death House | 1 | Show | |||||||
2024-08-14 23:47 | DDAL05-2 The Black Road | 1 | none | Show | ||||||
2024-08-21 22:28 | DDEX2-11 Oubliette of Fort Iron | 1 | Show | |||||||
2019-09-28 16:58 | DDHC0-DoIP Dragon of Icespire Peak | 8 | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded ▲ | ||
---|---|---|---|---|---|---|---|---|---|---|
2019-07-06 10:21 | DDAL05-1 Treasures of the Broken Hoard | 1 | 1 | 1 | 5 | 1 | Petra | Show | ||
2019-07-04 08:05 | CCC-GHC-BK1 Into the Border Kingdoms | 1 | 2 | 2 | 5 | Ventosa | Show | |||
2019-07-04 08:06 | CCC-GHC-BK1 Into the Border Kingdoms | 1 | 2 | 2 | 5 | 1 | Ventosa | Show | ||
2019-07-06 10:21 | DDAL05-1 Treasures of the Broken Hoard | 1 | 1 | 2 | 2.5 | Isis | Show | |||
2018-12-27 09:59 | Make it Rain | 8 | 250 | Isis | Show | |||||
DM Reward MAKE IT RAIN |
||||||||||
2019-08-01 13:29 | DDHC0-DoIP Dragon of Icespire Peak | 2 | 1 | 2 | 2.5 | Isis | Show | |||
2019-09-21 16:58 | DDHC0-DoIP Dragon of Icespire Peak | 7 | 80 | Paavu "Twiceburned" Kalathi | Show | |||||
2024-08-07 22:32 | DDIA04 Death House | 1 | Show | |||||||
2024-08-14 23:47 | DDAL05-2 The Black Road | 1 | Show | |||||||
2024-08-21 22:28 | DDEX2-11 Oubliette of Fort Iron | 1 | Show | |||||||
2019-09-28 16:58 | DDHC0-DoIP Dragon of Icespire Peak | 8 | 240 | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
2019-07-06 10:21 | DDAL05-1 Treasures of the Broken Hoard | 1 | 5 | 1 | Petra | Show | ||||
2019-07-04 08:05 | CCC-GHC-BK1 Into the Border Kingdoms | 1 | 5 | Ventosa | Show | |||||
2019-07-04 08:06 | CCC-GHC-BK1 Into the Border Kingdoms | 1 | 5 | 1 | Ventosa | Show | ||||
2019-07-06 10:21 | DDAL05-1 Treasures of the Broken Hoard | 1 | 2.5 | Isis | Show | |||||
2018-12-27 09:59 | Make it Rain | 250 | Isis | Show | ||||||
DM Reward MAKE IT RAIN |
||||||||||
2019-08-01 13:29 | DDHC0-DoIP Dragon of Icespire Peak | 2 | 2.5 | Isis | Show | |||||
2019-09-21 16:58 | DDHC0-DoIP Dragon of Icespire Peak | 7 | 80 | 2 | Paavu "Twiceburned" Kalathi | Show | ||||
2024-08-07 22:32 | DDIA04 Death House | 1 | 4 | Show | ||||||
2024-08-14 23:47 | DDAL05-2 The Black Road | 1 | 4 | Show | ||||||
2024-08-21 22:28 | DDEX2-11 Oubliette of Fort Iron | 1 | 4 | Show | ||||||
2019-09-28 16:58 | DDHC0-DoIP Dragon of Icespire Peak | 8 | 240 | 2 | Show |