DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-11-04 20:32 | DDHC-CoS Curse of Strahd | 19 | none | Sybella Vā'ipara | Show | |||||
|
Wrap up castle and epilogue. All finished! |
||||||||||
| 2018-08-31 10:29 | DDHC-OotA Out of the Abyss | 5 | none | Cassael | Show | |||||
| 2018-10-04 19:42 | DDHC-WDH Waterdeep: Dragon Heist | 1 | none | Cassael | Show | |||||
|
Gained FIRST TIMER DM Reward. |
||||||||||
| 2018-10-11 08:27 | DDHC-WDH Waterdeep: Dragon Heist | 2 | none | Thurdor | Show | |||||
| 2018-10-18 08:33 | DDHC-WDH Waterdeep: Dragon Heist | 3 | none | Brewer Li | Show | |||||
| 2018-10-25 08:34 | DDHC-WDH Waterdeep: Dragon Heist | 4 | none | Reynard | Show | |||||
| 2018-11-29 08:36 | DDHC-WDH Waterdeep: Dragon Heist | 8 | none | Reynard | Show | |||||
| 2018-12-13 08:36 | DDHC-WDH Waterdeep: Dragon Heist | 9 | none | Reynard | Show | |||||
| 2018-12-27 09:03 | DDHC-WDH Waterdeep: Dragon Heist | 10 | none | Reynard | Show | |||||
|
Players reached level six just as they completed the adventure! |
||||||||||
| 2019-08-02 18:38 | DDHC0-DoIP Dragon of Icespire Peak | 3 | none | Devon Wintercloak | Show | |||||
| 2019-07-04 08:05 | CCC-GHC-BK1 Into the Border Kingdoms | 1 | none | Ventosa | Show | |||||
| 2019-01-27 22:38 | DDAL05-1 Treasures of the Broken Hoard | 2 | none | Brewer Li | Show | |||||
| 2018-07-15 19:32 | DDAL00-02b Lost Tales of Myth Drannor: Weirding Vats | 1 | none | Sybella Vā'ipara | Show | |||||
|
Third time I've run this module. So, add Deja Vu reward: "2,000xp for 2 hour adventure...Gain a story award from the adventure for one character." Run at Supercon as a volunteer DM, which qualifies toward the Martyr for the Cause DM reward. |
||||||||||
| 2019-07-05 11:48 | CCC-GHC-BK1-08 The Hunt for Cutter Jack | 1 | none | Galea Nyx | Show | |||||
| 2019-07-05 11:48 | CCC-GHC-BK1-08 The Hunt for Cutter Jack | 1 | none | Thurdor | Show | |||||
| 2019-07-06 10:21 | DDAL05-1 Treasures of the Broken Hoard | 1 | none | Petra | Show | |||||
| 2019-07-28 18:59 | DDHC0-DoIP Dragon of Icespire Peak | 1 | none | Devon Wintercloak | Show | |||||
| 2019-08-25 16:43 | DDHC0-DoIP Dragon of Icespire Peak | 6 | none | Devon Wintercloak | Show | |||||
| 2018-07-15 19:28 | DDEX2-11 Oubliette of Fort Iron | 1 | none | Sybella Vā'ipara | Show | |||||
|
Third time I've run this module. So, add Deja Vu reward: "2,000xp for 2 hour adventure...Gain a story award from the adventure for one character." Only one Story Award: PLUS! Bounty Hunter. FIVE out of seven players at table were new! So that's 500+250*4 = 1500, x2 for 3000 xp! |
||||||||||
| 2018-07-12 08:46 | DDEX2-1 City of Danger | 1 | none | Scathi | Show | |||||
|
Run at Supercon as a volunteer DM, which qualifies toward the Martyr for the Cause DM reward. |
||||||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime ▼ | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-11-04 20:32 | DDHC-CoS Curse of Strahd | 19 | 10 | 0 | 950 | Sybella Vā'ipara | Show | |||
|
Wrap up castle and epilogue. All finished! |
||||||||||
| 2018-08-31 10:29 | DDHC-OotA Out of the Abyss | 5 | 4 | 4 | 10 | 1 | 0 | Cassael | Show | |
| 2018-10-04 19:42 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 4 | 4 | 10 | 1 | Cassael | Show | ||
|
Gained FIRST TIMER DM Reward. |
||||||||||
| 2018-10-11 08:27 | DDHC-WDH Waterdeep: Dragon Heist | 2 | 4 | 4 | 10 | 1 | Thurdor | Show | ||
| 2018-10-18 08:33 | DDHC-WDH Waterdeep: Dragon Heist | 3 | 4 | 4 | 10 | 1 | Brewer Li | Show | ||
| 2018-10-25 08:34 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 4 | 4 | 10 | 1 | Reynard | Show | ||
| 2018-11-29 08:36 | DDHC-WDH Waterdeep: Dragon Heist | 8 | 4 | 4 | 10 | 1 | Reynard | Show | ||
| 2018-12-13 08:36 | DDHC-WDH Waterdeep: Dragon Heist | 9 | 4 | 4 | 10 | 1 | Reynard | Show | ||
| 2018-12-27 09:03 | DDHC-WDH Waterdeep: Dragon Heist | 10 | 4 | 4 | 10 | 1 | Reynard | Show | ||
|
Players reached level six just as they completed the adventure! |
||||||||||
| 2019-08-02 18:38 | DDHC0-DoIP Dragon of Icespire Peak | 3 | 2 | 2 | 5 | 1 | Devon Wintercloak | Show | ||
| 2019-07-04 08:05 | CCC-GHC-BK1 Into the Border Kingdoms | 1 | 2 | 2 | 5 | Ventosa | Show | |||
| 2019-01-27 22:38 | DDAL05-1 Treasures of the Broken Hoard | 2 | 1 | 1 | 5 | Brewer Li | Show | |||
| 2018-07-15 19:32 | DDAL00-02b Lost Tales of Myth Drannor: Weirding Vats | 1 | 5 | 0 | 100 | Sybella Vā'ipara | Show | |||
|
Third time I've run this module. So, add Deja Vu reward: "2,000xp for 2 hour adventure...Gain a story award from the adventure for one character." Run at Supercon as a volunteer DM, which qualifies toward the Martyr for the Cause DM reward. |
||||||||||
| 2019-07-05 11:48 | CCC-GHC-BK1-08 The Hunt for Cutter Jack | 1 | 2 | 2 | 5 | 1 | Galea Nyx | Show | ||
| 2019-07-05 11:48 | CCC-GHC-BK1-08 The Hunt for Cutter Jack | 1 | 2 | 2 | 5 | Thurdor | Show | |||
| 2019-07-06 10:21 | DDAL05-1 Treasures of the Broken Hoard | 1 | 1 | 1 | 5 | 1 | Petra | Show | ||
| 2019-07-28 18:59 | DDHC0-DoIP Dragon of Icespire Peak | 1 | 2 | 2 | 5 | Devon Wintercloak | Show | |||
| 2019-08-25 16:43 | DDHC0-DoIP Dragon of Icespire Peak | 6 | 2 | 2 | 5 | Devon Wintercloak | Show | |||
| 2018-07-15 19:28 | DDEX2-11 Oubliette of Fort Iron | 1 | 5 | 0 | 75 | Sybella Vā'ipara | Show | |||
|
Third time I've run this module. So, add Deja Vu reward: "2,000xp for 2 hour adventure...Gain a story award from the adventure for one character." Only one Story Award: PLUS! Bounty Hunter. FIVE out of seven players at table were new! So that's 500+250*4 = 1500, x2 for 3000 xp! |
||||||||||
| 2018-07-12 08:46 | DDEX2-1 City of Danger | 1 | 5 | 0 | 50 | Scathi | Show | |||
|
Run at Supercon as a volunteer DM, which qualifies toward the Martyr for the Cause DM reward. |
||||||||||
| Date | Adventure Title | Session | XP | GP | Downtime ▼ | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-11-04 20:32 | DDHC-CoS Curse of Strahd | 19 | 1900 | 950 | 10 | 0 | 4 | Sybella Vā'ipara | Show | |
|
Wrap up castle and epilogue. All finished! |
||||||||||
| 2018-08-31 10:29 | DDHC-OotA Out of the Abyss | 5 | 0 | 10 | 1 | Cassael | Show | |||
| 2018-10-04 19:42 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 10 | 1 | Cassael | Show | ||||
|
Gained FIRST TIMER DM Reward. |
||||||||||
| 2018-10-11 08:27 | DDHC-WDH Waterdeep: Dragon Heist | 2 | 10 | 1 | Thurdor | Show | ||||
| 2018-10-18 08:33 | DDHC-WDH Waterdeep: Dragon Heist | 3 | 10 | 1 | Brewer Li | Show | ||||
| 2018-10-25 08:34 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 10 | 1 | Reynard | Show | ||||
| 2018-11-29 08:36 | DDHC-WDH Waterdeep: Dragon Heist | 8 | 10 | 1 | Reynard | Show | ||||
| 2018-12-13 08:36 | DDHC-WDH Waterdeep: Dragon Heist | 9 | 10 | 1 | Reynard | Show | ||||
| 2018-12-27 09:03 | DDHC-WDH Waterdeep: Dragon Heist | 10 | 10 | 1 | Reynard | Show | ||||
|
Players reached level six just as they completed the adventure! |
||||||||||
| 2019-08-02 18:38 | DDHC0-DoIP Dragon of Icespire Peak | 3 | 5 | 1 | Devon Wintercloak | Show | ||||
| 2019-07-04 08:05 | CCC-GHC-BK1 Into the Border Kingdoms | 1 | 5 | Ventosa | Show | |||||
| 2019-01-27 22:38 | DDAL05-1 Treasures of the Broken Hoard | 2 | 5 | Brewer Li | Show | |||||
| 2018-07-15 19:32 | DDAL00-02b Lost Tales of Myth Drannor: Weirding Vats | 1 | 2200 | 100 | 5 | 0 | 2 | Sybella Vā'ipara | Show | |
|
Third time I've run this module. So, add Deja Vu reward: "2,000xp for 2 hour adventure...Gain a story award from the adventure for one character." Run at Supercon as a volunteer DM, which qualifies toward the Martyr for the Cause DM reward. |
||||||||||
| 2019-07-05 11:48 | CCC-GHC-BK1-08 The Hunt for Cutter Jack | 1 | 5 | 1 | Galea Nyx | Show | ||||
| 2019-07-05 11:48 | CCC-GHC-BK1-08 The Hunt for Cutter Jack | 1 | 5 | Thurdor | Show | |||||
| 2019-07-06 10:21 | DDAL05-1 Treasures of the Broken Hoard | 1 | 5 | 1 | Petra | Show | ||||
| 2019-07-28 18:59 | DDHC0-DoIP Dragon of Icespire Peak | 1 | 5 | Devon Wintercloak | Show | |||||
| 2019-08-25 16:43 | DDHC0-DoIP Dragon of Icespire Peak | 6 | 5 | Devon Wintercloak | Show | |||||
| 2018-07-15 19:28 | DDEX2-11 Oubliette of Fort Iron | 1 | 5150 | 75 | 5 | 0 | 2 | Sybella Vā'ipara | Show | |
|
Third time I've run this module. So, add Deja Vu reward: "2,000xp for 2 hour adventure...Gain a story award from the adventure for one character." Only one Story Award: PLUS! Bounty Hunter. FIVE out of seven players at table were new! So that's 500+250*4 = 1500, x2 for 3000 xp! |
||||||||||
| 2018-07-12 08:46 | DDEX2-1 City of Danger | 1 | 100 | 50 | 5 | 0 | 2 | Scathi | Show | |
|
Run at Supercon as a volunteer DM, which qualifies toward the Martyr for the Cause DM reward. |
||||||||||