Cassael Character Sheet
+2 Rod of the Pact Keeper,
Eyes of Minute Seeing,
Ring of Protection,
Bag of Tricks
Log Entries
| Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2018-03-16 19:33 | DDHC-CoS Curse of Strahd | 1 | Show | |||||
| 2020-06-01 08:55 | DDHC-DiA Descent Into Avernus | 1 | 1 | Show | ||||
| 2019-03-26 07:59 | DDHC-CoS Curse of Strahd | 10 | 5 | Show | ||||
| 2019-03-26 08:24 | Purchase Log | -200 | Show Purchase | |||||
|
Bought 4 Potions of Healing |
||||||||
| 2021-06-09 09:00 | DDHC-DIA Baldur's Gate:Descent into Avernus | 2 | 1 | 240 | 20 | Show | ||
|
Renown item: Potion of superior healing |
||||||||
| 2019-09-07 11:36 | Purchase Log | +2 Rod of the Pact Keeper | Show Purchase | |||||
| 2019-08-09 16:53 | DDAL05-1 Treasures of the Broken Hoard | 3 | 2.5 | Show DM Log | ||||
|
|
||||||||
| 2022-03-15 18:24 | DDHC-DIA Baldur's Gate:Descent into | 3 | 1 | 1441 | 10 | Show | ||
| 2019-08-13 18:29 | Purchase Log | Eyes of Minute Seeing | Show Purchase | |||||
| 2019-09-14 16:08 | DDHC-CoS Curse of Strahd | 13 | 5 | Show | ||||
| 2019-09-15 11:35 | Conversion to Season 9 | 100 | Ring of Protection, Bag of Tricks | Show | ||||
| 2019-09-15 11:37 | Conversion to Season 9 | 100 | Show | |||||
| 2019-09-15 11:37 | Conversion to Season 9 | 50 | Show | |||||
| 2018-07-06 07:38 | Dedicated DM, SKT Season | Wand of Fireballs | Show DM Log | |||||
|
Dedicated DM. Storm King’s Thunder Season. |
||||||||
| 2018-06-22 19:22 | DDHC-CoS Curse of Strahd | 4 | Show | |||||
| 2018-07-06 07:30 | DDHC-CoS Curse of Strahd | 5 | 5 | Show | ||||
|
Arrived at Krezk |
||||||||
| 2018-04-26 11:58 | Ritual of Scrying (G+), S8 | Show DM Log | ||||||
| 2018-07-27 16:30 | DDEP07-02 Drums of the Dead | 1 | Show DM Log | |||||
|
Bounty Hunter. 4 of my 6 players were new to D&D and/or D&D AL! |
||||||||
| 2019-10-28 11:21 | DDHC-CoS Curse of Strahd | 14 | Show | |||||
|
Liar's night! We did ALL the encounters for a total of 72 candy corn. |
||||||||
| 2018-05-19 16:12 | DDIA04 Death House | 1 | Show | |||||
| Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown ▲ | |
|---|---|---|---|---|---|---|---|---|
| 2018-03-16 19:33 | DDHC-CoS Curse of Strahd | 1 | Show | |||||
| 2020-06-01 08:55 | DDHC-DiA Descent Into Avernus | 1 | Show | |||||
| 2019-03-26 07:59 | DDHC-CoS Curse of Strahd | 2 | 10 | 2 | 2 | 5 | Show | |
| 2019-03-26 08:24 | Purchase Log | Show Purchase | ||||||
|
Bought 4 Potions of Healing |
||||||||
| 2021-06-09 09:00 | DDHC-DIA Baldur's Gate:Descent into Avernus | 2 | 20 | Show | ||||
|
Renown item: Potion of superior healing |
||||||||
| 2019-09-07 11:36 | Purchase Log | Show Purchase | ||||||
| 2019-08-09 16:53 | DDAL05-1 Treasures of the Broken Hoard | 2 | 3 | 1 | 1 | 2.5 | Show DM Log | |
|
|
||||||||
| 2022-03-15 18:24 | DDHC-DIA Baldur's Gate:Descent into | 3 | 10 | Show | ||||
| 2019-08-13 18:29 | Purchase Log | Show Purchase | ||||||
| 2019-09-14 16:08 | DDHC-CoS Curse of Strahd | 3 | 13 | 2 | 2 | 5 | Show | |
| 2019-09-15 11:35 | Conversion to Season 9 | 3 | -2 | -2 | Show | |||
| 2019-09-15 11:37 | Conversion to Season 9 | 1 | -2 | Show | ||||
| 2019-09-15 11:37 | Conversion to Season 9 | 2 | -1 | Show | ||||
| 2018-07-06 07:38 | Dedicated DM, SKT Season | Show DM Log | ||||||
|
Dedicated DM. Storm King’s Thunder Season. |
||||||||
| 2018-06-22 19:22 | DDHC-CoS Curse of Strahd | 4 | Show | |||||
| 2018-07-06 07:30 | DDHC-CoS Curse of Strahd | 5 | 5 | Show | ||||
|
Arrived at Krezk |
||||||||
| 2018-04-26 11:58 | Ritual of Scrying (G+), S8 | Show DM Log | ||||||
| 2018-07-27 16:30 | DDEP07-02 Drums of the Dead | 1 | Show DM Log | |||||
|
Bounty Hunter. 4 of my 6 players were new to D&D and/or D&D AL! |
||||||||
| 2019-10-28 11:21 | DDHC-CoS Curse of Strahd | 14 | Show | |||||
|
Liar's night! We did ALL the encounters for a total of 72 candy corn. |
||||||||
| 2018-05-19 16:12 | DDIA04 Death House | 1 | Show | |||||
| Date Played | Adventure Title | Session | XP | GP | Downtime | Renown ▲ | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2018-03-16 19:33 | DDHC-CoS Curse of Strahd | 1 | 300 | Show | ||||
| 2020-06-01 08:55 | DDHC-DiA Descent Into Avernus | 1 | Show | |||||
| 2019-03-26 07:59 | DDHC-CoS Curse of Strahd | 10 | 5 | Show | ||||
| 2019-03-26 08:24 | Purchase Log | -200 | Show Purchase | |||||
|
Bought 4 Potions of Healing |
||||||||
| 2021-06-09 09:00 | DDHC-DIA Baldur's Gate:Descent into Avernus | 2 | 240 | 20 | Show | |||
|
Renown item: Potion of superior healing |
||||||||
| 2019-09-07 11:36 | Purchase Log | +2 Rod of the Pact Keeper | Show Purchase | |||||
| 2019-08-09 16:53 | DDAL05-1 Treasures of the Broken Hoard | 3 | 2.5 | Show DM Log | ||||
|
|
||||||||
| 2022-03-15 18:24 | DDHC-DIA Baldur's Gate:Descent into | 3 | 1441 | 10 | Show | |||
| 2019-08-13 18:29 | Purchase Log | Eyes of Minute Seeing | Show Purchase | |||||
| 2019-09-14 16:08 | DDHC-CoS Curse of Strahd | 13 | 5 | Show | ||||
| 2019-09-15 11:35 | Conversion to Season 9 | 100 | Ring of Protection, Bag of Tricks | Show | ||||
| 2019-09-15 11:37 | Conversion to Season 9 | 100 | Show | |||||
| 2019-09-15 11:37 | Conversion to Season 9 | 50 | Show | |||||
| 2018-07-06 07:38 | Dedicated DM, SKT Season | Wand of Fireballs | Show DM Log | |||||
|
Dedicated DM. Storm King’s Thunder Season. |
||||||||
| 2018-06-22 19:22 | DDHC-CoS Curse of Strahd | 4 | 960 | Show | ||||
| 2018-07-06 07:30 | DDHC-CoS Curse of Strahd | 5 | 375 | 5 | Show | |||
|
Arrived at Krezk |
||||||||
| 2018-04-26 11:58 | Ritual of Scrying (G+), S8 | 500 | Show DM Log | |||||
| 2018-07-27 16:30 | DDEP07-02 Drums of the Dead | 1 | 2500 | Show DM Log | ||||
|
Bounty Hunter. 4 of my 6 players were new to D&D and/or D&D AL! |
||||||||
| 2019-10-28 11:21 | DDHC-CoS Curse of Strahd | 14 | Show | |||||
|
Liar's night! We did ALL the encounters for a total of 72 candy corn. |
||||||||
| 2018-05-19 16:12 | DDIA04 Death House | 1 | 500 | Show | ||||