DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | advancement | Show | ||||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | advancement | Show | ||||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | advancement | Show | ||||||
2020-11-14 03:55 | DDAL10-00 Ice Road Trackers - Parts 1 & 3 - Chilled Drinks & Unsure Footing | 1 | advancement | Smoldering Studded Leather Armour, Boots of False Tracks | Show | |||||
2020-09-18 03:31 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | none | Unbreakable Arrow - common | Show | |||||
2020-09-18 03:32 | DDAL10-00 Ice Road Trackers - Part 1 - Unsure Footing | 1 | none | Boots of False Tracks - Common | Show | |||||
2020-09-22 02:00 | DDAL10-00 Ice Road Trackers - Parts 3 & 4 - Chilled Drinks & Warm Bodies | 1 | none | Smoldering Studded Leather Armour, Ersatz Eye | Show | |||||
2020-09-16 22:34 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | none | Unbreakable Arrow - common | Show | |||||
2021-02-02 23:54 | 02/02/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 16 - 4 hours) | 16 | advancement | Show | ||||||
2020-06-15 00:17 | DDHC-RoT Rise of Tiamat | 4 | magic_item | Dragontooth Dagger | Show | |||||
2020-06-16 00:18 | DDHC-RoT Rise of Tiamat | 5 | advancement | Show | ||||||
2021-11-03 11:45 | DDHC-SKT Storm King’s Thunder - Chapter 2 | 2 | advancement | Show | ||||||
2021-11-30 11:34 | DDHC-SKT Storm King’s Thunder - Chapter 3 | 6 | advancement | Show | ||||||
30/11/2021 (2 hours played) - SKT Chapter 2/3 Session 6 - Tilarna, Meek, Tullius, Kushy, Gnak Gnak Completed Quests as follows: Gauntlgrym location encounter, Old Tower, Harshnag Encounter. |
||||||||||
2020-05-19 01:39 | DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 1. | 1 | advancement | Show | ||||||
2021-09-15 00:26 | DDHC RotFM Rime of the Frostmaiden - Chapter 7 | 30 | advancement | Show | ||||||
|
||||||||||
2021-03-05 00:32 | 05/03/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 5 (Session 20 - 4 hours) | 20 | advancement | Show | ||||||
2021-03-10 22:59 | 10/03/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 5 (Session 21 - 3 hours) - 120gp for this session | 21 | advancement | Show | ||||||
2021-01-26 00:31 | 27/01/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 15 - 4 hours) | 15 | advancement | Show | ||||||
2020-06-30 01:18 | DDHC-RoT Rise of Tiamat | 7 | advancement | Show | ||||||
2018-08-25 09:32 | DDEX1-9 Outlaws of the Iron Route | 1 | none | Show | ||||||
Play by post game. Awarded +1 Longbow to either Roil or Ardus. Ray died a horrible death drowning in the Moonsea after falling down a cliff. |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP ▲ | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | 30 | Show | ||||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | Show | ||||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | Show | ||||||
2020-11-14 03:55 | DDAL10-00 Ice Road Trackers - Parts 1 & 3 - Chilled Drinks & Unsure Footing | 1 | 80 | Show | ||||||
2020-09-18 03:31 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | 80 | Show | ||||||
2020-09-18 03:32 | DDAL10-00 Ice Road Trackers - Part 1 - Unsure Footing | 1 | 80 | Show | ||||||
2020-09-22 02:00 | DDAL10-00 Ice Road Trackers - Parts 3 & 4 - Chilled Drinks & Warm Bodies | 1 | 80 | Show | ||||||
2020-09-16 22:34 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | 80 | Show | ||||||
2021-02-02 23:54 | 02/02/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 16 - 4 hours) | 16 | 240 | Show | ||||||
2020-06-15 00:17 | DDHC-RoT Rise of Tiamat | 4 | 240 | Show | ||||||
2020-06-16 00:18 | DDHC-RoT Rise of Tiamat | 5 | 240 | Show | ||||||
2021-11-03 11:45 | DDHC-SKT Storm King’s Thunder - Chapter 2 | 2 | 240 | Show | ||||||
2021-11-30 11:34 | DDHC-SKT Storm King’s Thunder - Chapter 3 | 6 | 240 | Show | ||||||
30/11/2021 (2 hours played) - SKT Chapter 2/3 Session 6 - Tilarna, Meek, Tullius, Kushy, Gnak Gnak Completed Quests as follows: Gauntlgrym location encounter, Old Tower, Harshnag Encounter. |
||||||||||
2020-05-19 01:39 | DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 1. | 1 | 240 | Show | ||||||
2021-09-15 00:26 | DDHC RotFM Rime of the Frostmaiden - Chapter 7 | 30 | 240 | Show | ||||||
|
||||||||||
2021-03-05 00:32 | 05/03/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 5 (Session 20 - 4 hours) | 20 | 240 | Show | ||||||
2021-03-10 22:59 | 10/03/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 5 (Session 21 - 3 hours) - 120gp for this session | 21 | 240 | Show | ||||||
2021-01-26 00:31 | 27/01/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 15 - 4 hours) | 15 | 240 | Show | ||||||
2020-06-30 01:18 | DDHC-RoT Rise of Tiamat | 7 | 240 | Show | ||||||
2018-08-25 09:32 | DDEX1-9 Outlaws of the Iron Route | 1 | 20 | 0 | 300 | Show | ||||
Play by post game. Awarded +1 Longbow to either Roil or Ardus. Ray died a horrible death drowning in the Moonsea after falling down a cliff. |
Date | Adventure Title | Session | XP | GP ▲ | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | 30 | 1 | Show | |||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | 3 | Show | |||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | 1 | Show | |||||
2020-11-14 03:55 | DDAL10-00 Ice Road Trackers - Parts 1 & 3 - Chilled Drinks & Unsure Footing | 1 | 80 | 2 | Show | |||||
2020-09-18 03:31 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | 80 | 1 | Show | |||||
2020-09-18 03:32 | DDAL10-00 Ice Road Trackers - Part 1 - Unsure Footing | 1 | 80 | 1 | Show | |||||
2020-09-22 02:00 | DDAL10-00 Ice Road Trackers - Parts 3 & 4 - Chilled Drinks & Warm Bodies | 1 | 80 | 2 | Show | |||||
2020-09-16 22:34 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | 80 | 1 | Show | |||||
2021-02-02 23:54 | 02/02/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 16 - 4 hours) | 16 | 240 | 3 | Show | |||||
2020-06-15 00:17 | DDHC-RoT Rise of Tiamat | 4 | 240 | 4 | Show | |||||
2020-06-16 00:18 | DDHC-RoT Rise of Tiamat | 5 | 240 | 4 | Show | |||||
2021-11-03 11:45 | DDHC-SKT Storm King’s Thunder - Chapter 2 | 2 | 240 | 2 | Show | |||||
2021-11-30 11:34 | DDHC-SKT Storm King’s Thunder - Chapter 3 | 6 | 240 | 2 | Show | |||||
30/11/2021 (2 hours played) - SKT Chapter 2/3 Session 6 - Tilarna, Meek, Tullius, Kushy, Gnak Gnak Completed Quests as follows: Gauntlgrym location encounter, Old Tower, Harshnag Encounter. |
||||||||||
2020-05-19 01:39 | DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 1. | 1 | 240 | 3 | Show | |||||
2021-09-15 00:26 | DDHC RotFM Rime of the Frostmaiden - Chapter 7 | 30 | 240 | 3 | Show | |||||
|
||||||||||
2021-03-05 00:32 | 05/03/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 5 (Session 20 - 4 hours) | 20 | 240 | 4 | Show | |||||
2021-03-10 22:59 | 10/03/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 5 (Session 21 - 3 hours) - 120gp for this session | 21 | 240 | 3 | Show | |||||
2021-01-26 00:31 | 27/01/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 15 - 4 hours) | 15 | 240 | 4 | Show | |||||
2020-06-30 01:18 | DDHC-RoT Rise of Tiamat | 7 | 240 | 4 | Show | |||||
2018-08-25 09:32 | DDEX1-9 Outlaws of the Iron Route | 1 | 600 | 300 | 20 | 0 | 4 | Show | ||
Play by post game. Awarded +1 Longbow to either Roil or Ardus. Ray died a horrible death drowning in the Moonsea after falling down a cliff. |