DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2022-01-12 00:52 | Current DM hours earned 82. Unused = 12 | none | Show | |||||||
2020-10-14 23:56 | DDHC-RoT Rise of Tiamat - Session 16 | 16 | advancement | Show | ||||||
2021-10-13 23:24 | DDHC RotFM Rime of the Frostmaiden - Chapter 7 | 34 | advancement | Rake | Show | |||||
The party solved the Arcane Octad and Muju attuned to the Mythallar upsetting Auril. They have begun their ascent of the spire. |
||||||||||
2020-03-18 00:28 | DDAL07-01 A City on the Edge - Mission 2 Grand Prize of the Oracle | 1 | advancement | Kyron | Show | |||||
2020-03-18 00:30 | DDAL07-01 A City on the Edge - Mission 3 - Life as We Don’t Know It | 1 | advancement | Bogol Frin Gripe | Show | |||||
2021-06-17 23:13 | 17/06/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 6 (Session 26 - 2.5 hours) | 26 | magic_item | Thermal Cube | Show | |||||
2018-11-28 00:12 | DDHC-HotDQ Hoard of the Dragon Queen | 27 | none | Show | ||||||
Good game with 6 players. They reached the lower courtyard of Skyreach Castle. Reinforcements are about to arrive. |
||||||||||
2018-02-06 01:22 | Ran 50 hours of AL content legal for DM reward at this point | none | Ring of Fire Resistance | Show | ||||||
Ran 50 hours of AL legal content. Run 24 combined hours of DDAL/DDEX adventures, introductory adventures or hardcover sessions. (adventures count for expected run time,1,2,4, or 8 hours). |
||||||||||
2020-12-30 00:51 | 30/12/2020 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 11 - 4 hours) - completed Angajuk's Bell and Id Ascendant. | 11 | magic_item | Brich Pugluk | Show | |||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | advancement | Show | ||||||
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | advancement | Show | ||||||
2022-01-30 00:17 | Current DM hours earned 105 Unused = 16 | none | Show | |||||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | advancement | Show | ||||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2022-01-18 11:54 | DDHC-SKT Storm King’s Thunder - Chapter 4 | 9 | none | Show | ||||||
18/01/2021 (2 hours played) - SKT Chapter 4 Session 9 - Tilarna, Meek, Tullius, Kushy, Gnak Gnak Airship claimed. Treasure Found: 3x500 gp gemstones, 15x100 gp gemstones (600gp each) |
||||||||||
2022-01-17 11:54 | Current DM hours earned 86 Unused = 16 | none | Show | |||||||
2022-01-18 23:52 | WBtW Wild Beyond the Witchlight - Chapter 2 Session 2 - Hither. Griffin Co | 2 | none | Show | ||||||
Played by: Cassius, Quan, Gemmell, Chomdem, Flint, Amy Magic Items awarded: Regular items gained: Spears x6. Suit of leather armour if anyone wants one. |
||||||||||
2022-01-19 11:09 | Current DM hours earned 92 Unused = 23 | none | Show | |||||||
2022-01-20 11:08 | DDAL00-02 Lost Tales of Myth Drannor - Chapter 6 Spawn of the Maimed Virulence | 1 | none | Show | ||||||
Magic Items: Potion of Greater Healing Potion of Resistance (Poison) Potion of Heroism Bracers of Defense While wearing these bracers, you gain a +2 bonus to AC if you are wearing no armor and using no Shield. Can speak Elvish whilst attuned to these bracers. |
||||||||||
2022-01-21 01:17 | Current DM hours earned 97 Unused = 28 | none | Show | |||||||
2020-05-21 01:41 | 22/05/20 DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 2 | 2 | advancement | Goldman | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime ▼ | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2022-01-12 00:52 | Current DM hours earned 82. Unused = 12 | Show | ||||||||
2020-10-14 23:56 | DDHC-RoT Rise of Tiamat - Session 16 | 16 | 1600 | Show | ||||||
2021-10-13 23:24 | DDHC RotFM Rime of the Frostmaiden - Chapter 7 | 34 | 240 | Rake | Show | |||||
The party solved the Arcane Octad and Muju attuned to the Mythallar upsetting Auril. They have begun their ascent of the spire. |
||||||||||
2020-03-18 00:28 | DDAL07-01 A City on the Edge - Mission 2 Grand Prize of the Oracle | 1 | 20 | Kyron | Show | |||||
2020-03-18 00:30 | DDAL07-01 A City on the Edge - Mission 3 - Life as We Don’t Know It | 1 | 20 | Bogol Frin Gripe | Show | |||||
2021-06-17 23:13 | 17/06/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 6 (Session 26 - 2.5 hours) | 26 | Show | |||||||
2018-11-28 00:12 | DDHC-HotDQ Hoard of the Dragon Queen | 27 | 3 | 3 | Show | |||||
Good game with 6 players. They reached the lower courtyard of Skyreach Castle. Reinforcements are about to arrive. |
||||||||||
2018-02-06 01:22 | Ran 50 hours of AL content legal for DM reward at this point | Show | ||||||||
Ran 50 hours of AL legal content. Run 24 combined hours of DDAL/DDEX adventures, introductory adventures or hardcover sessions. (adventures count for expected run time,1,2,4, or 8 hours). |
||||||||||
2020-12-30 00:51 | 30/12/2020 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 11 - 4 hours) - completed Angajuk's Bell and Id Ascendant. | 11 | Brich Pugluk | Show | ||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | Show | ||||||
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | 30 | Show | ||||||
2022-01-30 00:17 | Current DM hours earned 105 Unused = 16 | Show | ||||||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | Show | ||||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2022-01-18 11:54 | DDHC-SKT Storm King’s Thunder - Chapter 4 | 9 | Show | |||||||
18/01/2021 (2 hours played) - SKT Chapter 4 Session 9 - Tilarna, Meek, Tullius, Kushy, Gnak Gnak Airship claimed. Treasure Found: 3x500 gp gemstones, 15x100 gp gemstones (600gp each) |
||||||||||
2022-01-17 11:54 | Current DM hours earned 86 Unused = 16 | Show | ||||||||
2022-01-18 23:52 | WBtW Wild Beyond the Witchlight - Chapter 2 Session 2 - Hither. Griffin Co | 2 | Show | |||||||
Played by: Cassius, Quan, Gemmell, Chomdem, Flint, Amy Magic Items awarded: Regular items gained: Spears x6. Suit of leather armour if anyone wants one. |
||||||||||
2022-01-19 11:09 | Current DM hours earned 92 Unused = 23 | Show | ||||||||
2022-01-20 11:08 | DDAL00-02 Lost Tales of Myth Drannor - Chapter 6 Spawn of the Maimed Virulence | 1 | Show | |||||||
Magic Items: Potion of Greater Healing Potion of Resistance (Poison) Potion of Heroism Bracers of Defense While wearing these bracers, you gain a +2 bonus to AC if you are wearing no armor and using no Shield. Can speak Elvish whilst attuned to these bracers. |
||||||||||
2022-01-21 01:17 | Current DM hours earned 97 Unused = 28 | Show | ||||||||
2020-05-21 01:41 | 22/05/20 DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 2 | 2 | 80 | Goldman | Show |
Date | Adventure Title | Session | XP | GP | Downtime ▼ | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2022-01-12 00:52 | Current DM hours earned 82. Unused = 12 | Show | ||||||||
2020-10-14 23:56 | DDHC-RoT Rise of Tiamat - Session 16 | 16 | 1600 | 3 | Show | |||||
2021-10-13 23:24 | DDHC RotFM Rime of the Frostmaiden - Chapter 7 | 34 | 240 | 3 | Rake | Show | ||||
The party solved the Arcane Octad and Muju attuned to the Mythallar upsetting Auril. They have begun their ascent of the spire. |
||||||||||
2020-03-18 00:28 | DDAL07-01 A City on the Edge - Mission 2 Grand Prize of the Oracle | 1 | 20 | 1 | Kyron | Show | ||||
2020-03-18 00:30 | DDAL07-01 A City on the Edge - Mission 3 - Life as We Don’t Know It | 1 | 20 | 1 | Bogol Frin Gripe | Show | ||||
2021-06-17 23:13 | 17/06/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 6 (Session 26 - 2.5 hours) | 26 | 2 | Show | ||||||
2018-11-28 00:12 | DDHC-HotDQ Hoard of the Dragon Queen | 27 | Show | |||||||
Good game with 6 players. They reached the lower courtyard of Skyreach Castle. Reinforcements are about to arrive. |
||||||||||
2018-02-06 01:22 | Ran 50 hours of AL content legal for DM reward at this point | Show | ||||||||
Ran 50 hours of AL legal content. Run 24 combined hours of DDAL/DDEX adventures, introductory adventures or hardcover sessions. (adventures count for expected run time,1,2,4, or 8 hours). |
||||||||||
2020-12-30 00:51 | 30/12/2020 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 11 - 4 hours) - completed Angajuk's Bell and Id Ascendant. | 11 | 4 | Brich Pugluk | Show | |||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | 1 | Show | |||||
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | 30 | 1 | Show | |||||
2022-01-30 00:17 | Current DM hours earned 105 Unused = 16 | Show | ||||||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | 3 | Show | |||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2022-01-18 11:54 | DDHC-SKT Storm King’s Thunder - Chapter 4 | 9 | 2 | Show | ||||||
18/01/2021 (2 hours played) - SKT Chapter 4 Session 9 - Tilarna, Meek, Tullius, Kushy, Gnak Gnak Airship claimed. Treasure Found: 3x500 gp gemstones, 15x100 gp gemstones (600gp each) |
||||||||||
2022-01-17 11:54 | Current DM hours earned 86 Unused = 16 | Show | ||||||||
2022-01-18 23:52 | WBtW Wild Beyond the Witchlight - Chapter 2 Session 2 - Hither. Griffin Co | 2 | 3 | Show | ||||||
Played by: Cassius, Quan, Gemmell, Chomdem, Flint, Amy Magic Items awarded: Regular items gained: Spears x6. Suit of leather armour if anyone wants one. |
||||||||||
2022-01-19 11:09 | Current DM hours earned 92 Unused = 23 | Show | ||||||||
2022-01-20 11:08 | DDAL00-02 Lost Tales of Myth Drannor - Chapter 6 Spawn of the Maimed Virulence | 1 | 2 | Show | ||||||
Magic Items: Potion of Greater Healing Potion of Resistance (Poison) Potion of Heroism Bracers of Defense While wearing these bracers, you gain a +2 bonus to AC if you are wearing no armor and using no Shield. Can speak Elvish whilst attuned to these bracers. |
||||||||||
2022-01-21 01:17 | Current DM hours earned 97 Unused = 28 | Show | ||||||||
2020-05-21 01:41 | 22/05/20 DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 2 | 2 | 80 | 4 | Goldman | Show |