DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-09-16 22:34 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | none | Unbreakable Arrow - common | Show | |||||
| 2021-06-23 00:16 | DDHC RotFM Rime of the Frostmaiden - Chapter 7 (Session 27 - 3.5 hours) | 27 | magic_item | Brich Pugluk | Show | |||||
| 2022-06-18 11:26 | Service awards earned so far this period - 140. Unused 110 | none | Show | |||||||
| 2022-06-06 01:42 | DDAL09-07 Diabolical Dive | 1 | Bowl of Commanding Water Elementals | Show | ||||||
| 2022-09-13 02:28 | DDAL SJA 03 Realmspace & SJA 04 Behold H'Catha | 1 | none | Choose ONE: +1 rod of the pact keeper, +1 shield, +1 weapon, bag of holding, goggles of night | Show | |||||
|
Players: @Johnny Smith @Red Hessian @steelcity (Trasi) Rewards: 2 X level ups. 333.33 gp. 20 DT. Spell scroll of rope trick. Choose ONE: +1 rod of the pact keeper, +1 shield, +1 weapon, bag of holding, goggles of night |
||||||||||
| 2022-09-13 12:05 | DDHC-SKT Chapter 11 | 24 | none | Show | ||||||
|
Rescued King Hekaton and found a diary naming Lymrith as the person who hired the Kraken society to kill the queen and capture the king. |
||||||||||
| 2022-06-30 09:46 | Service awards earned so far this period - 160. Unused 105 | none | Show | |||||||
| 2022-09-06 10:33 | DDHC-SKT Chapter 10&11 | 23 | none | Show | ||||||
|
Completed Chapter 10 and got half way through chapter 11. Goblin maids are a thing. |
||||||||||
| 2018-12-05 10:22 | DDEX1-13 Pool of Radiance Resurgent | 1 | none | Tony The Boy | Show | |||||
|
Play by Post game |
||||||||||
| 2022-06-30 09:42 | Used 1/6 (0 items of choice used) of my T1 dm Service Awards to award Bag of Tricks (Tan) + 10DT days to character Mad Dog Griff (5 points) | none | Show | |||||||
| 2022-06-18 11:23 | Used 3/6 (all item of choices used) of my T2 dm Service Awards to award Gavel of the Venn Rune to Character Goldman | none | Show | |||||||
| 2019-03-05 10:10 | DDEX1-14 Escape from Phlan | 1 | magic_item | Petram | Show | |||||
| 2019-04-02 12:39 | DDHC-TYP Tales from the Yawning Portal - WPM | 1 | none | Kalam | Show | |||||
|
PLAY BY POST GAME |
||||||||||
| 2022-06-28 23:13 | DDHC WBtW Wild Beyond the Witchlight | 14 | none | Show | ||||||
|
****28/06/2022 WBtW Wild Beyond the Witchlight - Chapter 3 Session 14 - Loomlurch (Thither) Treasure rewards: 27gp each |
||||||||||
| 2022-08-17 21:12 | Service awards earned so far this period - 204. Unused 120 | none | Show | |||||||
| 2022-08-17 21:11 | Used 2/6 (1 items of choice used) of my T1 dm Service Awards to award a +1 shield + 250gp to character G-Hop 1001(5 points) | none | Show | |||||||
| 2022-06-27 00:28 | Have ran 228 seperate sessions of AL adventures at this point-------------------- | none | Show | |||||||
| 2022-06-15 00:06 | WBtW Wild Beyond the Witchlight - Chapter 3 - Loomlurch (Thither) | 12 | none | Show | ||||||
|
Chomdem, Dormangermer, Flint, Amy, Gemmell, Zoxius |
||||||||||
| 2019-02-07 00:00 | DDHC-HotDQ Hoard of the Dragon Queen | 33 | none | Show | ||||||
|
Session 33 - 3 ACP, 3TCP. Killed the vampire. Ended session with a short rest in the vampires tower. Its approximately midday. |
||||||||||
| 2020-07-10 03:00 | DDHC-RoT Rise of Tiamat | 9 | magic_item | Aerodack Crio | Show | |||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-09-16 22:34 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | 80 | Show | ||||||
| 2021-06-23 00:16 | DDHC RotFM Rime of the Frostmaiden - Chapter 7 (Session 27 - 3.5 hours) | 27 | Brich Pugluk | Show | ||||||
| 2022-06-18 11:26 | Service awards earned so far this period - 140. Unused 110 | Show | ||||||||
| 2022-06-06 01:42 | DDAL09-07 Diabolical Dive | 1 | Show | |||||||
| 2022-09-13 02:28 | DDAL SJA 03 Realmspace & SJA 04 Behold H'Catha | 1 | Show | |||||||
|
Players: @Johnny Smith @Red Hessian @steelcity (Trasi) Rewards: 2 X level ups. 333.33 gp. 20 DT. Spell scroll of rope trick. Choose ONE: +1 rod of the pact keeper, +1 shield, +1 weapon, bag of holding, goggles of night |
||||||||||
| 2022-09-13 12:05 | DDHC-SKT Chapter 11 | 24 | Show | |||||||
|
Rescued King Hekaton and found a diary naming Lymrith as the person who hired the Kraken society to kill the queen and capture the king. |
||||||||||
| 2022-06-30 09:46 | Service awards earned so far this period - 160. Unused 105 | Show | ||||||||
| 2022-09-06 10:33 | DDHC-SKT Chapter 10&11 | 23 | Show | |||||||
|
Completed Chapter 10 and got half way through chapter 11. Goblin maids are a thing. |
||||||||||
| 2018-12-05 10:22 | DDEX1-13 Pool of Radiance Resurgent | 1 | 4 | 4 | 10 | 1 | 150 | Tony The Boy | Show | |
|
Play by Post game |
||||||||||
| 2022-06-30 09:42 | Used 1/6 (0 items of choice used) of my T1 dm Service Awards to award Bag of Tricks (Tan) + 10DT days to character Mad Dog Griff (5 points) | Show | ||||||||
| 2022-06-18 11:23 | Used 3/6 (all item of choices used) of my T2 dm Service Awards to award Gavel of the Venn Rune to Character Goldman | Show | ||||||||
| 2019-03-05 10:10 | DDEX1-14 Escape from Phlan | 1 | 80 | Petram | Show | |||||
| 2019-04-02 12:39 | DDHC-TYP Tales from the Yawning Portal - WPM | 1 | 3 | 3 | 5 | 1 | Kalam | Show | ||
|
PLAY BY POST GAME |
||||||||||
| 2022-06-28 23:13 | DDHC WBtW Wild Beyond the Witchlight | 14 | Show | |||||||
|
****28/06/2022 WBtW Wild Beyond the Witchlight - Chapter 3 Session 14 - Loomlurch (Thither) Treasure rewards: 27gp each |
||||||||||
| 2022-08-17 21:12 | Service awards earned so far this period - 204. Unused 120 | Show | ||||||||
| 2022-08-17 21:11 | Used 2/6 (1 items of choice used) of my T1 dm Service Awards to award a +1 shield + 250gp to character G-Hop 1001(5 points) | Show | ||||||||
| 2022-06-27 00:28 | Have ran 228 seperate sessions of AL adventures at this point-------------------- | Show | ||||||||
| 2022-06-15 00:06 | WBtW Wild Beyond the Witchlight - Chapter 3 - Loomlurch (Thither) | 12 | Show | |||||||
|
Chomdem, Dormangermer, Flint, Amy, Gemmell, Zoxius |
||||||||||
| 2019-02-07 00:00 | DDHC-HotDQ Hoard of the Dragon Queen | 33 | 3 | 3 | 10 | 1 | Show | |||
|
Session 33 - 3 ACP, 3TCP. Killed the vampire. Ended session with a short rest in the vampires tower. Its approximately midday. |
||||||||||
| 2020-07-10 03:00 | DDHC-RoT Rise of Tiamat | 9 | Aerodack Crio | Show | ||||||
| Date | Adventure Title | Session | XP ▲ | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-09-16 22:34 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | 80 | 1 | Show | |||||
| 2021-06-23 00:16 | DDHC RotFM Rime of the Frostmaiden - Chapter 7 (Session 27 - 3.5 hours) | 27 | 4 | Brich Pugluk | Show | |||||
| 2022-06-18 11:26 | Service awards earned so far this period - 140. Unused 110 | Show | ||||||||
| 2022-06-06 01:42 | DDAL09-07 Diabolical Dive | 1 | 4 | Show | ||||||
| 2022-09-13 02:28 | DDAL SJA 03 Realmspace & SJA 04 Behold H'Catha | 1 | 4 | Show | ||||||
|
Players: @Johnny Smith @Red Hessian @steelcity (Trasi) Rewards: 2 X level ups. 333.33 gp. 20 DT. Spell scroll of rope trick. Choose ONE: +1 rod of the pact keeper, +1 shield, +1 weapon, bag of holding, goggles of night |
||||||||||
| 2022-09-13 12:05 | DDHC-SKT Chapter 11 | 24 | 3 | Show | ||||||
|
Rescued King Hekaton and found a diary naming Lymrith as the person who hired the Kraken society to kill the queen and capture the king. |
||||||||||
| 2022-06-30 09:46 | Service awards earned so far this period - 160. Unused 105 | Show | ||||||||
| 2022-09-06 10:33 | DDHC-SKT Chapter 10&11 | 23 | 3 | Show | ||||||
|
Completed Chapter 10 and got half way through chapter 11. Goblin maids are a thing. |
||||||||||
| 2018-12-05 10:22 | DDEX1-13 Pool of Radiance Resurgent | 1 | 150 | 10 | 1 | Tony The Boy | Show | |||
|
Play by Post game |
||||||||||
| 2022-06-30 09:42 | Used 1/6 (0 items of choice used) of my T1 dm Service Awards to award Bag of Tricks (Tan) + 10DT days to character Mad Dog Griff (5 points) | Show | ||||||||
| 2022-06-18 11:23 | Used 3/6 (all item of choices used) of my T2 dm Service Awards to award Gavel of the Venn Rune to Character Goldman | Show | ||||||||
| 2019-03-05 10:10 | DDEX1-14 Escape from Phlan | 1 | 80 | 4 | Petram | Show | ||||
| 2019-04-02 12:39 | DDHC-TYP Tales from the Yawning Portal - WPM | 1 | 5 | 1 | Kalam | Show | ||||
|
PLAY BY POST GAME |
||||||||||
| 2022-06-28 23:13 | DDHC WBtW Wild Beyond the Witchlight | 14 | 3 | Show | ||||||
|
****28/06/2022 WBtW Wild Beyond the Witchlight - Chapter 3 Session 14 - Loomlurch (Thither) Treasure rewards: 27gp each |
||||||||||
| 2022-08-17 21:12 | Service awards earned so far this period - 204. Unused 120 | Show | ||||||||
| 2022-08-17 21:11 | Used 2/6 (1 items of choice used) of my T1 dm Service Awards to award a +1 shield + 250gp to character G-Hop 1001(5 points) | Show | ||||||||
| 2022-06-27 00:28 | Have ran 228 seperate sessions of AL adventures at this point-------------------- | Show | ||||||||
| 2022-06-15 00:06 | WBtW Wild Beyond the Witchlight - Chapter 3 - Loomlurch (Thither) | 12 | 3 | Show | ||||||
|
Chomdem, Dormangermer, Flint, Amy, Gemmell, Zoxius |
||||||||||
| 2019-02-07 00:00 | DDHC-HotDQ Hoard of the Dragon Queen | 33 | 10 | 1 | Show | |||||
|
Session 33 - 3 ACP, 3TCP. Killed the vampire. Ended session with a short rest in the vampires tower. Its approximately midday. |
||||||||||
| 2020-07-10 03:00 | DDHC-RoT Rise of Tiamat | 9 | 4 | Aerodack Crio | Show | |||||