DM Log Entries
Date | Adventure Title | Session ▲ | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-11-14 03:55 | DDAL10-00 Ice Road Trackers - Parts 1 & 3 - Chilled Drinks & Unsure Footing | 1 | advancement | Smoldering Studded Leather Armour, Boots of False Tracks | Show | |||||
2020-09-25 09:32 | DDHC Rime of the Frostmaiden - Chapter 1 - Quests - 'Nature Spirits' & 'Lake Monster' | 1 | none | Lantern of Tracking (Elementals) | Show | |||||
2020-11-18 00:38 | DDAL10-00 Ice Road Trackers - Parts 2 & 4 - Unsure Footing & Warm Bodies | 1 | none | Unbreakable Arrow - common, Ersatz Eye - common | Show | |||||
2020-09-25 09:42 | DDHC Rime of the Frostmaiden - Chapter 1 - Quest 'Mountain Climb' | 1 | advancement | Show | ||||||
2020-09-30 21:37 | CCC BMG 13 PHLAN 1-1 Sepulchre | 1 | magic_item | Miltiades’s Shield | Show | |||||
Good fun pbp game with @Joel (Dray Skullan) @rossda (rThur/Dwight) @walt (Joe, Pete, dimmeia) @Tako (Jaw/Stormborn/Sarang) @Velee/Raylen/Aidera/Hockley/LK |
||||||||||
2021-11-30 23:38 | CCC-BMG-HULB-02-03 Winter's Sharp Bite | 1 | magic_item | +1 Studded Leather Armour | Show | |||||
CCC-BMG-HULB-02-03 Winter's Sharp Bite Rewards: 250gp each. +1 Studded Leather Armour. |
||||||||||
2021-12-04 11:35 | DDHC- WBtW Wild Beyond the Witchlight - Chapter 1 | 1 | none | Show | ||||||
First session for Griffin Company. Played at Dragonmeet con 2021. |
||||||||||
2020-09-07 00:39 | DDAL00-01 Window to the Past | 1 | advancement | Show | ||||||
2020-09-18 03:31 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | none | Unbreakable Arrow - common | Show | |||||
2021-12-09 01:34 | DDAL00-03 Those That Came Before | 1 | none | Show | ||||||
+1 hour for using the warning tokens. Takes me to 29 hours total! |
||||||||||
2020-09-18 03:32 | DDAL10-00 Ice Road Trackers - Part 1 - Unsure Footing | 1 | none | Boots of False Tracks - Common | Show | |||||
2022-01-30 00:15 | DDAL00-02D Echoes of the Weeping War (Lost Tales of Myth Drannor) | 1 | none | Show | ||||||
VELAHR’KERYM (FLAME TONGUE LONGSWORD) |
||||||||||
2022-03-30 03:19 | DDAL07-10 Fire, Ash, and Ruin | 1 | none | Krakaruan's Fork (+3 | Show | |||||
2022-01-07 01:18 | CCC-GAD01-03 Caught in Time | 1 | none | Show | ||||||
@Emy | Clarent @MalukuSeito @Liam @Dadurkan @Bret | Stowz @유용 | Jason K All played. And recieved Prospector’s Chronoglass (Periapt of Proof against Poison) Wondrous item, rare This delicate silver chain has a brilliant-cut black gem pendant. While you wear it, Poisons have no effect on you. You are immune to the Poisoned condition and have immunity to poison damage. This item is found on Magic Item Table G in the Dungeon Master’s Guide. This clockwork wristband consists of a hexagonal prism containing three miniature hourglass shaped needles. The emerald hourglass functions as a Periapt of Proof against Poison. The black sapphire hourglass acts as a timepiece. The moonstone hourglass allows its bearer, while underground, to sense their depths below the surface and the direction to the nearest staircase, ramp, or other path leading upward. Chronostat of Precision (Clockwork Amulet) Wondrous item, common This copper amulet contains tiny interlocking gears and is powered by magic from Mechanus, a plane of clockwork predictability. A creature that puts an ear to the amulet can hear faint ticking and whirring noises coming from within. When you make an attack roll while wearing the amulet, you can forgo rolling the d20 to get a 10 on the die. Once used, this property can’t be used again until the next dawn. This feat of Mechanus engineering will help you calculate your aim with pinpoint accuracy, so you can avoid the chaos of everyday life. It even comes with seventeen multi tool combinations for your everyday needs. |
||||||||||
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | advancement | Show | ||||||
2021-12-14 23:27 | DDAL00-03 Those That Came Before - T4 | 1 | none | Show | ||||||
Christmas game ran for Griffin Co. Part 1 of 2. They defeated some Death Knights and explored half of the crypt |
||||||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | advancement | Show | ||||||
2022-01-29 01:15 | CCC-BMG-ELM 1-3 The Battle of Elmwood | 1 | none | Show | ||||||
Staff of the woodlands awarded. |
||||||||||
2021-09-14 11:50 | DDHC-TYP Tales from the Yawning Portal - Forge of Fury | 1 | magic_item | +1 Rapier | Show | |||||
|
||||||||||
2022-10-25 23:28 | DDAL SJA01 Spelljammer Academy Pts 1 | 1 | none | Show |
Date | Adventure Title | Session ▲ | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-11-14 03:55 | DDAL10-00 Ice Road Trackers - Parts 1 & 3 - Chilled Drinks & Unsure Footing | 1 | 80 | Show | ||||||
2020-09-25 09:32 | DDHC Rime of the Frostmaiden - Chapter 1 - Quests - 'Nature Spirits' & 'Lake Monster' | 1 | Show | |||||||
2020-11-18 00:38 | DDAL10-00 Ice Road Trackers - Parts 2 & 4 - Unsure Footing & Warm Bodies | 1 | Show | |||||||
2020-09-25 09:42 | DDHC Rime of the Frostmaiden - Chapter 1 - Quest 'Mountain Climb' | 1 | Show | |||||||
2020-09-30 21:37 | CCC BMG 13 PHLAN 1-1 Sepulchre | 1 | Show | |||||||
Good fun pbp game with @Joel (Dray Skullan) @rossda (rThur/Dwight) @walt (Joe, Pete, dimmeia) @Tako (Jaw/Stormborn/Sarang) @Velee/Raylen/Aidera/Hockley/LK |
||||||||||
2021-11-30 23:38 | CCC-BMG-HULB-02-03 Winter's Sharp Bite | 1 | Show | |||||||
CCC-BMG-HULB-02-03 Winter's Sharp Bite Rewards: 250gp each. +1 Studded Leather Armour. |
||||||||||
2021-12-04 11:35 | DDHC- WBtW Wild Beyond the Witchlight - Chapter 1 | 1 | Show | |||||||
First session for Griffin Company. Played at Dragonmeet con 2021. |
||||||||||
2020-09-07 00:39 | DDAL00-01 Window to the Past | 1 | 1600 | Show | ||||||
2020-09-18 03:31 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | 80 | Show | ||||||
2021-12-09 01:34 | DDAL00-03 Those That Came Before | 1 | Show | |||||||
+1 hour for using the warning tokens. Takes me to 29 hours total! |
||||||||||
2020-09-18 03:32 | DDAL10-00 Ice Road Trackers - Part 1 - Unsure Footing | 1 | 80 | Show | ||||||
2022-01-30 00:15 | DDAL00-02D Echoes of the Weeping War (Lost Tales of Myth Drannor) | 1 | Show | |||||||
VELAHR’KERYM (FLAME TONGUE LONGSWORD) |
||||||||||
2022-03-30 03:19 | DDAL07-10 Fire, Ash, and Ruin | 1 | Show | |||||||
2022-01-07 01:18 | CCC-GAD01-03 Caught in Time | 1 | 1600 | Show | ||||||
@Emy | Clarent @MalukuSeito @Liam @Dadurkan @Bret | Stowz @유용 | Jason K All played. And recieved Prospector’s Chronoglass (Periapt of Proof against Poison) Wondrous item, rare This delicate silver chain has a brilliant-cut black gem pendant. While you wear it, Poisons have no effect on you. You are immune to the Poisoned condition and have immunity to poison damage. This item is found on Magic Item Table G in the Dungeon Master’s Guide. This clockwork wristband consists of a hexagonal prism containing three miniature hourglass shaped needles. The emerald hourglass functions as a Periapt of Proof against Poison. The black sapphire hourglass acts as a timepiece. The moonstone hourglass allows its bearer, while underground, to sense their depths below the surface and the direction to the nearest staircase, ramp, or other path leading upward. Chronostat of Precision (Clockwork Amulet) Wondrous item, common This copper amulet contains tiny interlocking gears and is powered by magic from Mechanus, a plane of clockwork predictability. A creature that puts an ear to the amulet can hear faint ticking and whirring noises coming from within. When you make an attack roll while wearing the amulet, you can forgo rolling the d20 to get a 10 on the die. Once used, this property can’t be used again until the next dawn. This feat of Mechanus engineering will help you calculate your aim with pinpoint accuracy, so you can avoid the chaos of everyday life. It even comes with seventeen multi tool combinations for your everyday needs. |
||||||||||
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | 30 | Show | ||||||
2021-12-14 23:27 | DDAL00-03 Those That Came Before - T4 | 1 | Show | |||||||
Christmas game ran for Griffin Co. Part 1 of 2. They defeated some Death Knights and explored half of the crypt |
||||||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | Show | ||||||
2022-01-29 01:15 | CCC-BMG-ELM 1-3 The Battle of Elmwood | 1 | Show | |||||||
Staff of the woodlands awarded. |
||||||||||
2021-09-14 11:50 | DDHC-TYP Tales from the Yawning Portal - Forge of Fury | 1 | Show | |||||||
|
||||||||||
2022-10-25 23:28 | DDAL SJA01 Spelljammer Academy Pts 1 | 1 | Show |
Date | Adventure Title | Session ▲ | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-11-14 03:55 | DDAL10-00 Ice Road Trackers - Parts 1 & 3 - Chilled Drinks & Unsure Footing | 1 | 80 | 2 | Show | |||||
2020-09-25 09:32 | DDHC Rime of the Frostmaiden - Chapter 1 - Quests - 'Nature Spirits' & 'Lake Monster' | 1 | 2 | Show | ||||||
2020-11-18 00:38 | DDAL10-00 Ice Road Trackers - Parts 2 & 4 - Unsure Footing & Warm Bodies | 1 | 2 | Show | ||||||
2020-09-25 09:42 | DDHC Rime of the Frostmaiden - Chapter 1 - Quest 'Mountain Climb' | 1 | 2 | Show | ||||||
2020-09-30 21:37 | CCC BMG 13 PHLAN 1-1 Sepulchre | 1 | 4 | Show | ||||||
Good fun pbp game with @Joel (Dray Skullan) @rossda (rThur/Dwight) @walt (Joe, Pete, dimmeia) @Tako (Jaw/Stormborn/Sarang) @Velee/Raylen/Aidera/Hockley/LK |
||||||||||
2021-11-30 23:38 | CCC-BMG-HULB-02-03 Winter's Sharp Bite | 1 | 4 | Show | ||||||
CCC-BMG-HULB-02-03 Winter's Sharp Bite Rewards: 250gp each. +1 Studded Leather Armour. |
||||||||||
2021-12-04 11:35 | DDHC- WBtW Wild Beyond the Witchlight - Chapter 1 | 1 | 4 | Show | ||||||
First session for Griffin Company. Played at Dragonmeet con 2021. |
||||||||||
2020-09-07 00:39 | DDAL00-01 Window to the Past | 1 | 1600 | 4 | Show | |||||
2020-09-18 03:31 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | 80 | 1 | Show | |||||
2021-12-09 01:34 | DDAL00-03 Those That Came Before | 1 | 4 | Show | ||||||
+1 hour for using the warning tokens. Takes me to 29 hours total! |
||||||||||
2020-09-18 03:32 | DDAL10-00 Ice Road Trackers - Part 1 - Unsure Footing | 1 | 80 | 1 | Show | |||||
2022-01-30 00:15 | DDAL00-02D Echoes of the Weeping War (Lost Tales of Myth Drannor) | 1 | 2 | Show | ||||||
VELAHR’KERYM (FLAME TONGUE LONGSWORD) |
||||||||||
2022-03-30 03:19 | DDAL07-10 Fire, Ash, and Ruin | 1 | 5 | Show | ||||||
2022-01-07 01:18 | CCC-GAD01-03 Caught in Time | 1 | 1600 | 4 | Show | |||||
@Emy | Clarent @MalukuSeito @Liam @Dadurkan @Bret | Stowz @유용 | Jason K All played. And recieved Prospector’s Chronoglass (Periapt of Proof against Poison) Wondrous item, rare This delicate silver chain has a brilliant-cut black gem pendant. While you wear it, Poisons have no effect on you. You are immune to the Poisoned condition and have immunity to poison damage. This item is found on Magic Item Table G in the Dungeon Master’s Guide. This clockwork wristband consists of a hexagonal prism containing three miniature hourglass shaped needles. The emerald hourglass functions as a Periapt of Proof against Poison. The black sapphire hourglass acts as a timepiece. The moonstone hourglass allows its bearer, while underground, to sense their depths below the surface and the direction to the nearest staircase, ramp, or other path leading upward. Chronostat of Precision (Clockwork Amulet) Wondrous item, common This copper amulet contains tiny interlocking gears and is powered by magic from Mechanus, a plane of clockwork predictability. A creature that puts an ear to the amulet can hear faint ticking and whirring noises coming from within. When you make an attack roll while wearing the amulet, you can forgo rolling the d20 to get a 10 on the die. Once used, this property can’t be used again until the next dawn. This feat of Mechanus engineering will help you calculate your aim with pinpoint accuracy, so you can avoid the chaos of everyday life. It even comes with seventeen multi tool combinations for your everyday needs. |
||||||||||
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | 30 | 1 | Show | |||||
2021-12-14 23:27 | DDAL00-03 Those That Came Before - T4 | 1 | 3 | Show | ||||||
Christmas game ran for Griffin Co. Part 1 of 2. They defeated some Death Knights and explored half of the crypt |
||||||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | 1 | Show | |||||
2022-01-29 01:15 | CCC-BMG-ELM 1-3 The Battle of Elmwood | 1 | 4 | Show | ||||||
Staff of the woodlands awarded. |
||||||||||
2021-09-14 11:50 | DDHC-TYP Tales from the Yawning Portal - Forge of Fury | 1 | 2 | Show | ||||||
|
||||||||||
2022-10-25 23:28 | DDAL SJA01 Spelljammer Academy Pts 1 | 1 | 2 | Show |