DM Log Entries
Total ACP:
26
Unused ACP:
26
Total Hours:
787
Total TCP:
26
Unused TCP:
26
Total GP:
20630
Unused GP:
20630
Total Downtime:
185
Unused Downtime:
185
Total Renown:
7
Unused Renown:
7
Date ▲ | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019-12-18 03:10 | DDHC-TOA-7 Ruins of Mezro - T2 | 1 | magic_item | Giant Slayer Rapier | Show | |||||
2020-03-21 03:05 | DDHC-TOA-7 Ruins of Mezro - T3 | 1 | advancement | Show | ||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | advancement | Show | ||||||
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | advancement | Show | ||||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | advancement | Show | ||||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2020-04-14 12:16 | DDAL TYPHC The Sunless Citadel | 1 | magic_item | Night Caller | Show | |||||
2020-05-12 02:36 | DDEX1-10 Tyranny in Phlan - Session 1 | 1 | none | Show | ||||||
Ran for the TVU dnd legends crew |
||||||||||
2020-05-15 00:18 | DDEX1-10 Tyranny in Phlan - Session 2 | 1 | magic_item | Ioun Stone of Protection | Show | |||||
2020-05-19 01:39 | DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 1. | 1 | advancement | Show | ||||||
2020-05-25 00:43 | DDEX 1-12 Dark Pyramid of Sorcerors Isle Session 3 | 3 | magic_item | Horn of Blasting | Show | |||||
2020-06-01 01:59 | DDEX1-14 Escape from Phlan | 2 | magic_item | Robe of Eyes | Show | |||||
2020-06-08 01:16 | DDHC-RoT Rise of Tiamat | 2 | magic_item | Ring of Poison Resistance | Show | |||||
2020-06-15 00:17 | DDHC-RoT Rise of Tiamat | 4 | magic_item | Dragontooth Dagger | Show | |||||
2020-06-16 00:18 | DDHC-RoT Rise of Tiamat | 5 | advancement | Show | ||||||
2020-06-27 00:57 | DDHC-RoT Rise of Tiamat | 6 | magic_item | Ring of Cold Resistance | Show | |||||
2020-06-30 01:18 | DDHC-RoT Rise of Tiamat | 7 | advancement | Show | ||||||
2020-07-03 00:10 | DDHC-RoT Rise of Tiamat | 8 | advancement | Show | ||||||
2020-08-27 00:35 | DDHC-RoT Rise of Tiamat | 13 | advancement | Show | ||||||
2020-09-02 00:16 | DDHC-RoT Rise of Tiamat | 14 | advancement | Show | ||||||
2020-09-07 00:39 | DDAL00-01 Window to the Past | 1 | advancement | Show |
Date ▲ | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2019-12-18 03:10 | DDHC-TOA-7 Ruins of Mezro - T2 | 1 | Show | |||||||
2020-03-21 03:05 | DDHC-TOA-7 Ruins of Mezro - T3 | 1 | 1600 | Show | ||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | Show | ||||||
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | 30 | Show | ||||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | Show | ||||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2020-04-14 12:16 | DDAL TYPHC The Sunless Citadel | 1 | Show | |||||||
2020-05-12 02:36 | DDEX1-10 Tyranny in Phlan - Session 1 | 1 | Show | |||||||
Ran for the TVU dnd legends crew |
||||||||||
2020-05-15 00:18 | DDEX1-10 Tyranny in Phlan - Session 2 | 1 | Show | |||||||
2020-05-19 01:39 | DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 1. | 1 | 240 | Show | ||||||
2020-05-25 00:43 | DDEX 1-12 Dark Pyramid of Sorcerors Isle Session 3 | 3 | Show | |||||||
2020-06-01 01:59 | DDEX1-14 Escape from Phlan | 2 | Show | |||||||
2020-06-08 01:16 | DDHC-RoT Rise of Tiamat | 2 | Show | |||||||
2020-06-15 00:17 | DDHC-RoT Rise of Tiamat | 4 | 240 | Show | ||||||
2020-06-16 00:18 | DDHC-RoT Rise of Tiamat | 5 | 240 | Show | ||||||
2020-06-27 00:57 | DDHC-RoT Rise of Tiamat | 6 | Show | |||||||
2020-06-30 01:18 | DDHC-RoT Rise of Tiamat | 7 | 240 | Show | ||||||
2020-07-03 00:10 | DDHC-RoT Rise of Tiamat | 8 | Show | |||||||
2020-08-27 00:35 | DDHC-RoT Rise of Tiamat | 13 | 1600 | Show | ||||||
2020-09-02 00:16 | DDHC-RoT Rise of Tiamat | 14 | 1600 | Show | ||||||
2020-09-07 00:39 | DDAL00-01 Window to the Past | 1 | 1600 | Show |
Date ▲ | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2019-12-18 03:10 | DDHC-TOA-7 Ruins of Mezro - T2 | 1 | 4 | Show | ||||||
2020-03-21 03:05 | DDHC-TOA-7 Ruins of Mezro - T3 | 1 | 1600 | 4 | Show | |||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | 1 | Show | |||||
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | 30 | 1 | Show | |||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | 3 | Show | |||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2020-04-14 12:16 | DDAL TYPHC The Sunless Citadel | 1 | 3 | Show | ||||||
2020-05-12 02:36 | DDEX1-10 Tyranny in Phlan - Session 1 | 1 | 3 | Show | ||||||
Ran for the TVU dnd legends crew |
||||||||||
2020-05-15 00:18 | DDEX1-10 Tyranny in Phlan - Session 2 | 1 | 4 | Show | ||||||
2020-05-19 01:39 | DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 1. | 1 | 240 | 3 | Show | |||||
2020-05-25 00:43 | DDEX 1-12 Dark Pyramid of Sorcerors Isle Session 3 | 3 | 4 | Show | ||||||
2020-06-01 01:59 | DDEX1-14 Escape from Phlan | 2 | 4 | Show | ||||||
2020-06-08 01:16 | DDHC-RoT Rise of Tiamat | 2 | 4 | Show | ||||||
2020-06-15 00:17 | DDHC-RoT Rise of Tiamat | 4 | 240 | 4 | Show | |||||
2020-06-16 00:18 | DDHC-RoT Rise of Tiamat | 5 | 240 | 4 | Show | |||||
2020-06-27 00:57 | DDHC-RoT Rise of Tiamat | 6 | 4 | Show | ||||||
2020-06-30 01:18 | DDHC-RoT Rise of Tiamat | 7 | 240 | 4 | Show | |||||
2020-07-03 00:10 | DDHC-RoT Rise of Tiamat | 8 | 4 | Show | ||||||
2020-08-27 00:35 | DDHC-RoT Rise of Tiamat | 13 | 1600 | 4 | Show | |||||
2020-09-02 00:16 | DDHC-RoT Rise of Tiamat | 14 | 1600 | 4 | Show | |||||
2020-09-07 00:39 | DDAL00-01 Window to the Past | 1 | 1600 | 4 | Show |