DM Log Entries
Total ACP:
47
Unused ACP:
26
Total Hours:
1074
Total TCP:
47
Unused TCP:
26
Total GP:
53150
Unused GP:
20630
Total Downtime:
965
Unused Downtime:
185
Total Renown:
11
Unused Renown:
7
| Date | Adventure Title | Session ▲ | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-08-17 21:12 | Service awards earned so far this period - 204. Unused 120 | none | Show | |||||||
| 2022-08-17 21:11 | Used 2/6 (1 items of choice used) of my T1 dm Service Awards to award a +1 shield + 250gp to character G-Hop 1001(5 points) | none | Show | |||||||
| 2022-08-17 20:59 | Service awards earned so far this period - 204. Unused 115 | none | Show | |||||||
| 2022-08-17 20:55 | Used 4/6 (all item of choices used) of my T2 dm Service Awards to award Dragon Slayer Shortsword and a lvl up to Character G-Hop 1001 | none | Show | |||||||
| 2018-05-16 03:27 | 96 hours of AL content ran up to this point | none | Show | |||||||
|
96 hours of AL content ran up to this point |
||||||||||
| 2018-03-07 03:22 | 74 Hours of AL games ran up to this point | none | Show | |||||||
|
74 Hours of AL games ran up to this point |
||||||||||
| 2022-06-30 09:46 | Service awards earned so far this period - 160. Unused 105 | none | Show | |||||||
| 2022-06-30 09:42 | Used 1/6 (0 items of choice used) of my T1 dm Service Awards to award Bag of Tricks (Tan) + 10DT days to character Mad Dog Griff (5 points) | none | Show | |||||||
| 2022-06-27 00:28 | Have ran 228 seperate sessions of AL adventures at this point-------------------- | none | Show | |||||||
| 2022-06-27 00:20 | Service awards earned so far this period - 157. Unused 107 | none | Show | |||||||
| 2022-06-27 00:18 | Used 1/6 (1 item of choice used) of my T3 dm Service Awards to award +3 Shortsword & 10,000gp to Character Kalam (20 points) | none | Show | |||||||
| 2022-06-18 11:26 | Service awards earned so far this period - 140. Unused 110 | none | Show | |||||||
| 2022-06-18 11:23 | Used 3/6 (all item of choices used) of my T2 dm Service Awards to award Gavel of the Venn Rune to Character Goldman | none | Show | |||||||
| 2022-03-31 03:21 | Service Award Hours earned so far - 52. Unused hours - 52 | none | Show | |||||||
| 2022-04-01 10:39 | Service Award Hours earned so far - 52. Unused hours - 42 | none | Show | |||||||
| 2022-03-31 10:39 | Used 1/3 of my T2 Rewards. Spent 10 DM Service Award points - Awarded Dagger of Venom to Dr Mixxy | none | Show | |||||||
| 2023-02-21 09:10 | Used 10 DM service reward points to award character Kamaru Oozeman with a +2 Rod of the Pact Keeper +2,500gp | none | Show | |||||||
| 2023-02-21 11:29 | Used 20 DM service reward points to award character G-Hop 1001 with a Shield of the Uven Rune +10,000gp | none | Show | |||||||
| 2023-02-22 10:51 | Service awards earned so far this period - 214. Unused 164. 2 of 3 T1 Uncommon Rewards used. 2 of 3 T2 Rare Rewards used. 1 of 3 T3 Very Rare Rewards used. | none | Show | |||||||
|
|
||||||||||
| 2023-02-21 10:44 | Used 5 DM service reward points to award charcter G-Hop 1001 with a Headband of Intellect. | none | Show | |||||||
| Date | Adventure Title | Session ▲ | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-08-17 21:12 | Service awards earned so far this period - 204. Unused 120 | Show | ||||||||
| 2022-08-17 21:11 | Used 2/6 (1 items of choice used) of my T1 dm Service Awards to award a +1 shield + 250gp to character G-Hop 1001(5 points) | Show | ||||||||
| 2022-08-17 20:59 | Service awards earned so far this period - 204. Unused 115 | Show | ||||||||
| 2022-08-17 20:55 | Used 4/6 (all item of choices used) of my T2 dm Service Awards to award Dragon Slayer Shortsword and a lvl up to Character G-Hop 1001 | Show | ||||||||
| 2018-05-16 03:27 | 96 hours of AL content ran up to this point | Show | ||||||||
|
96 hours of AL content ran up to this point |
||||||||||
| 2018-03-07 03:22 | 74 Hours of AL games ran up to this point | Show | ||||||||
|
74 Hours of AL games ran up to this point |
||||||||||
| 2022-06-30 09:46 | Service awards earned so far this period - 160. Unused 105 | Show | ||||||||
| 2022-06-30 09:42 | Used 1/6 (0 items of choice used) of my T1 dm Service Awards to award Bag of Tricks (Tan) + 10DT days to character Mad Dog Griff (5 points) | Show | ||||||||
| 2022-06-27 00:28 | Have ran 228 seperate sessions of AL adventures at this point-------------------- | Show | ||||||||
| 2022-06-27 00:20 | Service awards earned so far this period - 157. Unused 107 | Show | ||||||||
| 2022-06-27 00:18 | Used 1/6 (1 item of choice used) of my T3 dm Service Awards to award +3 Shortsword & 10,000gp to Character Kalam (20 points) | Show | ||||||||
| 2022-06-18 11:26 | Service awards earned so far this period - 140. Unused 110 | Show | ||||||||
| 2022-06-18 11:23 | Used 3/6 (all item of choices used) of my T2 dm Service Awards to award Gavel of the Venn Rune to Character Goldman | Show | ||||||||
| 2022-03-31 03:21 | Service Award Hours earned so far - 52. Unused hours - 52 | Show | ||||||||
| 2022-04-01 10:39 | Service Award Hours earned so far - 52. Unused hours - 42 | Show | ||||||||
| 2022-03-31 10:39 | Used 1/3 of my T2 Rewards. Spent 10 DM Service Award points - Awarded Dagger of Venom to Dr Mixxy | Show | ||||||||
| 2023-02-21 09:10 | Used 10 DM service reward points to award character Kamaru Oozeman with a +2 Rod of the Pact Keeper +2,500gp | Show | ||||||||
| 2023-02-21 11:29 | Used 20 DM service reward points to award character G-Hop 1001 with a Shield of the Uven Rune +10,000gp | Show | ||||||||
| 2023-02-22 10:51 | Service awards earned so far this period - 214. Unused 164. 2 of 3 T1 Uncommon Rewards used. 2 of 3 T2 Rare Rewards used. 1 of 3 T3 Very Rare Rewards used. | Show | ||||||||
|
|
||||||||||
| 2023-02-21 10:44 | Used 5 DM service reward points to award charcter G-Hop 1001 with a Headband of Intellect. | Show | ||||||||
| Date | Adventure Title | Session ▲ | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-08-17 21:12 | Service awards earned so far this period - 204. Unused 120 | Show | ||||||||
| 2022-08-17 21:11 | Used 2/6 (1 items of choice used) of my T1 dm Service Awards to award a +1 shield + 250gp to character G-Hop 1001(5 points) | Show | ||||||||
| 2022-08-17 20:59 | Service awards earned so far this period - 204. Unused 115 | Show | ||||||||
| 2022-08-17 20:55 | Used 4/6 (all item of choices used) of my T2 dm Service Awards to award Dragon Slayer Shortsword and a lvl up to Character G-Hop 1001 | Show | ||||||||
| 2018-05-16 03:27 | 96 hours of AL content ran up to this point | Show | ||||||||
|
96 hours of AL content ran up to this point |
||||||||||
| 2018-03-07 03:22 | 74 Hours of AL games ran up to this point | Show | ||||||||
|
74 Hours of AL games ran up to this point |
||||||||||
| 2022-06-30 09:46 | Service awards earned so far this period - 160. Unused 105 | Show | ||||||||
| 2022-06-30 09:42 | Used 1/6 (0 items of choice used) of my T1 dm Service Awards to award Bag of Tricks (Tan) + 10DT days to character Mad Dog Griff (5 points) | Show | ||||||||
| 2022-06-27 00:28 | Have ran 228 seperate sessions of AL adventures at this point-------------------- | Show | ||||||||
| 2022-06-27 00:20 | Service awards earned so far this period - 157. Unused 107 | Show | ||||||||
| 2022-06-27 00:18 | Used 1/6 (1 item of choice used) of my T3 dm Service Awards to award +3 Shortsword & 10,000gp to Character Kalam (20 points) | Show | ||||||||
| 2022-06-18 11:26 | Service awards earned so far this period - 140. Unused 110 | Show | ||||||||
| 2022-06-18 11:23 | Used 3/6 (all item of choices used) of my T2 dm Service Awards to award Gavel of the Venn Rune to Character Goldman | Show | ||||||||
| 2022-03-31 03:21 | Service Award Hours earned so far - 52. Unused hours - 52 | Show | ||||||||
| 2022-04-01 10:39 | Service Award Hours earned so far - 52. Unused hours - 42 | Show | ||||||||
| 2022-03-31 10:39 | Used 1/3 of my T2 Rewards. Spent 10 DM Service Award points - Awarded Dagger of Venom to Dr Mixxy | Show | ||||||||
| 2023-02-21 09:10 | Used 10 DM service reward points to award character Kamaru Oozeman with a +2 Rod of the Pact Keeper +2,500gp | Show | ||||||||
| 2023-02-21 11:29 | Used 20 DM service reward points to award character G-Hop 1001 with a Shield of the Uven Rune +10,000gp | Show | ||||||||
| 2023-02-22 10:51 | Service awards earned so far this period - 214. Unused 164. 2 of 3 T1 Uncommon Rewards used. 2 of 3 T2 Rare Rewards used. 1 of 3 T3 Very Rare Rewards used. | Show | ||||||||
|
|
||||||||||
| 2023-02-21 10:44 | Used 5 DM service reward points to award charcter G-Hop 1001 with a Headband of Intellect. | Show | ||||||||