DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2022-03-31 03:21 | Service Award Hours earned so far - 52. Unused hours - 52 | none | Show | |||||||
2022-03-31 10:39 | Used 1/3 of my T2 Rewards. Spent 10 DM Service Award points - Awarded Dagger of Venom to Dr Mixxy | none | Show | |||||||
2022-04-01 10:39 | Service Award Hours earned so far - 52. Unused hours - 42 | none | Show | |||||||
2023-03-01 21:24 | End of Service awards Period!!!! earned so far this period - 231. Unused 171. 2 of 3 T1 Uncommon Rewards used. 3 of 3 T2 Rare Rewards used. 1 of 3 T3 Very Rare Rewards used. | none | Show | |||||||
2018-11-22 17:10 | Dedicated DM reward Awarded Ring of Evasion to Kyron | none | Kyron | Show | ||||||
Dedicated DM reward Awarded Ring of Evasion to Kyron. Using final pre Season 8 award. 5 of 5 used. |
||||||||||
2023-02-28 21:48 | Used 10 DM service reward points to award character Jiskes Shepherd with a Figurine of Goats +2,500gp | none | Show | |||||||
2022-12-07 22:39 | Service awards earned so far this period - 140. Unused 120. 1 of 3 T2 Rare Rewards used. | none | Show | |||||||
|
||||||||||
2022-12-06 12:03 | Candycorn earned so far - 39 DM +31 Player | none | Show | |||||||
2022-12-06 13:37 | Used 60 Candycorn to buy Fritter the 7-legged spider for new character Hepzibah. Remaining Candycorn = 12 | none | Show | |||||||
2022-12-06 16:16 | Spent 10 Service Hours to give 1 level up, 2500gp and a Staff of Insect Swarming to Character Hepzibeth | advancement | Hepzibeth | Show | ||||||
2018-11-22 00:21 | DDHC-HotDQ Hoard of the Dragon Queen | 26 | none | Show | ||||||
2022-02-22 01:35 | Current Service awards hours total - 40 unused | none | Show | |||||||
2023-04-30 18:00 | Used 10 DM service reward points to award character Brich Pugluk with a Tentacle Rod +2,500gp | none | Show | |||||||
2019-01-29 12:43 | DDHC-HotDQ Hoard of the Dragon Queen | 32 | none | Show | ||||||
29/01/2019 - Session 32 - 2 ACP, 2TCP - Unlocked a potion of gaseous form, a +1 longsword, a +1 longbow, +1 leather armor, and bracers of defense. Killed the adult white dragon Glazhael after a tough fight. Short rested afterwards. Session ended at approx 4am in game time |
||||||||||
2018-05-16 03:27 | 96 hours of AL content ran up to this point | none | Show | |||||||
96 hours of AL content ran up to this point |
||||||||||
2023-05-02 01:48 | Used 40 DM service reward points to award character Brich Pugluk with a Manual of Gainful Exercise (Named Reward) +30DT. Plus a +3 Maul and 10000gp | none | Show | |||||||
2018-12-13 00:13 | DDHC-HotDQ Hoard of the Dragon Queen | 29 | none | Show | ||||||
Good game where Lilandra, Ark, Sylvarand Gauss killed the two stone giants in a tough fight with Sylvar falling unconscious curtesy of a big crit. Also cleared out the kobold kitchens with a fireball and managed to intimidate the others into gaining some info about the white dragon being downstairs and the wizard being in a room to the north. |
||||||||||
2022-01-08 01:22 | Current DM hours earned 76. Unused = 6 | none | Show | |||||||
Awarded Magic items as follows: |
||||||||||
2023-05-02 01:50 | Service awards earned so far this period - 75. Unused 25. 0 of 3 T1 Uncommon Rewards used. 1 of 3 T2 Rare Rewards used. 1 of 3 T3 Very Rare Rewards used. | none | Show | |||||||
2023-02-21 09:10 | Used 10 DM service reward points to award character Kamaru Oozeman with a +2 Rod of the Pact Keeper +2,500gp | none | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2022-03-31 03:21 | Service Award Hours earned so far - 52. Unused hours - 52 | Show | ||||||||
2022-03-31 10:39 | Used 1/3 of my T2 Rewards. Spent 10 DM Service Award points - Awarded Dagger of Venom to Dr Mixxy | Show | ||||||||
2022-04-01 10:39 | Service Award Hours earned so far - 52. Unused hours - 42 | Show | ||||||||
2023-03-01 21:24 | End of Service awards Period!!!! earned so far this period - 231. Unused 171. 2 of 3 T1 Uncommon Rewards used. 3 of 3 T2 Rare Rewards used. 1 of 3 T3 Very Rare Rewards used. | Show | ||||||||
2018-11-22 17:10 | Dedicated DM reward Awarded Ring of Evasion to Kyron | Kyron | Show | |||||||
Dedicated DM reward Awarded Ring of Evasion to Kyron. Using final pre Season 8 award. 5 of 5 used. |
||||||||||
2023-02-28 21:48 | Used 10 DM service reward points to award character Jiskes Shepherd with a Figurine of Goats +2,500gp | Show | ||||||||
2022-12-07 22:39 | Service awards earned so far this period - 140. Unused 120. 1 of 3 T2 Rare Rewards used. | Show | ||||||||
|
||||||||||
2022-12-06 12:03 | Candycorn earned so far - 39 DM +31 Player | Show | ||||||||
2022-12-06 13:37 | Used 60 Candycorn to buy Fritter the 7-legged spider for new character Hepzibah. Remaining Candycorn = 12 | Show | ||||||||
2022-12-06 16:16 | Spent 10 Service Hours to give 1 level up, 2500gp and a Staff of Insect Swarming to Character Hepzibeth | 2500 | Hepzibeth | Show | ||||||
2018-11-22 00:21 | DDHC-HotDQ Hoard of the Dragon Queen | 26 | 3 | 3 | 10 | 1 | Show | |||
2022-02-22 01:35 | Current Service awards hours total - 40 unused | Show | ||||||||
2023-04-30 18:00 | Used 10 DM service reward points to award character Brich Pugluk with a Tentacle Rod +2,500gp | Show | ||||||||
2019-01-29 12:43 | DDHC-HotDQ Hoard of the Dragon Queen | 32 | 2 | 2 | 5 | 1 | Show | |||
29/01/2019 - Session 32 - 2 ACP, 2TCP - Unlocked a potion of gaseous form, a +1 longsword, a +1 longbow, +1 leather armor, and bracers of defense. Killed the adult white dragon Glazhael after a tough fight. Short rested afterwards. Session ended at approx 4am in game time |
||||||||||
2018-05-16 03:27 | 96 hours of AL content ran up to this point | Show | ||||||||
96 hours of AL content ran up to this point |
||||||||||
2023-05-02 01:48 | Used 40 DM service reward points to award character Brich Pugluk with a Manual of Gainful Exercise (Named Reward) +30DT. Plus a +3 Maul and 10000gp | Show | ||||||||
2018-12-13 00:13 | DDHC-HotDQ Hoard of the Dragon Queen | 29 | 3 | 3 | 10 | 1 | Show | |||
Good game where Lilandra, Ark, Sylvarand Gauss killed the two stone giants in a tough fight with Sylvar falling unconscious curtesy of a big crit. Also cleared out the kobold kitchens with a fireball and managed to intimidate the others into gaining some info about the white dragon being downstairs and the wizard being in a room to the north. |
||||||||||
2022-01-08 01:22 | Current DM hours earned 76. Unused = 6 | Show | ||||||||
Awarded Magic items as follows: |
||||||||||
2023-05-02 01:50 | Service awards earned so far this period - 75. Unused 25. 0 of 3 T1 Uncommon Rewards used. 1 of 3 T2 Rare Rewards used. 1 of 3 T3 Very Rare Rewards used. | Show | ||||||||
2023-02-21 09:10 | Used 10 DM service reward points to award character Kamaru Oozeman with a +2 Rod of the Pact Keeper +2,500gp | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▲ | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2022-03-31 03:21 | Service Award Hours earned so far - 52. Unused hours - 52 | Show | ||||||||
2022-03-31 10:39 | Used 1/3 of my T2 Rewards. Spent 10 DM Service Award points - Awarded Dagger of Venom to Dr Mixxy | Show | ||||||||
2022-04-01 10:39 | Service Award Hours earned so far - 52. Unused hours - 42 | Show | ||||||||
2023-03-01 21:24 | End of Service awards Period!!!! earned so far this period - 231. Unused 171. 2 of 3 T1 Uncommon Rewards used. 3 of 3 T2 Rare Rewards used. 1 of 3 T3 Very Rare Rewards used. | Show | ||||||||
2018-11-22 17:10 | Dedicated DM reward Awarded Ring of Evasion to Kyron | Kyron | Show | |||||||
Dedicated DM reward Awarded Ring of Evasion to Kyron. Using final pre Season 8 award. 5 of 5 used. |
||||||||||
2023-02-28 21:48 | Used 10 DM service reward points to award character Jiskes Shepherd with a Figurine of Goats +2,500gp | Show | ||||||||
2022-12-07 22:39 | Service awards earned so far this period - 140. Unused 120. 1 of 3 T2 Rare Rewards used. | Show | ||||||||
|
||||||||||
2022-12-06 12:03 | Candycorn earned so far - 39 DM +31 Player | Show | ||||||||
2022-12-06 13:37 | Used 60 Candycorn to buy Fritter the 7-legged spider for new character Hepzibah. Remaining Candycorn = 12 | Show | ||||||||
2022-12-06 16:16 | Spent 10 Service Hours to give 1 level up, 2500gp and a Staff of Insect Swarming to Character Hepzibeth | 2500 | Hepzibeth | Show | ||||||
2018-11-22 00:21 | DDHC-HotDQ Hoard of the Dragon Queen | 26 | 10 | 1 | Show | |||||
2022-02-22 01:35 | Current Service awards hours total - 40 unused | Show | ||||||||
2023-04-30 18:00 | Used 10 DM service reward points to award character Brich Pugluk with a Tentacle Rod +2,500gp | Show | ||||||||
2019-01-29 12:43 | DDHC-HotDQ Hoard of the Dragon Queen | 32 | 5 | 1 | Show | |||||
29/01/2019 - Session 32 - 2 ACP, 2TCP - Unlocked a potion of gaseous form, a +1 longsword, a +1 longbow, +1 leather armor, and bracers of defense. Killed the adult white dragon Glazhael after a tough fight. Short rested afterwards. Session ended at approx 4am in game time |
||||||||||
2018-05-16 03:27 | 96 hours of AL content ran up to this point | Show | ||||||||
96 hours of AL content ran up to this point |
||||||||||
2023-05-02 01:48 | Used 40 DM service reward points to award character Brich Pugluk with a Manual of Gainful Exercise (Named Reward) +30DT. Plus a +3 Maul and 10000gp | Show | ||||||||
2018-12-13 00:13 | DDHC-HotDQ Hoard of the Dragon Queen | 29 | 10 | 1 | Show | |||||
Good game where Lilandra, Ark, Sylvarand Gauss killed the two stone giants in a tough fight with Sylvar falling unconscious curtesy of a big crit. Also cleared out the kobold kitchens with a fireball and managed to intimidate the others into gaining some info about the white dragon being downstairs and the wizard being in a room to the north. |
||||||||||
2022-01-08 01:22 | Current DM hours earned 76. Unused = 6 | Show | ||||||||
Awarded Magic items as follows: |
||||||||||
2023-05-02 01:50 | Service awards earned so far this period - 75. Unused 25. 0 of 3 T1 Uncommon Rewards used. 1 of 3 T2 Rare Rewards used. 1 of 3 T3 Very Rare Rewards used. | Show | ||||||||
2023-02-21 09:10 | Used 10 DM service reward points to award character Kamaru Oozeman with a +2 Rod of the Pact Keeper +2,500gp | Show |