DM Log Entries
Total ACP:
47
Unused ACP:
26
Total Hours:
1074
Total TCP:
47
Unused TCP:
26
Total GP:
53150
Unused GP:
20630
Total Downtime:
965
Unused Downtime:
185
Total Renown:
11
Unused Renown:
7
Date | Adventure Title | Session | Reward ▲ | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-03-18 00:28 | DDAL07-01 A City on the Edge - Mission 2 Grand Prize of the Oracle | 1 | advancement | Kyron | Show | |||||
2020-03-18 00:30 | DDAL07-01 A City on the Edge - Mission 3 - Life as We Don’t Know It | 1 | advancement | Bogol Frin Gripe | Show | |||||
2020-10-14 23:56 | DDHC-RoT Rise of Tiamat - Session 16 | 16 | advancement | Show | ||||||
2021-10-13 23:24 | DDHC RotFM Rime of the Frostmaiden - Chapter 7 | 34 | advancement | Rake | Show | |||||
The party solved the Arcane Octad and Muju attuned to the Mythallar upsetting Auril. They have begun their ascent of the spire. |
||||||||||
2020-05-21 01:41 | 22/05/20 DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 2 | 2 | advancement | Goldman | Show | |||||
2022-12-06 16:16 | Spent 10 Service Hours to give 1 level up, 2500gp and a Staff of Insect Swarming to Character Hepzibeth | advancement | Hepzibeth | Show | ||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | advancement | Show | ||||||
2021-05-12 19:33 | DDHC RotFM Rime of the Frostmaiden - Chapter 6 (Session 23 - 2 hours) | 23 | advancement | G-hop 1001 | Show | |||||
2020-10-20 00:52 | DDHC Rime of the Frostmaiden - Chapter 1 - Quest 'Cold Hearted Killer' | 1 | advancement | Dummy Bridgebreaker | Show | |||||
2020-10-20 00:54 | 21/10/2020 - DDHC RotFM Rime of the Frostmaiden - Chapter 1 (Session 2 - 1 hour) - White Moose | 2 | advancement | Xarquill Moongazer | Show | |||||
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | advancement | Show | ||||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | advancement | Show | ||||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2020-06-11 00:16 | DDHC-RoT Rise of Tiamat | 3 | advancement | Graargh | Show | |||||
2020-10-28 01:44 | DDHC RotFM Rime of the Frostmaiden - Chapter 1 (Session 3 - 3 hours) - White Moose | 3 | advancement | Fizbit | Show | |||||
2020-10-28 01:45 | DDHC RotFM Rime of the Frostmaiden - Chapter 1 (Session 4 - 1 hour) - Foaming Mugs | 1 | advancement | Brich Pugluk | Show | |||||
2020-05-29 00:45 | DDEX1-14 Escape from Phlan | 1 | advancement | Bogol Frin Gripe | Show | |||||
2021-11-03 11:45 | DDHC-SKT Storm King’s Thunder - Chapter 2 | 2 | advancement | Show | ||||||
2020-03-26 23:54 | DDAL07-01 A City on the Edge - Mission 3 - Life as We Don’t Know It & Mission 2 Grand Prize of the Oracle | 1 | advancement | Graargh | Show | |||||
2020-05-01 01:29 | DDAL TYPHC The Sunless Citadel | 5 | advancement | Aerodack Crio | Show | |||||
2021-04-03 09:56 | DDHC-TYP Tales from the Yawning Portal - Tomb of Horrors | 2 | advancement | Slit Zi'bardo | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-03-18 00:28 | DDAL07-01 A City on the Edge - Mission 2 Grand Prize of the Oracle | 1 | 20 | Kyron | Show | |||||
2020-03-18 00:30 | DDAL07-01 A City on the Edge - Mission 3 - Life as We Don’t Know It | 1 | 20 | Bogol Frin Gripe | Show | |||||
2020-10-14 23:56 | DDHC-RoT Rise of Tiamat - Session 16 | 16 | 1600 | Show | ||||||
2021-10-13 23:24 | DDHC RotFM Rime of the Frostmaiden - Chapter 7 | 34 | 240 | Rake | Show | |||||
The party solved the Arcane Octad and Muju attuned to the Mythallar upsetting Auril. They have begun their ascent of the spire. |
||||||||||
2020-05-21 01:41 | 22/05/20 DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 2 | 2 | 80 | Goldman | Show | |||||
2022-12-06 16:16 | Spent 10 Service Hours to give 1 level up, 2500gp and a Staff of Insect Swarming to Character Hepzibeth | 2500 | Hepzibeth | Show | ||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | Show | ||||||
2021-05-12 19:33 | DDHC RotFM Rime of the Frostmaiden - Chapter 6 (Session 23 - 2 hours) | 23 | 240 | G-hop 1001 | Show | |||||
2020-10-20 00:52 | DDHC Rime of the Frostmaiden - Chapter 1 - Quest 'Cold Hearted Killer' | 1 | 80 | Dummy Bridgebreaker | Show | |||||
2020-10-20 00:54 | 21/10/2020 - DDHC RotFM Rime of the Frostmaiden - Chapter 1 (Session 2 - 1 hour) - White Moose | 2 | 80 | Xarquill Moongazer | Show | |||||
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | 30 | Show | ||||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | Show | ||||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2020-06-11 00:16 | DDHC-RoT Rise of Tiamat | 3 | 240 | Graargh | Show | |||||
2020-10-28 01:44 | DDHC RotFM Rime of the Frostmaiden - Chapter 1 (Session 3 - 3 hours) - White Moose | 3 | 80 | Fizbit | Show | |||||
2020-10-28 01:45 | DDHC RotFM Rime of the Frostmaiden - Chapter 1 (Session 4 - 1 hour) - Foaming Mugs | 1 | 80 | Brich Pugluk | Show | |||||
2020-05-29 00:45 | DDEX1-14 Escape from Phlan | 1 | 80 | Bogol Frin Gripe | Show | |||||
2021-11-03 11:45 | DDHC-SKT Storm King’s Thunder - Chapter 2 | 2 | 240 | Show | ||||||
2020-03-26 23:54 | DDAL07-01 A City on the Edge - Mission 3 - Life as We Don’t Know It & Mission 2 Grand Prize of the Oracle | 1 | 80 | Graargh | Show | |||||
2020-05-01 01:29 | DDAL TYPHC The Sunless Citadel | 5 | 80 | Aerodack Crio | Show | |||||
2021-04-03 09:56 | DDHC-TYP Tales from the Yawning Portal - Tomb of Horrors | 2 | 1600 | Slit Zi'bardo | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-03-18 00:28 | DDAL07-01 A City on the Edge - Mission 2 Grand Prize of the Oracle | 1 | 20 | 1 | Kyron | Show | ||||
2020-03-18 00:30 | DDAL07-01 A City on the Edge - Mission 3 - Life as We Don’t Know It | 1 | 20 | 1 | Bogol Frin Gripe | Show | ||||
2020-10-14 23:56 | DDHC-RoT Rise of Tiamat - Session 16 | 16 | 1600 | 3 | Show | |||||
2021-10-13 23:24 | DDHC RotFM Rime of the Frostmaiden - Chapter 7 | 34 | 240 | 3 | Rake | Show | ||||
The party solved the Arcane Octad and Muju attuned to the Mythallar upsetting Auril. They have begun their ascent of the spire. |
||||||||||
2020-05-21 01:41 | 22/05/20 DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 2 | 2 | 80 | 4 | Goldman | Show | ||||
2022-12-06 16:16 | Spent 10 Service Hours to give 1 level up, 2500gp and a Staff of Insect Swarming to Character Hepzibeth | 2500 | Hepzibeth | Show | ||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | 1 | Show | |||||
2021-05-12 19:33 | DDHC RotFM Rime of the Frostmaiden - Chapter 6 (Session 23 - 2 hours) | 23 | 240 | 2 | G-hop 1001 | Show | ||||
2020-10-20 00:52 | DDHC Rime of the Frostmaiden - Chapter 1 - Quest 'Cold Hearted Killer' | 1 | 80 | 3 | Dummy Bridgebreaker | Show | ||||
2020-10-20 00:54 | 21/10/2020 - DDHC RotFM Rime of the Frostmaiden - Chapter 1 (Session 2 - 1 hour) - White Moose | 2 | 80 | 1 | Xarquill Moongazer | Show | ||||
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | 30 | 1 | Show | |||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | 3 | Show | |||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2020-06-11 00:16 | DDHC-RoT Rise of Tiamat | 3 | 240 | 4 | Graargh | Show | ||||
2020-10-28 01:44 | DDHC RotFM Rime of the Frostmaiden - Chapter 1 (Session 3 - 3 hours) - White Moose | 3 | 80 | 3 | Fizbit | Show | ||||
2020-10-28 01:45 | DDHC RotFM Rime of the Frostmaiden - Chapter 1 (Session 4 - 1 hour) - Foaming Mugs | 1 | 80 | 1 | Brich Pugluk | Show | ||||
2020-05-29 00:45 | DDEX1-14 Escape from Phlan | 1 | 80 | 4 | Bogol Frin Gripe | Show | ||||
2021-11-03 11:45 | DDHC-SKT Storm King’s Thunder - Chapter 2 | 2 | 240 | 2 | Show | |||||
2020-03-26 23:54 | DDAL07-01 A City on the Edge - Mission 3 - Life as We Don’t Know It & Mission 2 Grand Prize of the Oracle | 1 | 80 | 4 | Graargh | Show | ||||
2020-05-01 01:29 | DDAL TYPHC The Sunless Citadel | 5 | 80 | 4 | Aerodack Crio | Show | ||||
2021-04-03 09:56 | DDHC-TYP Tales from the Yawning Portal - Tomb of Horrors | 2 | 1600 | 4 | Slit Zi'bardo | Show |