DM Log Entries
Total ACP:
26
Unused ACP:
26
Total Hours:
787
Total TCP:
26
Unused TCP:
26
Total GP:
20630
Unused GP:
20630
Total Downtime:
185
Unused Downtime:
185
Total Renown:
7
Unused Renown:
7
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-06-16 00:18 | DDHC-RoT Rise of Tiamat | 5 | advancement | Show | ||||||
2021-03-05 00:32 | 05/03/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 5 (Session 20 - 4 hours) | 20 | advancement | Show | ||||||
2021-02-02 23:54 | 02/02/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 16 - 4 hours) | 16 | advancement | Show | ||||||
2020-06-30 01:18 | DDHC-RoT Rise of Tiamat | 7 | advancement | Show | ||||||
2021-11-03 11:45 | DDHC-SKT Storm King’s Thunder - Chapter 2 | 2 | advancement | Show | ||||||
2020-09-18 03:31 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | none | Unbreakable Arrow - common | Show | |||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | advancement | Show | ||||||
2020-11-14 03:55 | DDAL10-00 Ice Road Trackers - Parts 1 & 3 - Chilled Drinks & Unsure Footing | 1 | advancement | Smoldering Studded Leather Armour, Boots of False Tracks | Show | |||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | advancement | Show | ||||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2020-09-22 02:00 | DDAL10-00 Ice Road Trackers - Parts 3 & 4 - Chilled Drinks & Warm Bodies | 1 | none | Smoldering Studded Leather Armour, Ersatz Eye | Show | |||||
2020-09-18 03:32 | DDAL10-00 Ice Road Trackers - Part 1 - Unsure Footing | 1 | none | Boots of False Tracks - Common | Show | |||||
2020-09-16 22:34 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | none | Unbreakable Arrow - common | Show | |||||
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | advancement | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP ▼ | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-06-16 00:18 | DDHC-RoT Rise of Tiamat | 5 | 240 | Show | ||||||
2021-03-05 00:32 | 05/03/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 5 (Session 20 - 4 hours) | 20 | 240 | Show | ||||||
2021-02-02 23:54 | 02/02/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 16 - 4 hours) | 16 | 240 | Show | ||||||
2020-06-30 01:18 | DDHC-RoT Rise of Tiamat | 7 | 240 | Show | ||||||
2021-11-03 11:45 | DDHC-SKT Storm King’s Thunder - Chapter 2 | 2 | 240 | Show | ||||||
2020-09-18 03:31 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | 80 | Show | ||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | Show | ||||||
2020-11-14 03:55 | DDAL10-00 Ice Road Trackers - Parts 1 & 3 - Chilled Drinks & Unsure Footing | 1 | 80 | Show | ||||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | Show | ||||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2020-09-22 02:00 | DDAL10-00 Ice Road Trackers - Parts 3 & 4 - Chilled Drinks & Warm Bodies | 1 | 80 | Show | ||||||
2020-09-18 03:32 | DDAL10-00 Ice Road Trackers - Part 1 - Unsure Footing | 1 | 80 | Show | ||||||
2020-09-16 22:34 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | 80 | Show | ||||||
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | 30 | Show |
Date | Adventure Title | Session | XP | GP ▼ | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-16 00:18 | DDHC-RoT Rise of Tiamat | 5 | 240 | 4 | Show | |||||
2021-03-05 00:32 | 05/03/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 5 (Session 20 - 4 hours) | 20 | 240 | 4 | Show | |||||
2021-02-02 23:54 | 02/02/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 16 - 4 hours) | 16 | 240 | 3 | Show | |||||
2020-06-30 01:18 | DDHC-RoT Rise of Tiamat | 7 | 240 | 4 | Show | |||||
2021-11-03 11:45 | DDHC-SKT Storm King’s Thunder - Chapter 2 | 2 | 240 | 2 | Show | |||||
2020-09-18 03:31 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | 80 | 1 | Show | |||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | 1 | Show | |||||
2020-11-14 03:55 | DDAL10-00 Ice Road Trackers - Parts 1 & 3 - Chilled Drinks & Unsure Footing | 1 | 80 | 2 | Show | |||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | 3 | Show | |||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2020-09-22 02:00 | DDAL10-00 Ice Road Trackers - Parts 3 & 4 - Chilled Drinks & Warm Bodies | 1 | 80 | 2 | Show | |||||
2020-09-18 03:32 | DDAL10-00 Ice Road Trackers - Part 1 - Unsure Footing | 1 | 80 | 1 | Show | |||||
2020-09-16 22:34 | DDAL10-00 Ice Road Trackers - Part 2 Cold Welcome | 1 | 80 | 1 | Show | |||||
2020-03-22 00:52 | DDAL07-01 A City on the Edge - Mission 4 - When Death Calls | 1 | 30 | 1 | Show |