DM Log Entries
Date | Adventure Title ▼ | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2022-01-12 00:52 | Current DM hours earned 82. Unused = 12 | none | Show | |||||||
2022-01-08 01:22 | Current DM hours earned 76. Unused = 6 | none | Show | |||||||
Awarded Magic items as follows: |
||||||||||
2021-12-14 23:32 | Current DM hours earned 66. Unused = 16 | none | Show | |||||||
2022-02-08 00:17 | Current DM hours earned 127 Unused = 22 | none | Show | |||||||
2022-01-30 00:17 | Current DM hours earned 105 Unused = 16 | none | Show | |||||||
2022-01-29 01:19 | Current DM hours earned 103 Unused = 14 | 1 | none | Show | ||||||
2023-04-23 01:39 | CCC-ROZK01-1 Binder's Torment | 1 | none | Wand of the War Mage +2 | Show | |||||
2023-06-19 00:09 | CCC-ROZK01-03 Necromancers Ascent | 1 | none | Spellguard Shield | Show | |||||
Ok game but final boss went down too easily. Finished in 3 hours. |
||||||||||
2023-05-03 01:48 | CCC-ROZK01-02 Zhentarim's Lament | 1 | none | Tome of Leadership and Influence | Show | |||||
2022-01-07 01:18 | CCC-GAD01-03 Caught in Time | 1 | none | Show | ||||||
@Emy | Clarent @MalukuSeito @Liam @Dadurkan @Bret | Stowz @유용 | Jason K All played. And recieved Prospector’s Chronoglass (Periapt of Proof against Poison) Wondrous item, rare This delicate silver chain has a brilliant-cut black gem pendant. While you wear it, Poisons have no effect on you. You are immune to the Poisoned condition and have immunity to poison damage. This item is found on Magic Item Table G in the Dungeon Master’s Guide. This clockwork wristband consists of a hexagonal prism containing three miniature hourglass shaped needles. The emerald hourglass functions as a Periapt of Proof against Poison. The black sapphire hourglass acts as a timepiece. The moonstone hourglass allows its bearer, while underground, to sense their depths below the surface and the direction to the nearest staircase, ramp, or other path leading upward. Chronostat of Precision (Clockwork Amulet) Wondrous item, common This copper amulet contains tiny interlocking gears and is powered by magic from Mechanus, a plane of clockwork predictability. A creature that puts an ear to the amulet can hear faint ticking and whirring noises coming from within. When you make an attack roll while wearing the amulet, you can forgo rolling the d20 to get a 10 on the die. Once used, this property can’t be used again until the next dawn. This feat of Mechanus engineering will help you calculate your aim with pinpoint accuracy, so you can avoid the chaos of everyday life. It even comes with seventeen multi tool combinations for your everyday needs. |
||||||||||
2022-02-08 00:11 | CCC-GAD01-03 Caught in Time | 1 | none | Show | ||||||
RESIDENT DM Game. Played by @Robert F. @MykeMyke (Admin) UTC @Kwagunt (TBigKahuna) @corgibutt @JunM @booplesnoot. |
||||||||||
2024-09-04 13:06 | CCC-GAD01-02 Red War: Black Phoenix | 1 | none | Dragonhide Saddle (Saddle of the Cavalier) | Show | |||||
2021-11-30 23:38 | CCC-BMG-HULB-02-03 Winter's Sharp Bite | 1 | magic_item | +1 Studded Leather Armour | Show | |||||
CCC-BMG-HULB-02-03 Winter's Sharp Bite Rewards: 250gp each. +1 Studded Leather Armour. |
||||||||||
2022-01-29 01:15 | CCC-BMG-ELM 1-3 The Battle of Elmwood | 1 | none | Show | ||||||
Staff of the woodlands awarded. |
||||||||||
2020-09-30 21:37 | CCC BMG 13 PHLAN 1-1 Sepulchre | 1 | magic_item | Miltiades’s Shield | Show | |||||
Good fun pbp game with @Joel (Dray Skullan) @rossda (rThur/Dwight) @walt (Joe, Pete, dimmeia) @Tako (Jaw/Stormborn/Sarang) @Velee/Raylen/Aidera/Hockley/LK |
||||||||||
2022-12-06 12:03 | Candycorn earned so far - 39 DM +31 Player | none | Show | |||||||
2024-11-12 12:49 | BMG-DRWEP-OD-02 The Burning of Aglarond | 1 | none | +3 Longbow, +2 Plate Armour | Show | |||||
2018-05-16 03:27 | 96 hours of AL content ran up to this point | none | Show | |||||||
96 hours of AL content ran up to this point |
||||||||||
2018-03-07 03:22 | 74 Hours of AL games ran up to this point | none | Show | |||||||
74 Hours of AL games ran up to this point |
||||||||||
2021-01-26 00:31 | 27/01/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 15 - 4 hours) | 15 | advancement | Show |
Date | Adventure Title ▼ | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2022-01-12 00:52 | Current DM hours earned 82. Unused = 12 | Show | ||||||||
2022-01-08 01:22 | Current DM hours earned 76. Unused = 6 | Show | ||||||||
Awarded Magic items as follows: |
||||||||||
2021-12-14 23:32 | Current DM hours earned 66. Unused = 16 | Show | ||||||||
2022-02-08 00:17 | Current DM hours earned 127 Unused = 22 | Show | ||||||||
2022-01-30 00:17 | Current DM hours earned 105 Unused = 16 | Show | ||||||||
2022-01-29 01:19 | Current DM hours earned 103 Unused = 14 | 1 | Show | |||||||
2023-04-23 01:39 | CCC-ROZK01-1 Binder's Torment | 1 | Show | |||||||
2023-06-19 00:09 | CCC-ROZK01-03 Necromancers Ascent | 1 | Show | |||||||
Ok game but final boss went down too easily. Finished in 3 hours. |
||||||||||
2023-05-03 01:48 | CCC-ROZK01-02 Zhentarim's Lament | 1 | Show | |||||||
2022-01-07 01:18 | CCC-GAD01-03 Caught in Time | 1 | 1600 | Show | ||||||
@Emy | Clarent @MalukuSeito @Liam @Dadurkan @Bret | Stowz @유용 | Jason K All played. And recieved Prospector’s Chronoglass (Periapt of Proof against Poison) Wondrous item, rare This delicate silver chain has a brilliant-cut black gem pendant. While you wear it, Poisons have no effect on you. You are immune to the Poisoned condition and have immunity to poison damage. This item is found on Magic Item Table G in the Dungeon Master’s Guide. This clockwork wristband consists of a hexagonal prism containing three miniature hourglass shaped needles. The emerald hourglass functions as a Periapt of Proof against Poison. The black sapphire hourglass acts as a timepiece. The moonstone hourglass allows its bearer, while underground, to sense their depths below the surface and the direction to the nearest staircase, ramp, or other path leading upward. Chronostat of Precision (Clockwork Amulet) Wondrous item, common This copper amulet contains tiny interlocking gears and is powered by magic from Mechanus, a plane of clockwork predictability. A creature that puts an ear to the amulet can hear faint ticking and whirring noises coming from within. When you make an attack roll while wearing the amulet, you can forgo rolling the d20 to get a 10 on the die. Once used, this property can’t be used again until the next dawn. This feat of Mechanus engineering will help you calculate your aim with pinpoint accuracy, so you can avoid the chaos of everyday life. It even comes with seventeen multi tool combinations for your everyday needs. |
||||||||||
2022-02-08 00:11 | CCC-GAD01-03 Caught in Time | 1 | Show | |||||||
RESIDENT DM Game. Played by @Robert F. @MykeMyke (Admin) UTC @Kwagunt (TBigKahuna) @corgibutt @JunM @booplesnoot. |
||||||||||
2024-09-04 13:06 | CCC-GAD01-02 Red War: Black Phoenix | 1 | Show | |||||||
2021-11-30 23:38 | CCC-BMG-HULB-02-03 Winter's Sharp Bite | 1 | Show | |||||||
CCC-BMG-HULB-02-03 Winter's Sharp Bite Rewards: 250gp each. +1 Studded Leather Armour. |
||||||||||
2022-01-29 01:15 | CCC-BMG-ELM 1-3 The Battle of Elmwood | 1 | Show | |||||||
Staff of the woodlands awarded. |
||||||||||
2020-09-30 21:37 | CCC BMG 13 PHLAN 1-1 Sepulchre | 1 | Show | |||||||
Good fun pbp game with @Joel (Dray Skullan) @rossda (rThur/Dwight) @walt (Joe, Pete, dimmeia) @Tako (Jaw/Stormborn/Sarang) @Velee/Raylen/Aidera/Hockley/LK |
||||||||||
2022-12-06 12:03 | Candycorn earned so far - 39 DM +31 Player | Show | ||||||||
2024-11-12 12:49 | BMG-DRWEP-OD-02 The Burning of Aglarond | 1 | Show | |||||||
2018-05-16 03:27 | 96 hours of AL content ran up to this point | Show | ||||||||
96 hours of AL content ran up to this point |
||||||||||
2018-03-07 03:22 | 74 Hours of AL games ran up to this point | Show | ||||||||
74 Hours of AL games ran up to this point |
||||||||||
2021-01-26 00:31 | 27/01/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 15 - 4 hours) | 15 | 240 | Show |
Date | Adventure Title ▼ | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2022-01-12 00:52 | Current DM hours earned 82. Unused = 12 | Show | ||||||||
2022-01-08 01:22 | Current DM hours earned 76. Unused = 6 | Show | ||||||||
Awarded Magic items as follows: |
||||||||||
2021-12-14 23:32 | Current DM hours earned 66. Unused = 16 | Show | ||||||||
2022-02-08 00:17 | Current DM hours earned 127 Unused = 22 | Show | ||||||||
2022-01-30 00:17 | Current DM hours earned 105 Unused = 16 | Show | ||||||||
2022-01-29 01:19 | Current DM hours earned 103 Unused = 14 | 1 | Show | |||||||
2023-04-23 01:39 | CCC-ROZK01-1 Binder's Torment | 1 | 4 | Show | ||||||
2023-06-19 00:09 | CCC-ROZK01-03 Necromancers Ascent | 1 | 4 | Show | ||||||
Ok game but final boss went down too easily. Finished in 3 hours. |
||||||||||
2023-05-03 01:48 | CCC-ROZK01-02 Zhentarim's Lament | 1 | 4 | Show | ||||||
2022-01-07 01:18 | CCC-GAD01-03 Caught in Time | 1 | 1600 | 4 | Show | |||||
@Emy | Clarent @MalukuSeito @Liam @Dadurkan @Bret | Stowz @유용 | Jason K All played. And recieved Prospector’s Chronoglass (Periapt of Proof against Poison) Wondrous item, rare This delicate silver chain has a brilliant-cut black gem pendant. While you wear it, Poisons have no effect on you. You are immune to the Poisoned condition and have immunity to poison damage. This item is found on Magic Item Table G in the Dungeon Master’s Guide. This clockwork wristband consists of a hexagonal prism containing three miniature hourglass shaped needles. The emerald hourglass functions as a Periapt of Proof against Poison. The black sapphire hourglass acts as a timepiece. The moonstone hourglass allows its bearer, while underground, to sense their depths below the surface and the direction to the nearest staircase, ramp, or other path leading upward. Chronostat of Precision (Clockwork Amulet) Wondrous item, common This copper amulet contains tiny interlocking gears and is powered by magic from Mechanus, a plane of clockwork predictability. A creature that puts an ear to the amulet can hear faint ticking and whirring noises coming from within. When you make an attack roll while wearing the amulet, you can forgo rolling the d20 to get a 10 on the die. Once used, this property can’t be used again until the next dawn. This feat of Mechanus engineering will help you calculate your aim with pinpoint accuracy, so you can avoid the chaos of everyday life. It even comes with seventeen multi tool combinations for your everyday needs. |
||||||||||
2022-02-08 00:11 | CCC-GAD01-03 Caught in Time | 1 | 4 | Show | ||||||
RESIDENT DM Game. Played by @Robert F. @MykeMyke (Admin) UTC @Kwagunt (TBigKahuna) @corgibutt @JunM @booplesnoot. |
||||||||||
2024-09-04 13:06 | CCC-GAD01-02 Red War: Black Phoenix | 1 | 4 | Show | ||||||
2021-11-30 23:38 | CCC-BMG-HULB-02-03 Winter's Sharp Bite | 1 | 4 | Show | ||||||
CCC-BMG-HULB-02-03 Winter's Sharp Bite Rewards: 250gp each. +1 Studded Leather Armour. |
||||||||||
2022-01-29 01:15 | CCC-BMG-ELM 1-3 The Battle of Elmwood | 1 | 4 | Show | ||||||
Staff of the woodlands awarded. |
||||||||||
2020-09-30 21:37 | CCC BMG 13 PHLAN 1-1 Sepulchre | 1 | 4 | Show | ||||||
Good fun pbp game with @Joel (Dray Skullan) @rossda (rThur/Dwight) @walt (Joe, Pete, dimmeia) @Tako (Jaw/Stormborn/Sarang) @Velee/Raylen/Aidera/Hockley/LK |
||||||||||
2022-12-06 12:03 | Candycorn earned so far - 39 DM +31 Player | Show | ||||||||
2024-11-12 12:49 | BMG-DRWEP-OD-02 The Burning of Aglarond | 1 | 4 | Show | ||||||
2018-05-16 03:27 | 96 hours of AL content ran up to this point | Show | ||||||||
96 hours of AL content ran up to this point |
||||||||||
2018-03-07 03:22 | 74 Hours of AL games ran up to this point | Show | ||||||||
74 Hours of AL games ran up to this point |
||||||||||
2021-01-26 00:31 | 27/01/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 15 - 4 hours) | 15 | 240 | 4 | Show |