DM Log Entries
Total ACP:
26
Unused ACP:
26
Total Hours:
787
Total TCP:
26
Unused TCP:
26
Total GP:
20630
Unused GP:
20630
Total Downtime:
185
Unused Downtime:
185
Total Renown:
7
Unused Renown:
7
Date | Adventure Title | Session | Reward ▲ | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-10-21 09:59 | DDHC- WBtW Wild Beyond the Witchlight - Chapter 1 | 1 | advancement | Pixie Dust | Show | |||||
|
||||||||||
2021-02-17 00:31 | 18/02/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 3 (Session 18- 4 hours) | 18 | advancement | Show | ||||||
2021-11-03 11:45 | DDHC-SKT Storm King’s Thunder - Chapter 2 | 2 | advancement | Show | ||||||
2020-09-02 00:16 | DDHC-RoT Rise of Tiamat | 14 | advancement | Show | ||||||
2021-03-05 00:32 | 05/03/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 5 (Session 20 - 4 hours) | 20 | advancement | Show | ||||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | advancement | Show | ||||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2020-09-25 09:42 | DDHC Rime of the Frostmaiden - Chapter 1 - Quest 'Mountain Climb' | 1 | advancement | Show | ||||||
2020-11-14 03:55 | DDAL10-00 Ice Road Trackers - Parts 1 & 3 - Chilled Drinks & Unsure Footing | 1 | advancement | Smoldering Studded Leather Armour, Boots of False Tracks | Show | |||||
2021-03-10 22:59 | 10/03/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 5 (Session 21 - 3 hours) - 120gp for this session | 21 | advancement | Show | ||||||
2020-06-30 01:18 | DDHC-RoT Rise of Tiamat | 7 | advancement | Show | ||||||
2020-09-07 00:39 | DDAL00-01 Window to the Past | 1 | advancement | Show | ||||||
2021-11-30 11:34 | DDHC-SKT Storm King’s Thunder - Chapter 3 | 6 | advancement | Show | ||||||
30/11/2021 (2 hours played) - SKT Chapter 2/3 Session 6 - Tilarna, Meek, Tullius, Kushy, Gnak Gnak Completed Quests as follows: Gauntlgrym location encounter, Old Tower, Harshnag Encounter. |
||||||||||
2021-01-26 00:31 | 27/01/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 15 - 4 hours) | 15 | advancement | Show | ||||||
2020-06-16 00:18 | DDHC-RoT Rise of Tiamat | 5 | advancement | Show | ||||||
2021-02-02 23:54 | 02/02/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 16 - 4 hours) | 16 | advancement | Show | ||||||
2020-03-21 03:05 | DDHC-TOA-7 Ruins of Mezro - T3 | 1 | advancement | Show | ||||||
2020-05-19 01:39 | DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 1. | 1 | advancement | Show | ||||||
2020-07-03 00:10 | DDHC-RoT Rise of Tiamat | 8 | advancement | Show | ||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | advancement | Show | ||||||
2020-10-08 00:07 | DDHC-RoT Rise of Tiamat | 15 | advancement | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-10-21 09:59 | DDHC- WBtW Wild Beyond the Witchlight - Chapter 1 | 1 | Show | |||||||
|
||||||||||
2021-02-17 00:31 | 18/02/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 3 (Session 18- 4 hours) | 18 | Show | |||||||
2021-11-03 11:45 | DDHC-SKT Storm King’s Thunder - Chapter 2 | 2 | 240 | Show | ||||||
2020-09-02 00:16 | DDHC-RoT Rise of Tiamat | 14 | 1600 | Show | ||||||
2021-03-05 00:32 | 05/03/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 5 (Session 20 - 4 hours) | 20 | 240 | Show | ||||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | Show | ||||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2020-09-25 09:42 | DDHC Rime of the Frostmaiden - Chapter 1 - Quest 'Mountain Climb' | 1 | Show | |||||||
2020-11-14 03:55 | DDAL10-00 Ice Road Trackers - Parts 1 & 3 - Chilled Drinks & Unsure Footing | 1 | 80 | Show | ||||||
2021-03-10 22:59 | 10/03/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 5 (Session 21 - 3 hours) - 120gp for this session | 21 | 240 | Show | ||||||
2020-06-30 01:18 | DDHC-RoT Rise of Tiamat | 7 | 240 | Show | ||||||
2020-09-07 00:39 | DDAL00-01 Window to the Past | 1 | 1600 | Show | ||||||
2021-11-30 11:34 | DDHC-SKT Storm King’s Thunder - Chapter 3 | 6 | 240 | Show | ||||||
30/11/2021 (2 hours played) - SKT Chapter 2/3 Session 6 - Tilarna, Meek, Tullius, Kushy, Gnak Gnak Completed Quests as follows: Gauntlgrym location encounter, Old Tower, Harshnag Encounter. |
||||||||||
2021-01-26 00:31 | 27/01/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 15 - 4 hours) | 15 | 240 | Show | ||||||
2020-06-16 00:18 | DDHC-RoT Rise of Tiamat | 5 | 240 | Show | ||||||
2021-02-02 23:54 | 02/02/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 16 - 4 hours) | 16 | 240 | Show | ||||||
2020-03-21 03:05 | DDHC-TOA-7 Ruins of Mezro - T3 | 1 | 1600 | Show | ||||||
2020-05-19 01:39 | DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 1. | 1 | 240 | Show | ||||||
2020-07-03 00:10 | DDHC-RoT Rise of Tiamat | 8 | Show | |||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | Show | ||||||
2020-10-08 00:07 | DDHC-RoT Rise of Tiamat | 15 | 1600 | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2021-10-21 09:59 | DDHC- WBtW Wild Beyond the Witchlight - Chapter 1 | 1 | 4 | Show | ||||||
|
||||||||||
2021-02-17 00:31 | 18/02/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 3 (Session 18- 4 hours) | 18 | 4 | Show | ||||||
2021-11-03 11:45 | DDHC-SKT Storm King’s Thunder - Chapter 2 | 2 | 240 | 2 | Show | |||||
2020-09-02 00:16 | DDHC-RoT Rise of Tiamat | 14 | 1600 | 4 | Show | |||||
2021-03-05 00:32 | 05/03/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 5 (Session 20 - 4 hours) | 20 | 240 | 4 | Show | |||||
2020-03-23 10:30 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | 3 | Show | |||||
Game ran for Nav, Tiny, Andy and Charltons characters. |
||||||||||
2020-09-25 09:42 | DDHC Rime of the Frostmaiden - Chapter 1 - Quest 'Mountain Climb' | 1 | 2 | Show | ||||||
2020-11-14 03:55 | DDAL10-00 Ice Road Trackers - Parts 1 & 3 - Chilled Drinks & Unsure Footing | 1 | 80 | 2 | Show | |||||
2021-03-10 22:59 | 10/03/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 5 (Session 21 - 3 hours) - 120gp for this session | 21 | 240 | 3 | Show | |||||
2020-06-30 01:18 | DDHC-RoT Rise of Tiamat | 7 | 240 | 4 | Show | |||||
2020-09-07 00:39 | DDAL00-01 Window to the Past | 1 | 1600 | 4 | Show | |||||
2021-11-30 11:34 | DDHC-SKT Storm King’s Thunder - Chapter 3 | 6 | 240 | 2 | Show | |||||
30/11/2021 (2 hours played) - SKT Chapter 2/3 Session 6 - Tilarna, Meek, Tullius, Kushy, Gnak Gnak Completed Quests as follows: Gauntlgrym location encounter, Old Tower, Harshnag Encounter. |
||||||||||
2021-01-26 00:31 | 27/01/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 15 - 4 hours) | 15 | 240 | 4 | Show | |||||
2020-06-16 00:18 | DDHC-RoT Rise of Tiamat | 5 | 240 | 4 | Show | |||||
2021-02-02 23:54 | 02/02/2021 - DDHC RotFM Rime of the Frostmaiden - Chapter 2 (Session 16 - 4 hours) | 16 | 240 | 3 | Show | |||||
2020-03-21 03:05 | DDHC-TOA-7 Ruins of Mezro - T3 | 1 | 1600 | 4 | Show | |||||
2020-05-19 01:39 | DDEX 01-11 Dark Pyramid of Sorcerors Isle - Session 1. | 1 | 240 | 3 | Show | |||||
2020-07-03 00:10 | DDHC-RoT Rise of Tiamat | 8 | 4 | Show | ||||||
2020-03-22 00:50 | DDAL07-01 A City on the Edge - Mission 1 - A Snake in the Grass | 1 | 80 | 1 | Show | |||||
2020-10-08 00:07 | DDHC-RoT Rise of Tiamat | 15 | 1600 | 4 | Show |