Auger Drayven Character Sheet
Season:
Adventure League
Race:
Custom Lineage
Class:
Divination Wizard
Background:
Faction Agent
Lifestyle:
Comfortable
Current Level:
4
XP Level:
1
Total XP:
0
XP to Level:
300
XP for Next:
300
ACP Level:
1
ACP to Level:
4.0
Milestone Level:
4
Total GP:
54689
Total Downtime:
83
Tag:
Adventure League
Faction:
Harpers
Faction Rank:
Watcher (rank 1)
Renown Rank:
Watcher (rank 1)
Total Renown:
0
Secret Missions:
0
Treasure CPs:
0/0/0/0
Magic Item Count:
16
Magic Item Limit:
1
Scroll of Remove Curse,
โ Cloak of Protection +1,
โ Sprite Sleep Potion,
โ Potion of Healing,
โ Stone of Good Luck (Luckstone),
๐ธ Spell Scroll of Find Familiar (copied into Spellbook),
โ Tongkat Nenek Kebayan (Staff of Healing),
โ Dagger of Venom,
โ Warhammer +2,
โ Arcane Grimoire +1,
โ Hat of Disquise,
โ Robe of Stars,
โ Astromancy Archive,
โ Potion of Healing,
โ Spell Scroll, 1st-level: Arms of Hadar,
โ Boots of the Winterlands
โ Cloak of Protection +1,
โ Sprite Sleep Potion,
โ Potion of Healing,
โ Stone of Good Luck (Luckstone),
๐ธ Spell Scroll of Find Familiar (copied into Spellbook),
โ Tongkat Nenek Kebayan (Staff of Healing),
โ Dagger of Venom,
โ Warhammer +2,
โ Arcane Grimoire +1,
โ Hat of Disquise,
โ Robe of Stars,
โ Astromancy Archive,
โ Potion of Healing,
โ Spell Scroll, 1st-level: Arms of Hadar,
โ Boots of the Winterlands
Log Entries
| Date Played ▼ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2022-03-14 21:03 | DDHC-Curse of Strahd-Chapter 5 | 2 | 160 | Show | ||||
| 2022-03-07 22:37 | DDHC-Curse of Strahd-Chapter 5 | 1 | 100 | Show | ||||
| 2022-02-28 22:30 | DDHC-Curse of Strahd-Chapter 3 | 2 | 1 | 83 | 10 | Show | ||
| 2022-02-21 22:08 | DDHC-Curse of Strahd-Chapter 1-Into the Mists and Chapter 3 | 1 | 1 | 83 | 10 | Scroll of Remove Curse | Show | |
|
Silvered Weapon ๐น Item Carried |
||||||||
| Date Played ▼ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2022-03-14 21:03 | DDHC-Curse of Strahd-Chapter 5 | 2 | Show | |||||
| 2022-03-07 22:37 | DDHC-Curse of Strahd-Chapter 5 | 1 | Show | |||||
| 2022-02-28 22:30 | DDHC-Curse of Strahd-Chapter 3 | 2 | 10 | Show | ||||
| 2022-02-21 22:08 | DDHC-Curse of Strahd-Chapter 1-Into the Mists and Chapter 3 | 1 | 10 | Show | ||||
|
Silvered Weapon ๐น Item Carried |
||||||||
| Date Played ▼ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2022-03-14 21:03 | DDHC-Curse of Strahd-Chapter 5 | 2 | 160 | Show | ||||
| 2022-03-07 22:37 | DDHC-Curse of Strahd-Chapter 5 | 1 | 100 | Show | ||||
| 2022-02-28 22:30 | DDHC-Curse of Strahd-Chapter 3 | 2 | 83 | 10 | Show | |||
| 2022-02-21 22:08 | DDHC-Curse of Strahd-Chapter 1-Into the Mists and Chapter 3 | 1 | 83 | 10 | Scroll of Remove Curse | Show | ||
|
Silvered Weapon ๐น Item Carried |
||||||||