Yargon Icetooth Character Sheet
Gauntlets of Ogre Strength,
Dragonguard +1 Brestplate (mittelschwer),
Wand of Lightning Bolts (attuned),
Tome of the Stilled Tongue,
Wand of Binding
Log Entries
| Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| Cragmaw Hideout | 1 | Show | ||||||
| Cragmaw Castle | 1 | Show | ||||||
| Wyvern Tor / Old Owl Well | 1 | Show | ||||||
| Spider's Web | 0 | Show | ||||||
| 2021-05-22 19:01 | Purchase Log | -100 | -4 | Show Purchase | ||||
|
Zutaten für 4 Heiltränke gekauft und gebraut. |
||||||||
| Level Up durch DM | 1 | Show | ||||||
| Kampf gegen Schwarze Spinne | Spider Staff (attuned) | Show | ||||||
| 2021-06-10 23:09 | Wave Echo Cave Mormesk | Show | ||||||
|
Hölzerne Tabakpfeife mit Platinbeschichtung |
||||||||
| Gauntlets of Ogre Strength | Show | |||||||
| Dragonguard +1 Brestplate (mittelschwer) | Show | |||||||
| Lost mines of phandelver End | 1 | Show | ||||||
| 2021-09-12 01:00 | DDHC-TYP Tales from the Yawning Portal | 2 | Ring of Animal Influence | Show | ||||
| 2021-09-12 01:02 | DDHC-TYP Tales from the Yawning Portal | 2 | Bracers of defense | Show | ||||
| DDHC-TYP Tales from the Yawning Portal | 180 | Show | ||||||
| DDHC-TYP Tales from the Yawning Portal | Wand of Lightning Bolts (attuned) | Show | ||||||
| Tome of the Stilled Tongue | Show | |||||||
| 2025-11-17 19:54 | Wand of Binding | Show | ||||||
|
(Feature) Venomous Touch. When the creature hits with a weapon attack, that attack also deals 5 (2d4) poison damage. Venomous Touch. When the creature hits with a weapon attack, that attack also deals 5 (2d4) poison damage. Origin: |
||||||||
| Date Played | Adventure Title | Tier ▲ | Session | ACP | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| Cragmaw Hideout | Show | |||||||
| Cragmaw Castle | Show | |||||||
| Wyvern Tor / Old Owl Well | Show | |||||||
| Spider's Web | Show | |||||||
| 2021-05-22 19:01 | Purchase Log | -4 | Show Purchase | |||||
|
Zutaten für 4 Heiltränke gekauft und gebraut. |
||||||||
| Level Up durch DM | Show | |||||||
| Kampf gegen Schwarze Spinne | Show | |||||||
| 2021-06-10 23:09 | Wave Echo Cave Mormesk | Show | ||||||
|
Hölzerne Tabakpfeife mit Platinbeschichtung |
||||||||
| Show | ||||||||
| Show | ||||||||
| Lost mines of phandelver End | Show | |||||||
| 2021-09-12 01:00 | DDHC-TYP Tales from the Yawning Portal | 2 | Show | |||||
| 2021-09-12 01:02 | DDHC-TYP Tales from the Yawning Portal | 2 | Show | |||||
| DDHC-TYP Tales from the Yawning Portal | Show | |||||||
| DDHC-TYP Tales from the Yawning Portal | Show | |||||||
| Show | ||||||||
| 2025-11-17 19:54 | Show | |||||||
|
(Feature) Venomous Touch. When the creature hits with a weapon attack, that attack also deals 5 (2d4) poison damage. Venomous Touch. When the creature hits with a weapon attack, that attack also deals 5 (2d4) poison damage. Origin: |
||||||||
| Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| Cragmaw Hideout | Show | |||||||
| Cragmaw Castle | Show | |||||||
| Wyvern Tor / Old Owl Well | Show | |||||||
| Spider's Web | Show | |||||||
| 2021-05-22 19:01 | Purchase Log | -100 | -4 | Show Purchase | ||||
|
Zutaten für 4 Heiltränke gekauft und gebraut. |
||||||||
| Level Up durch DM | Show | |||||||
| Kampf gegen Schwarze Spinne | Spider Staff (attuned) | Show | ||||||
| 2021-06-10 23:09 | Wave Echo Cave Mormesk | Show | ||||||
|
Hölzerne Tabakpfeife mit Platinbeschichtung |
||||||||
| Gauntlets of Ogre Strength | Show | |||||||
| Dragonguard +1 Brestplate (mittelschwer) | Show | |||||||
| Lost mines of phandelver End | Show | |||||||
| 2021-09-12 01:00 | DDHC-TYP Tales from the Yawning Portal | 2 | Ring of Animal Influence | Show | ||||
| 2021-09-12 01:02 | DDHC-TYP Tales from the Yawning Portal | 2 | Bracers of defense | Show | ||||
| DDHC-TYP Tales from the Yawning Portal | 180 | Show | ||||||
| DDHC-TYP Tales from the Yawning Portal | Wand of Lightning Bolts (attuned) | Show | ||||||
| Tome of the Stilled Tongue | Show | |||||||
| 2025-11-17 19:54 | Wand of Binding | Show | ||||||
|
(Feature) Venomous Touch. When the creature hits with a weapon attack, that attack also deals 5 (2d4) poison damage. Venomous Touch. When the creature hits with a weapon attack, that attack also deals 5 (2d4) poison damage. Origin: |
||||||||