Dorin Duskwalker Character Sheet
Season:
9.2
Race:
Wood-Elf
Class:
Monk
Background:
Hermit
Lifestyle:
Comfortable
Current Level:
9
ACP to Level:
4.0
Total GP:
1798
Total Downtime:
217
Tag:
Faction:
None
Renown Rank:
Novice (rank 1)
Total Renown:
0
Treasure CPs:
0/0/0/0
Headband of Intellect,
Amulet of Health,
Cloak of Protection,
Vicious Longsword,
Lantern of Revealing,
Wand of Binding
Amulet of Health,
Cloak of Protection,
Vicious Longsword,
Lantern of Revealing,
Wand of Binding
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime ▲ | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2020-12-13 18:36 | Downtime Days Level Up | 4 | 1 | 0 | -20 | Show | ||
2021-02-11 22:31 | Trade Log | -18 | Bowl of Commanding Water Elemental > Boots of the Winterlands | Show Trade Log | ||||
2021-02-05 15:29 | Trade Log | -15 | Studded Leather +1 > Amulet of Health | Show Trade Log | ||||
2021-02-05 14:42 | Trade Log | -15 | Mithral Half-Plate > Headband of Intellect | Show Trade Log | ||||
2021-02-12 17:31 | Trade Log | -120 | -15 | Boots of the Winterlands > Cloak of Protection | Show Trade Log | |||
Also bought mini displacer beast but for season 10 character |
||||||||
2020-12-03 18:00 | CCC-COTN-01-01-By The Seashore - D&D Adventurers League Tier 1 (Levels 1-4) | 1 | 1 | 80 | 10 | Show | ||
2020-12-04 22:02 | DDEP00-01 The Red War (Tier 1) | 2 | 1 | 80 | 10 | Show | ||
2020-12-10 22:48 | CCC-HAL-01 Fate of the Nightworms | 3 | 1 | 80 | 10 | Potion of Vitality | Show | |
2021-04-22 22:44 | ccc-bmg-hulb1-3 hulburg raising | 9 | 1 | 240 | 20 | Wand of Binding | Show | |
2021-04-15 22:47 | CCC-hulb 1-2 Hulburg Burning | 11 | 0 | 240 | 20 | Lantern of Revealing | Show | |
2021-01-28 14:06 | CCC-BMG-21 HULB2-3 Winter’s Sharp Bite | 4 | 0 | 240 | 20 | Studded Leather +1 | Show | |
2021-02-04 12:12 | CCC-SAF02-01 Stygia: A Refuge in the Cold (Will) | 5 | 1 | 300 | 20 | Mithral Half-Plate | Show | |
2021-02-25 22:59 | CCC-BMG-29 HILL2-2 The Red Herring | 8 | 1 | 20 | Show | |||
2021-03-04 22:52 | CCC-HILL 02-03 The Red Death | 9 | 240 | 20 | Show | |||
2021-03-18 22:26 | CCC-BMG-07 HULB1-1 Hulburg Rebuilding | 10 | 1 | 240 | 20 | Vicious Longsword | Show | |
2021-02-11 22:30 | CCC-YLRA01-03 Bound By Duty (Will M) | 6 | 239 | Bowl of Commanding Water Elemental | Show | |||
2020-12-04 22:36 | Purchase Log | -61 | Show Purchase | |||||
Bought Longsword, Longbow and 20 arrows. Sold Shortsword |
Date Played | Adventure Title | Session | XP | GP | Downtime ▲ | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2020-12-13 18:36 | Downtime Days Level Up | 4 | 0 | -20 | Show | |||
2021-02-11 22:31 | Trade Log | -18 | Bowl of Commanding Water Elemental > Boots of the Winterlands | Show Trade Log | ||||
2021-02-05 15:29 | Trade Log | -15 | Studded Leather +1 > Amulet of Health | Show Trade Log | ||||
2021-02-05 14:42 | Trade Log | -15 | Mithral Half-Plate > Headband of Intellect | Show Trade Log | ||||
2021-02-12 17:31 | Trade Log | -120 | -15 | Boots of the Winterlands > Cloak of Protection | Show Trade Log | |||
Also bought mini displacer beast but for season 10 character |
||||||||
2020-12-03 18:00 | CCC-COTN-01-01-By The Seashore - D&D Adventurers League Tier 1 (Levels 1-4) | 1 | 80 | 10 | Show | |||
2020-12-04 22:02 | DDEP00-01 The Red War (Tier 1) | 2 | 80 | 10 | Show | |||
2020-12-10 22:48 | CCC-HAL-01 Fate of the Nightworms | 3 | 80 | 10 | Potion of Vitality | Show | ||
2021-04-22 22:44 | ccc-bmg-hulb1-3 hulburg raising | 9 | 240 | 20 | Wand of Binding | Show | ||
2021-04-15 22:47 | CCC-hulb 1-2 Hulburg Burning | 11 | 240 | 20 | Lantern of Revealing | Show | ||
2021-01-28 14:06 | CCC-BMG-21 HULB2-3 Winter’s Sharp Bite | 4 | 240 | 20 | Studded Leather +1 | Show | ||
2021-02-04 12:12 | CCC-SAF02-01 Stygia: A Refuge in the Cold (Will) | 5 | 300 | 20 | Mithral Half-Plate | Show | ||
2021-02-25 22:59 | CCC-BMG-29 HILL2-2 The Red Herring | 8 | 20 | Show | ||||
2021-03-04 22:52 | CCC-HILL 02-03 The Red Death | 9 | 240 | 20 | Show | |||
2021-03-18 22:26 | CCC-BMG-07 HULB1-1 Hulburg Rebuilding | 10 | 240 | 20 | Vicious Longsword | Show | ||
2021-02-11 22:30 | CCC-YLRA01-03 Bound By Duty (Will M) | 6 | 239 | Bowl of Commanding Water Elemental | Show | |||
2020-12-04 22:36 | Purchase Log | -61 | Show Purchase | |||||
Bought Longsword, Longbow and 20 arrows. Sold Shortsword |