DM Log Entries
Total ACP:
0
Unused ACP:
0
Total Hours:
159
Total TCP:
0
Unused TCP:
0
Total GP:
9040
Unused GP:
0
Total Downtime:
0
Unused Downtime:
0
Total Renown:
0
Unused Renown:
0
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-12-17 00:05 | DDAL05-4 In Dire Need | 1 | advancement | Kaldrak | Show | |||||
2021-02-07 14:00 | CCC-3MAGS-ONE - Vormestrands Scroll | 1 | advancement | Iliork | Show | |||||
2020-12-01 23:48 | DDAL05-2 The Black Road | 1 | advancement | Arienthaé | Show | |||||
2021-05-26 20:00 | CCC-MIND-02 Mind Trip | 1 | advancement | Arienthaé | Show | |||||
2021-02-17 20:00 | DDAL05-10 Giant Diplomacy | 1 | advancement | Draugnim | Show | |||||
2020-12-22 23:34 | DDAL05-2 The Black Road | 1 | advancement | Draugnim | Show | |||||
2021-03-17 20:30 | DDAL05-2 The Black Road | 1 | advancement | Iliork | Show | |||||
2020-12-29 18:27 | DDAL05-10 Giant Diplomacy | 1 | advancement | Arienthaé | Show | |||||
2021-03-26 20:00 | DDAL05-13 Jarl Rising | 1 | advancement | Ooka Oodrel | Show | |||||
Joueurs: Magnar (Ariman), Qyra (GaelM17), Thorldnir (Cestal), Gunnar Hélion (Benok), Caracole (MowaNicolas) |
||||||||||
2021-03-27 14:00 | DDEP05-02 The Ark of the Mountains | 1 | magic_item | Amalia | Show | |||||
|
||||||||||
2021-01-12 21:00 | DDAL05-3 Uninvited Guests | 1 | advancement | Arienthaé | Show | |||||
2021-01-20 20:00 | DDAL05-4 In Dire Need | 1 | advancement | Arienthaé | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-12-17 00:05 | DDAL05-4 In Dire Need | 1 | 80 | Kaldrak | Show | |||||
2021-02-07 14:00 | CCC-3MAGS-ONE - Vormestrands Scroll | 1 | 80 | Iliork | Show | |||||
2020-12-01 23:48 | DDAL05-2 The Black Road | 1 | 80 | Arienthaé | Show | |||||
2021-05-26 20:00 | CCC-MIND-02 Mind Trip | 1 | 1600 | Arienthaé | Show | |||||
2021-02-17 20:00 | DDAL05-10 Giant Diplomacy | 1 | 240 | Draugnim | Show | |||||
2020-12-22 23:34 | DDAL05-2 The Black Road | 1 | 80 | Draugnim | Show | |||||
2021-03-17 20:30 | DDAL05-2 The Black Road | 1 | 240 | Iliork | Show | |||||
2020-12-29 18:27 | DDAL05-10 Giant Diplomacy | 1 | 120 | Arienthaé | Show | |||||
2021-03-26 20:00 | DDAL05-13 Jarl Rising | 1 | 80 | Ooka Oodrel | Show | |||||
Joueurs: Magnar (Ariman), Qyra (GaelM17), Thorldnir (Cestal), Gunnar Hélion (Benok), Caracole (MowaNicolas) |
||||||||||
2021-03-27 14:00 | DDEP05-02 The Ark of the Mountains | 1 | Amalia | Show | ||||||
|
||||||||||
2021-01-12 21:00 | DDAL05-3 Uninvited Guests | 1 | 1600 | Arienthaé | Show | |||||
2021-01-20 20:00 | DDAL05-4 In Dire Need | 1 | 1600 | Arienthaé | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▼ | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-12-17 00:05 | DDAL05-4 In Dire Need | 1 | 80 | 4 | Kaldrak | Show | ||||
2021-02-07 14:00 | CCC-3MAGS-ONE - Vormestrands Scroll | 1 | 80 | 4 | Iliork | Show | ||||
2020-12-01 23:48 | DDAL05-2 The Black Road | 1 | 80 | 4 | Arienthaé | Show | ||||
2021-05-26 20:00 | CCC-MIND-02 Mind Trip | 1 | 1600 | 4 | Arienthaé | Show | ||||
2021-02-17 20:00 | DDAL05-10 Giant Diplomacy | 1 | 240 | 4 | Draugnim | Show | ||||
2020-12-22 23:34 | DDAL05-2 The Black Road | 1 | 80 | 4 | Draugnim | Show | ||||
2021-03-17 20:30 | DDAL05-2 The Black Road | 1 | 240 | 4 | Iliork | Show | ||||
2020-12-29 18:27 | DDAL05-10 Giant Diplomacy | 1 | 120 | 4 | Arienthaé | Show | ||||
2021-03-26 20:00 | DDAL05-13 Jarl Rising | 1 | 80 | 4 | Ooka Oodrel | Show | ||||
Joueurs: Magnar (Ariman), Qyra (GaelM17), Thorldnir (Cestal), Gunnar Hélion (Benok), Caracole (MowaNicolas) |
||||||||||
2021-03-27 14:00 | DDEP05-02 The Ark of the Mountains | 1 | 4 | Amalia | Show | |||||
|
||||||||||
2021-01-12 21:00 | DDAL05-3 Uninvited Guests | 1 | 1600 | 4 | Arienthaé | Show | ||||
2021-01-20 20:00 | DDAL05-4 In Dire Need | 1 | 1600 | 4 | Arienthaé | Show |