DM Log Entries
Total Hours:
710
Total GP:
116148.5
Unused GP:
20000
Total Downtime:
0
Unused Downtime:
0
Total Renown:
0
Unused Renown:
0
Campaign Rewards:
36
Unused CR:
0
| Date | Adventure Title | Session | Reward ▼ | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-31 10:00 | WBW-PR Lost Things | 0 | magic_item | Greg Wyrmvalor | Show | |||||
| 2021-01-17 20:00 | CCC-SFBAY-02-02 Rise of the Ogre King | magic_item | Darth | Show | ||||||
| 2021-01-23 14:00 | CCC-SFBAY-02-01 Old Enemies Arise | magic_item | Lemuriankrapfen | Show | ||||||
| 2021-01-24 20:00 | CCC-SFBAY-02-03 The Risen Minotaur Lord | magic_item | Darth | Show | ||||||
| 2021-10-05 18:00 | DDHC-CM Lore of Lurue | magic_item | Prof. Xun Hardshield | Show | ||||||
|
T2 |
||||||||||
| 2024-09-30 22:05 | Rare Reward: Wings of Flying (Magic Item) | magic_item | The Farmer | Show | ||||||
|
18h saved -10h (for this reward) = 8h saved |
||||||||||
| 2022-10-24 16:00 | DM Reward: +1 Pistol + 10 DT days (UC Rewards) - Levelup | advancement | Star | Show | ||||||
| 2021-01-10 20:00 | CCC-SFBAY-02-01 Old Enemies Arise | advancement | Thogrimm Thunderhammer | Show | ||||||
| 2022-06-17 06:00 | Rare reward: Tier II adventure reward | advancement | Show | |||||||
| 2022-02-06 10:00 | WBW-HC Chapter 2: Hither | advancement | Rafael Dust | Show | ||||||
| 2022-07-13 00:01 | Very Rare Reward: Tier III adventure reward | advancement | Cat | Show | ||||||
| 2021-01-16 14:00 | DDHC00-DoIP Dragon of Icespire Peak - Tower of Storms | advancement | Murr | Show | ||||||
| 2020-12-18 14:00 | DDHC00-DoIP Dragon of Icespire Peak - Dragon Barrow | 9 | advancement | Sorsha | Show | |||||
| 2022-06-20 09:00 | Very Rare Reward: Tier III adventure reward | advancement | Fengir | Show | ||||||
| 2022-01-10 18:00 | DDHC-CM Alkazaar's Appendix | advancement | Rafael Dust | Show | ||||||
| 2020-12-29 19:00 | DDHC00-DoIP Dragon of Icespire Peak -Shrine of Savras | 10 | advancement | Rafael Dust | Show | |||||
| 2021-07-01 18:00 | CCC-WWC-01 In the Face of Fear | advancement | Murr | Show | ||||||
| 2021-07-01 22:00 | CCC-WWC-02 Dark Waters of Hate | advancement | Noxius Nadarr | Show | ||||||
| 2022-08-10 12:00 | Rare Reward: Gem of Seeing | advancement | Cat | Show | ||||||
| 2020-12-29 21:00 | DDHC00-DoIP Dragon of Icespire Peak - Circle of Thunder | 11 | advancement | Sorsha | Show | |||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-31 10:00 | WBW-PR Lost Things | 0 | Greg Wyrmvalor | Show | ||||||
| 2021-01-17 20:00 | CCC-SFBAY-02-02 Rise of the Ogre King | Darth | Show | |||||||
| 2021-01-23 14:00 | CCC-SFBAY-02-01 Old Enemies Arise | Lemuriankrapfen | Show | |||||||
| 2021-01-24 20:00 | CCC-SFBAY-02-03 The Risen Minotaur Lord | Darth | Show | |||||||
| 2021-10-05 18:00 | DDHC-CM Lore of Lurue | Prof. Xun Hardshield | Show | |||||||
|
T2 |
||||||||||
| 2024-09-30 22:05 | Rare Reward: Wings of Flying (Magic Item) | The Farmer | Show | |||||||
|
18h saved -10h (for this reward) = 8h saved |
||||||||||
| 2022-10-24 16:00 | DM Reward: +1 Pistol + 10 DT days (UC Rewards) - Levelup | Star | Show | |||||||
| 2021-01-10 20:00 | CCC-SFBAY-02-01 Old Enemies Arise | 80 | Thogrimm Thunderhammer | Show | ||||||
| 2022-06-17 06:00 | Rare reward: Tier II adventure reward | Show | ||||||||
| 2022-02-06 10:00 | WBW-HC Chapter 2: Hither | Rafael Dust | Show | |||||||
| 2022-07-13 00:01 | Very Rare Reward: Tier III adventure reward | Cat | Show | |||||||
| 2021-01-16 14:00 | DDHC00-DoIP Dragon of Icespire Peak - Tower of Storms | 240 | Murr | Show | ||||||
| 2020-12-18 14:00 | DDHC00-DoIP Dragon of Icespire Peak - Dragon Barrow | 9 | 240 | Sorsha | Show | |||||
| 2022-06-20 09:00 | Very Rare Reward: Tier III adventure reward | Fengir | Show | |||||||
| 2022-01-10 18:00 | DDHC-CM Alkazaar's Appendix | Rafael Dust | Show | |||||||
| 2020-12-29 19:00 | DDHC00-DoIP Dragon of Icespire Peak -Shrine of Savras | 10 | 80 | Rafael Dust | Show | |||||
| 2021-07-01 18:00 | CCC-WWC-01 In the Face of Fear | 240 | Murr | Show | ||||||
| 2021-07-01 22:00 | CCC-WWC-02 Dark Waters of Hate | 1600 | Noxius Nadarr | Show | ||||||
| 2022-08-10 12:00 | Rare Reward: Gem of Seeing | Cat | Show | |||||||
| 2020-12-29 21:00 | DDHC00-DoIP Dragon of Icespire Peak - Circle of Thunder | 11 | 1600 | Sorsha | Show | |||||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-31 10:00 | WBW-PR Lost Things | 0 | 3 | Greg Wyrmvalor | Show | |||||
| 2021-01-17 20:00 | CCC-SFBAY-02-02 Rise of the Ogre King | 4 | Darth | Show | ||||||
| 2021-01-23 14:00 | CCC-SFBAY-02-01 Old Enemies Arise | 5 | Lemuriankrapfen | Show | ||||||
| 2021-01-24 20:00 | CCC-SFBAY-02-03 The Risen Minotaur Lord | 5 | Darth | Show | ||||||
| 2021-10-05 18:00 | DDHC-CM Lore of Lurue | 4 | Prof. Xun Hardshield | Show | ||||||
|
T2 |
||||||||||
| 2024-09-30 22:05 | Rare Reward: Wings of Flying (Magic Item) | The Farmer | Show | |||||||
|
18h saved -10h (for this reward) = 8h saved |
||||||||||
| 2022-10-24 16:00 | DM Reward: +1 Pistol + 10 DT days (UC Rewards) - Levelup | Star | Show | |||||||
| 2021-01-10 20:00 | CCC-SFBAY-02-01 Old Enemies Arise | 80 | 5 | Thogrimm Thunderhammer | Show | |||||
| 2022-06-17 06:00 | Rare reward: Tier II adventure reward | Show | ||||||||
| 2022-02-06 10:00 | WBW-HC Chapter 2: Hither | 4 | Rafael Dust | Show | ||||||
| 2022-07-13 00:01 | Very Rare Reward: Tier III adventure reward | Cat | Show | |||||||
| 2021-01-16 14:00 | DDHC00-DoIP Dragon of Icespire Peak - Tower of Storms | 240 | 3 | Murr | Show | |||||
| 2020-12-18 14:00 | DDHC00-DoIP Dragon of Icespire Peak - Dragon Barrow | 9 | 240 | 3 | Sorsha | Show | ||||
| 2022-06-20 09:00 | Very Rare Reward: Tier III adventure reward | Fengir | Show | |||||||
| 2022-01-10 18:00 | DDHC-CM Alkazaar's Appendix | Rafael Dust | Show | |||||||
| 2020-12-29 19:00 | DDHC00-DoIP Dragon of Icespire Peak -Shrine of Savras | 10 | 80 | 2 | Rafael Dust | Show | ||||
| 2021-07-01 18:00 | CCC-WWC-01 In the Face of Fear | 240 | 4 | Murr | Show | |||||
| 2021-07-01 22:00 | CCC-WWC-02 Dark Waters of Hate | 1600 | 2 | Noxius Nadarr | Show | |||||
| 2022-08-10 12:00 | Rare Reward: Gem of Seeing | Cat | Show | |||||||
| 2020-12-29 21:00 | DDHC00-DoIP Dragon of Icespire Peak - Circle of Thunder | 11 | 1600 | 2 | Sorsha | Show | ||||